Kiana Patel
-
- Height:
- 5-7
-
- Hometown:
- Nairobi, Kenya
-
- Position:
- F
-
- Year:
- Fy.
-
- High School:
- Hillcrest Secondary School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Games started | 0 | - |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 14 | 8 |
| Shot Pct | .143 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Gordon | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Southern Me. | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Arcadia | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at #21 Cortland | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Keene St. | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Mass. Maritime | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 20 | at Eastern Conn. St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Worcester St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Smith | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | MCLA | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Western New Eng. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Framingham St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Eastern Nazarene | W, 10-1 | 1 | - | 1 | 0 | 2 |
| Oct 13 | at Fitchburg St. | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Mass.-Boston | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Bridgewater St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Plymouth St. | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Salem St. | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | #3 Worcester St. | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at #1 Bridgewater St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at # 5 Messiah | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Gordon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Southern Me. | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Arcadia | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at #21 Cortland | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Keene St. | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Mass. Maritime | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | at Eastern Conn. St. | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | at Worcester St. | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Smith | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | MCLA | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Western New Eng. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Framingham St. | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Eastern Nazarene | W, 10-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 13 | at Fitchburg St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Mass.-Boston | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 21 | at Bridgewater St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Plymouth St. | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 27 | Salem St. | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | #3 Worcester St. | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Nov 5 | at #1 Bridgewater St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at # 5 Messiah | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Gordon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Southern Me. | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Arcadia | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at #21 Cortland | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Keene St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mass. Maritime | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Eastern Conn. St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Worcester St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Smith | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Western New Eng. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Framingham St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Eastern Nazarene | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mass.-Boston | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Plymouth St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Salem St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | #3 Worcester St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #1 Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at # 5 Messiah | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 21 | 0 | 2 | 0 | 4 |
| Total | 21 | 0 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 21 | .67 | .143 | .24 | .357 |
| Total | 21 | .67 | .143 | .24 | .357 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 21 | 14 | .143 | 5 | .357 |
| Total | 21 | 14 | .143 | 5 | .357 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 21 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 21 | 0 | .10 | .00 | .19 |
| Total | 21 | 0 | .10 | .00 | .19 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 2 | 0 | 4 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | - | 1 | 0 | 2 |
| Away | 12 | 0 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 13 | - | 2 | 0 | 4 |
| Losses | 7 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | - | 1 | 0 | 2 |
| October | 8 | - | 1 | 0 | 2 |
| November | 3 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .67 | .143 | .24 | .357 |
| Conference | 7 | 1.14 | .125 | .29 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.13 | .111 | .38 | .333 |
| Away | 12 | .42 | .200 | .17 | .400 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .85 | .182 | .31 | .364 |
| Losses | 7 | .43 | .000 | .14 | .333 |
| Month | |||||
| September | 10 | .80 | .125 | .30 | .375 |
| October | 8 | .50 | .250 | .13 | .250 |
| November | 3 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 14 | .143 | 5 | .357 |
| Conference | 7 | 8 | .125 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 9 | .111 | 3 | .333 |
| Away | 12 | 5 | .200 | 2 | .400 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 11 | .182 | 4 | .364 |
| Losses | 7 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 10 | 8 | .125 | 3 | .375 |
| October | 8 | 4 | .250 | 1 | .250 |
| November | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | .10 | .00 | .19 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | - | .13 | .00 | .25 |
| Away | 12 | 0 | .08 | .00 | .17 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 13 | - | .15 | .00 | .31 |
| Losses | 7 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | - | .10 | .00 | .20 |
| October | 8 | - | .13 | .00 | .25 |
| November | 3 | 0 | .00 | .00 | .00 |
News mentions
It is more than 10,000 miles from Mililani, Hawaii to Nairobi, Kenya, but for two newcomers to the Westfield State University women’s soccer program, they have found a unique meeting point in the foothills of the Berkshires.
Westfield State women’s soccer players’ Delaney Parker, Tia Tollis, and Kiana Muratsuka each scored twice as the Owls scored a season-high ten goals in a 10-1 victory over Eastern Nazarene on the road Wednesday night.
arker’s record-setter was the Owls fifth goal of the first half, as she scored on PK after the Owls' Ryan Moran (Manchester, N.H.) was taken down from behind while attacking the goal in the 42nd minute.
