Ryan Moran
-
- Height:
- 5-7
-
- Hometown:
- Manchester, N.H.
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Manchester Memorial
-
- Major:
- Biology
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 4 | - |
| Goals | 2 | 2 |
| Assists | 1 | 0 |
| Points | 5 | 4 |
| Shots | 16 | 7 |
| Shot Pct | .125 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Gordon | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Southern Me. | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Arcadia | W, 3-2 | - | - | - | - | - |
| Sep 9 | at #21 Cortland | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Keene St. | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Mass. Maritime | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Eastern Conn. St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Worcester St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Smith | W, 1-0 | - | - | - | - | - |
| Sep 30 | MCLA | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Western New Eng. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Framingham St. | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 11 | at Eastern Nazarene | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Fitchburg St. | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Mass.-Boston | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Bridgewater St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Plymouth St. | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | Salem St. | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Nov 3 | #3 Worcester St. | W, 3-2 | - | - | - | - | - |
| Nov 5 | at #1 Bridgewater St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at # 5 Messiah | L, 5-1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Gordon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Southern Me. | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Arcadia | W, 3-2 | - | - | - | - | - |
| Sep 9 | at #21 Cortland | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Keene St. | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Mass. Maritime | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Eastern Conn. St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Worcester St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Smith | W, 1-0 | - | - | - | - | - |
| Sep 30 | MCLA | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Western New Eng. | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Framingham St. | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 11 | at Eastern Nazarene | W, 10-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | at Fitchburg St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Mass.-Boston | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Bridgewater St. | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Plymouth St. | W, 3-2 | 1 | 5 | .000 | 2 | .400 |
| Oct 27 | Salem St. | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 3 | #3 Worcester St. | W, 3-2 | - | - | - | - | - |
| Nov 5 | at #1 Bridgewater St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at # 5 Messiah | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Gordon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Southern Me. | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Arcadia | W, 3-2 | - | - | - | - | - |
| Sep 9 | at #21 Cortland | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Keene St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mass. Maritime | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Eastern Conn. St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Worcester St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Smith | W, 1-0 | - | - | - | - | - |
| Sep 30 | MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Western New Eng. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Framingham St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Eastern Nazarene | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mass.-Boston | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Plymouth St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Salem St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | #3 Worcester St. | W, 3-2 | - | - | - | - | - |
| Nov 5 | at #1 Bridgewater St. | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 11 | at # 5 Messiah | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | 2 | 1 | 5 |
| Conference | 7 | - | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 2 | 1 | 5 |
| Away | 12 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 2 | 2 | 1 | 5 |
| Losses | 7 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 3 | 0 | 0 | 0 |
| October | 8 | 1 | 2 | 1 | 5 |
| November | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .89 | .125 | .39 | .438 |
| Conference | 7 | 1.00 | .286 | .43 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2.17 | .154 | 1.00 | .462 |
| Away | 12 | .25 | .000 | .08 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.20 | .167 | .50 | .417 |
| Losses | 7 | .43 | .000 | .14 | .333 |
| Month | |||||
| September | 8 | .25 | .000 | .00 | .000 |
| October | 8 | 1.75 | .143 | .88 | .500 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .125 | 7 | .438 |
| Conference | 7 | 7 | .286 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 13 | .154 | 6 | .462 |
| Away | 12 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 12 | .167 | 5 | .417 |
| Losses | 7 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 8 | 2 | .000 | 0 | .000 |
| October | 8 | 14 | .143 | 7 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | .11 | .06 | .28 |
| Conference | 7 | - | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .33 | .17 | .83 |
| Away | 12 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2 | .20 | .10 | .50 |
| Losses | 7 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 3 | .00 | .00 | .00 |
| October | 8 | 1 | .25 | .13 | .63 |
| November | 2 | 0 | .00 | .00 | .00 |
News mentions
Westfield State junior Delaney Parker and first-year Tia Tollis both scored twice to lead the Owls to a 6-0 victory over Salem State in a MASCAC match from Alumni Field on Friday night.
Sophomore forward Kiana Muratsuka (Mililani, HI) scored a goal and added an assist for Westfield State as the Owls took down the Plymouth Panthers, 3-2 on Westfield’s senior day.
Westfield State forward Kiana Muratsuka registered a goal and an assist as the Owls defeated MASCAC foe Framingham State 3-0 on Saturday afternoon from Westfield, Mass.
arker’s record-setter was the Owls fifth goal of the first half, as she scored on PK after the Owls' Ryan Moran (Manchester, N.H.) was taken down from behind while attacking the goal in the 42nd minute.
