Livie Crooks
21 Livie Crooks
-
- Height:
- 5-4
-
- Hometown:
- Wilbraham, Mass.
-
- Position:
- F/M
-
- Year:
- So.
-
- High School:
- Minnechaug
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 4 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 10 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Gordon | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Southern Me. | L, 5-2 | - | - | - | - | - |
| Sep 8 | vs. Arcadia | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at #21 Cortland | L, 6-2 | - | - | - | - | - |
| Sep 13 | at Keene St. | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Mass. Maritime | W, 5-0 | - | - | - | - | - |
| Sep 20 | at Eastern Conn. St. | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Worcester St. | W, 3-0 | - | - | - | - | - |
| Sep 26 | Smith | W, 1-0 | - | - | - | - | - |
| Sep 30 | MCLA | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Western New Eng. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Framingham St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Eastern Nazarene | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Fitchburg St. | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Mass.-Boston | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Bridgewater St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Plymouth St. | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 27 | Salem St. | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | #3 Worcester St. | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at #1 Bridgewater St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at # 5 Messiah | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Gordon | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Southern Me. | L, 5-2 | - | - | - | - | - |
| Sep 8 | vs. Arcadia | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at #21 Cortland | L, 6-2 | - | - | - | - | - |
| Sep 13 | at Keene St. | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Mass. Maritime | W, 5-0 | - | - | - | - | - |
| Sep 20 | at Eastern Conn. St. | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Worcester St. | W, 3-0 | - | - | - | - | - |
| Sep 26 | Smith | W, 1-0 | - | - | - | - | - |
| Sep 30 | MCLA | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Western New Eng. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Framingham St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Eastern Nazarene | W, 10-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | at Fitchburg St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Mass.-Boston | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 21 | at Bridgewater St. | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | Plymouth St. | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 27 | Salem St. | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 3 | #3 Worcester St. | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | at #1 Bridgewater St. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 11 | at # 5 Messiah | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at Gordon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Southern Me. | L, 5-2 | - | - | - | - | - |
| Sep 8 | vs. Arcadia | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at #21 Cortland | L, 6-2 | - | - | - | - | - |
| Sep 13 | at Keene St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Mass. Maritime | W, 5-0 | - | - | - | - | - |
| Sep 20 | at Eastern Conn. St. | L, 1-0 | - | - | - | - | - |
| Sep 23 | at Worcester St. | W, 3-0 | - | - | - | - | - |
| Sep 26 | Smith | W, 1-0 | - | - | - | - | - |
| Sep 30 | MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Western New Eng. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Framingham St. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Eastern Nazarene | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Fitchburg St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mass.-Boston | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Plymouth St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Salem St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | #3 Worcester St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #1 Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at # 5 Messiah | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | 0 | 0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 0 | 0 |
| Away | 8 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 3 | 0 | 0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | - | 0 | 0 | 0 |
| October | 8 | 1 | 0 | 0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .67 | .000 | .33 | .500 |
| Conference | 5 | .80 | .000 | .40 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .33 | .500 |
| Away | 8 | .75 | .000 | .38 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .80 | .000 | .40 | .500 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| Month | |||||
| September | 4 | .00 | - | .00 | - |
| October | 8 | 1.00 | .000 | .50 | .500 |
| November | 3 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 10 | .000 | 5 | .500 |
| Conference | 5 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 2 | .500 |
| Away | 8 | 6 | .000 | 3 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 8 | .000 | 4 | .500 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 4 | 0 | - | 0 | - |
| October | 8 | 8 | .000 | 4 | .500 |
| November | 3 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .00 | .00 | .00 |
| Conference | 5 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .00 | .00 | .00 |
| Away | 8 | 2 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 3 | .00 | .00 | .00 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | - | .00 | .00 | .00 |
| October | 8 | 1 | .00 | .00 | .00 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
Westfield State junior forward Delaney Parker scored the opening goal of the game, but Western New England scored the next three goals including two in the second half to down the Owls 3-1 on Wednesday night.
