Jaida Cochran
-
- Height:
- 5-2
-
- Hometown:
- Middleboro, Mass.
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Middleboro
-
- Major:
- Movement Science
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 7 |
| Games started | 21 | 7 |
| Goals | 2 | 2 |
| Assists | 1 | 0 |
| Points | 5 | 4 |
| Shots | 20 | 13 |
| Shot Pct | .100 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Mount Holyoke | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Springfield | - | - | - | - | - | |
| Sep 7 | Southern Me. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | vs. Kean | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Coast Guard | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Keene St. | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Framingham St. | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Eastern Conn. St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at MCLA | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Smith | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Worcester St. | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Western New Eng. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Mass. Maritime | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Bridgewater St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Mass.-Dartmouth | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Fitchburg St. | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Plymouth St. | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Salem St. | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | #4 Worcester St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | #3 Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Emerson | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | at Scranton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Mount Holyoke | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Springfield | - | - | - | - | - | |
| Sep 7 | Southern Me. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | vs. Kean | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | vs. Coast Guard | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Keene St. | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Framingham St. | W, 5-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 21 | Eastern Conn. St. | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at MCLA | W, 6-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 28 | at Smith | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 1 | Worcester St. | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Western New Eng. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Mass. Maritime | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | Bridgewater St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Mass.-Dartmouth | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | Fitchburg St. | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Plymouth St. | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | at Salem St. | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 4 | #4 Worcester St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 6 | #3 Fitchburg St. | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 12 | vs. Emerson | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 13 | at Scranton | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Mount Holyoke | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Springfield | - | - | - | - | - | |
| Sep 7 | Southern Me. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. Kean | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Coast Guard | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Keene St. | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Framingham St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Eastern Conn. St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at MCLA | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Smith | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Worcester St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Western New Eng. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Mass. Maritime | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Bridgewater St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mass.-Dartmouth | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Fitchburg St. | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Plymouth St. | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Salem St. | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | #4 Worcester St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | #3 Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Emerson | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | at Scranton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 2 | 1 | 5 |
| Conference | 7 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 1 | 1 |
| Away | 9 | 9 | 2 | 0 | 4 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 16 | 16 | 2 | 1 | 5 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 2 | 1 | 5 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .95 | .100 | .52 | .550 |
| Conference | 7 | 1.86 | .154 | 1.00 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .000 | .33 | .750 |
| Away | 9 | 1.56 | .143 | .89 | .571 |
| Neutral | 3 | .67 | .000 | .00 | .000 |
| Result | |||||
| Wins | 16 | 1.13 | .111 | .63 | .556 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| September | 9 | 1.00 | .222 | .56 | .556 |
| October | 8 | 1.13 | .000 | .63 | .556 |
| November | 4 | .50 | .000 | .25 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 20 | .100 | 11 | .550 |
| Conference | 7 | 13 | .154 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .000 | 3 | .750 |
| Away | 9 | 14 | .143 | 8 | .571 |
| Neutral | 3 | 2 | .000 | 0 | .000 |
| Result | |||||
| Wins | 16 | 18 | .111 | 10 | .556 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 9 | 9 | .222 | 5 | .556 |
| October | 8 | 9 | .000 | 5 | .556 |
| November | 4 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 16 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .10 | .05 | .24 |
| Conference | 7 | 7 | .29 | .00 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .11 | .11 |
| Away | 9 | 9 | .22 | .00 | .44 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 16 | 16 | .13 | .06 | .31 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .22 | .11 | .56 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
News mentions
Westfield State graduate student Jenn Rennich and sophomore Jaida Cochran were each selected to the United Soccer Coaches NCAA Division III All-Region Team.
The Westfield State women’s soccer team will travel to Scranton, Pennsylvania to face Emerson College in the first round of the NCAA Tournament on Saturday, November 12, at 3:00 P.M.
Westfield State graduate student Jenn Rennich was named the MASCAC Offensive Player of the Year and sophomore Jaida Cochran was awarded the Defensive Player of the Year as six Owls players were honored on the 2022 All-Conference Teams.
Westfield State graduate student Jenn Rennich notched her program-leading 120th career point on an assist to Delaney Parker as the Owls roll to a 3-0 victory over Mass. Maritime on Friday night.
Jenn Rennich tallied her second hat trick in the last three games as the Owls steamroll past MCLA 6-0
Jenn Rennich tallies a hat trick as the Owls roll in 5-0 conference-opening victory over Framingham
Westfield State got a hat trick from Delaney Parker (Orange, Mass./Mahar), and a pair of goals from graduate student Jenn Rennich (Bedford, Mass.) as she scored her 100th career point to power Westfield to a 6-0 win over Keene State in a non-conference women’s soccer match at Alumni Field on Wednesday evening.
Jenn Rennich (Bedford, Mass.) scored a pair of goals as Westfield State women’s soccer got off to a fast start to the 2022 season, as the Owls dispatched Mount Holyoke College 3-0 in the season opener at Alumni field in the opening game of the Owls Kickoff Classic, powered by Westfield Gas and Electric and Whip City Fiber.
