Morgan Remington
g
2
a
0
pts
4
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 6 |
| Games started | 13 | 5 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 15 | 6 |
| Shot Pct | .133 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | - | - | - | - | - |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Castleton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | U. of New England | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at MCLA | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Elms | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Fitchburg St. | W, 4-1 | - | - | - | - | - |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | at William Smith | L, 4-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | - | - | - | - | - |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Castleton | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | U. of New England | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 22 | at MCLA | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | at Elms | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Fitchburg St. | W, 4-1 | - | - | - | - | - |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | - | - | - | - | - |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Castleton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | U. of New England | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | at MCLA | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Fitchburg St. | W, 4-1 | - | - | - | - | - |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 13 | 2 | 0 | 4 |
| Conference | 6 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 0 | 0 | 0 |
| Away | 8 | 5 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 9 | 6 | 2 | 0 | 4 |
| Losses | 7 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 8 | 5 | 1 | 0 | 2 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | .79 | .133 | .42 | .533 |
| Conference | 6 | 1.00 | .167 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .78 | .000 | .11 | .143 |
| Away | 8 | 1.00 | .250 | .88 | .875 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 9 | 1.00 | .222 | .78 | .778 |
| Losses | 7 | .57 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.14 | .125 | .71 | .625 |
| October | 8 | .63 | .200 | .38 | .600 |
| November | 3 | .67 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 15 | .133 | 8 | .533 |
| Conference | 6 | 6 | .167 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .000 | 1 | .143 |
| Away | 8 | 8 | .250 | 7 | .875 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 9 | 9 | .222 | 7 | .778 |
| Losses | 7 | 4 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 8 | .125 | 5 | .625 |
| October | 8 | 5 | .200 | 3 | .600 |
| November | 3 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 13 | .11 | .00 | .21 |
| Conference | 6 | 5 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .00 | .00 | .00 |
| Away | 8 | 5 | .25 | .00 | .50 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 9 | 6 | .22 | .00 | .44 |
| Losses | 7 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 8 | 5 | .13 | .00 | .25 |
| November | 3 | - | .00 | .00 | .00 |
