Liv Church
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 6 | 4 |
| Shot Pct | .167 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | - | - | - | - | - |
| Aug 31 | vs. Drew | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Castleton | L, 2-1 | - | - | - | - | - |
| Sep 8 | U. of New England | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at MCLA | W, 2-0 | - | - | - | - | - |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Elms | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | - | 1 | 0 | 2 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Brandeis | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 10 | at William Smith | L, 4-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | - | - | - | - | - |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | Castleton | L, 2-1 | - | - | - | - | - |
| Sep 8 | U. of New England | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at MCLA | W, 2-0 | - | - | - | - | - |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Elms | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Brandeis | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 10 | at William Smith | L, 4-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Smith | T, 1-1 | - | - | - | - | - |
| Aug 31 | vs. Drew | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Ithaca | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Castleton | L, 2-1 | - | - | - | - | - |
| Sep 8 | U. of New England | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Framingham St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Keene St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at MCLA | W, 2-0 | - | - | - | - | - |
| Sep 26 | Union (N.Y.) | - | - | - | - | - | |
| Sep 29 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Mass. Maritime | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Western New Eng. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Bridgewater St. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Brandeis | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Fitchburg St. | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Salem St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | #6 Fitchburg State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | #4 Salem State | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at William Smith | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | - | 1 | 0 | 2 |
| Conference | 6 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | - | 0 | 0 | 0 |
| Away | 7 | - | 1 | 0 | 2 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Wins | 9 | - | 1 | 0 | 2 |
| Losses | 6 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 9 | - | 1 | 0 | 2 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .33 | .167 | .17 | .500 |
| Conference | 6 | .67 | .250 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .11 | .000 | .00 | .000 |
| Away | 7 | .57 | .250 | .29 | .500 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Wins | 9 | .44 | .250 | .22 | .500 |
| Losses | 6 | .17 | .000 | .17 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .60 | .000 | .40 | .667 |
| October | 9 | .33 | .333 | .11 | .333 |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 6 | .167 | 3 | .500 |
| Conference | 6 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1 | .000 | 0 | .000 |
| Away | 7 | 4 | .250 | 2 | .500 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Wins | 9 | 4 | .250 | 2 | .500 |
| Losses | 6 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 3 | .000 | 2 | .667 |
| October | 9 | 3 | .333 | 1 | .333 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | - | .06 | .00 | .11 |
| Conference | 6 | - | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 9 | - | .00 | .00 | .00 |
| Away | 7 | - | .14 | .00 | .29 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Wins | 9 | - | .11 | .00 | .22 |
| Losses | 6 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | - | .00 | .00 | .00 |
| October | 9 | - | .11 | .00 | .22 |
| November | 3 | - | .00 | .00 | .00 |
