Shea O'Brien
6 Shea O'Brien
-
- Height:
- 5-7
-
- Hometown:
- Ayer, Mass.
-
- Position:
- Attack
-
- Year:
- So.
-
- High School:
- Littleton
-
- Major:
- Nursing
-
- gp
- 18
-
- p
- 12
-
- g
- 6
-
- a
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Points | 12 | 6 |
| Goals | 6 | 3 |
| Assists | 6 | 3 |
| Shots | 18 | 8 |
| Shooting percentage | 33.3 | 37.5 |
| Shots on goal | 12 | 5 |
| Shots on goal percentage | 66.7 | 62.5 |
| Free position goals-shots | 0-2 | 0-1 |
| Ground balls | 14 | 6 |
| Draw controls | 1 | 0 |
| Turnovers | 18 | 4 |
| Caused turnovers | 4 | 1 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 2 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | at Skidmore | L, 11-10 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 7 | WestConn | L, 11-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 12 | vs. Bowdoin | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. Roger Williams | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Mar 20 | Western New Eng. | W, 20-9 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 23 | #16 Amherst | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | Connecticut Col. | L, 18-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | Mass. Maritime | W, 17-3 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 4 | at Bridgewater St. | W, 8-6 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 10 | at Springfield | L, 18-11 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Worcester St. | L, 11-10 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Fitchburg St. | W, 19-7 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | Salem St. | W, 18-4 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 26 | at Framingham St. | W, 16-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| May 1 | #3 Framingham St. | L, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Skidmore | L, 11-10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | WestConn | L, 11-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mar 12 | vs. Bowdoin | L, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Roger Williams | L, 17-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Western New Eng. | W, 20-9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | #16 Amherst | L, 18-6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Connecticut Col. | L, 18-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Mass. Maritime | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 4 | at Bridgewater St. | W, 8-6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 10 | at Springfield | L, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Worcester St. | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Fitchburg St. | W, 19-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | Salem St. | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Framingham St. | W, 16-6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| May 1 | #3 Framingham St. | L, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 6 | 6 | 12 | 0-2 | 18 | 33.3 | 12 | 66.7 |
| Conference | 6 | 6 | 3 | 3 | 6 | 0-1 | 8 | 37.5 | 5 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 2 | 3 | 5 | 0-0 | 8 | 25.0 | 6 | 75.0 |
| Away | 9 | 9 | 4 | 3 | 7 | 0-2 | 10 | 40.0 | 6 | 60.0 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 7 | 7 | 4 | 3 | 7 | 0-2 | 12 | 33.3 | 8 | 66.7 |
| Losses | 11 | 11 | 2 | 3 | 5 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| Month | ||||||||||
| March | 10 | 10 | 3 | 3 | 6 | 0-1 | 10 | 30.0 | 8 | 80.0 |
| April | 7 | 7 | 3 | 3 | 6 | 0-1 | 8 | 37.5 | 4 | 50.0 |
| May | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 18 | 18 | 14 | 1 | 18 | 4 | 1 | 0 | 0 | 2 |
| Conference | 6 | 6 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 7 | 7 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 2 |
| Away | 9 | 9 | 11 | 0 | 10 | 3 | 1 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 7 | 7 | 8 | 0 | 9 | 2 | 1 | 0 | 0 | 0 |
| Losses | 11 | 11 | 6 | 1 | 9 | 2 | 0 | 0 | 0 | 2 |
| Month | ||||||||||
| March | 10 | 10 | 6 | 1 | 12 | 1 | 0 | 0 | 0 | 2 |
| April | 7 | 7 | 8 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
| May | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News mentions
Westfield State graduate student Kylie Buchanan (Westfield, Mass.) and senior Natalie DeMaio (Westwood, Mass.) each recorded six goals as the duo carried the Owls to an 18-7 victory over Johnson & Wales in a non-conference game on the road Tuesday night.
Skidmore netted the final three goals of the game to snatch the win, scoring twice in the final three minutes of regulation to force the overtime.
