Morgan Beirne
36 Morgan Beirne
-
- Height:
- 5-10
-
- Hometown:
- Watertown, Mass.
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- Watertown
-
- Major:
- Criminal Justice
-
- gp
- 3
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Springfield | L, 18-11 |
| Apr 15 | at Worcester St. | L, 11-10 |
| Apr 18 | at Fitchburg St. | W, 19-7 |
| Apr 22 | Salem St. | W, 18-4 |
| Apr 26 | at Framingham St. | W, 16-6 |
| May 1 | #3 Framingham St. | L, 9-8 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 5 | at Skidmore | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 7 | WestConn | L, 11-9 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bowdoin | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | - | - | - | - | - | - | - | - |
| Mar 20 | Western New Eng. | W, 20-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | #16 Amherst | L, 18-6 | - | - | - | - | - | - | - | - |
| Mar 26 | Connecticut Col. | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 28 | Mass. Maritime | W, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 8-6 | - | - | - | - | - | - | - | - |
| Apr 10 | at Springfield | L, 18-11 | - | - | - | - | - | - | - | - |
| Apr 15 | at Worcester St. | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 18 | at Fitchburg St. | W, 19-7 | - | - | - | - | - | - | - | - |
| Apr 22 | Salem St. | W, 18-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Framingham St. | W, 16-6 | - | - | - | - | - | - | - | - |
| May 1 | #3 Framingham St. | L, 9-8 | - | - | - | - | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at #18 MIT | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 5 | at Skidmore | L, 11-10 | - | - | - | - | - | - | - | - |
| Mar 7 | WestConn | L, 11-9 | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Bowdoin | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 17-6 | - | - | - | - | - | - | - | - |
| Mar 18 | at Johnson & Wales (RI) | W, 18-7 | - | - | - | - | - | - | - | - |
| Mar 20 | Western New Eng. | W, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | #16 Amherst | L, 18-6 | - | - | - | - | - | - | - | - |
| Mar 26 | Connecticut Col. | L, 18-7 | - | - | - | - | - | - | - | - |
| Mar 28 | Mass. Maritime | W, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Eastern Conn. St. | L, 18-15 | - | - | - | - | - | - | - | - |
| Apr 4 | at Bridgewater St. | W, 8-6 | - | - | - | - | - | - | - | - |
| Apr 10 | at Springfield | L, 18-11 | - | - | - | - | - | - | - | - |
| Apr 15 | at Worcester St. | L, 11-10 | - | - | - | - | - | - | - | - |
| Apr 18 | at Fitchburg St. | W, 19-7 | - | - | - | - | - | - | - | - |
| Apr 22 | Salem St. | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Framingham St. | W, 16-6 | - | - | - | - | - | - | - | - |
| May 1 | #3 Framingham St. | L, 9-8 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| Month | ||||||||||
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Month | ||||||||||
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Emma Prattson registered a nine-point night as the Owls delivered a commanding performance on Senior Night to overwhelm the Salem State Vikings 18-4 in a MASCAC game at Alumni Field on Tuesday evening.
