Emma Prattson
3

Emma Prattson

gp
18
p
45
g
18
a
27
Player Stats
  Overall Conference
Games 18 5
Points 45 13
Goals 18 4
Assists 27 9
Shots 41 12
Shooting percentage 43.9 33.3
Shots on goal 32 9
Shots on goal percentage 78.0 75.0
Free position goals-shots 1-2 0-1
Ground balls 6 3
Draw controls 0 0
Turnovers 23 6
Caused turnovers 5 2
Fouls 8 3
Yellow cards 3 2
Red cards 0 0
Green cards 3 0
Recent Results
Date Opponent Result
Apr 17 Worcester St. W, 16-7
Apr 19 Fitchburg St. W, 21-6
Apr 27 Framingham St. L, 15-14
May 2 #3 Worcester St. W, 22-10
May 4 at Framingham St. W, 11-6
May 11 vs. #RV Cortland L, 13-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 28 at Western New Eng. W, 17-12 1 0 0 2 0 0 0 1
Mar 7 Skidmore W, 17-13 0 0 0 0 0 0 0 0
Mar 11 vs. Wooster W, 17-16 0 0 3 0 0 0 0 0
Mar 13 vs. Bowdoin L, 14-9 1 0 2 1 0 0 0 0
Mar 15 vs. #RV Kenyon L, 14-10 0 0 1 0 0 0 0 0
Mar 20 at Connecticut Col. L, 11-9 0 0 1 0 0 0 0 0
Mar 22 Wheaton (Mass.) W, 16-7 0 0 1 0 2 0 0 0
Mar 26 at #19 Amherst L, 18-9 0 0 1 0 0 0 0 0
Mar 29 at Mass. Maritime W, 25-11 - - - - - - - -
Apr 3 at WestConn W, 11-7 - - - - - - - -
Apr 6 Bridgewater St. W, 18-12 1 0 3 0 0 0 0 0
Apr 10 Springfield L, 13-8 0 0 3 0 0 0 0 0
Apr 12 at Salem St. W, 18-4 0 0 2 0 0 0 0 0
Apr 14 #9 Colby L, 20-6 0 0 1 0 0 0 0 0
Apr 17 Worcester St. W, 16-7 1 0 1 1 1 0 0 0
Apr 19 Fitchburg St. W, 21-6 0 0 0 0 1 1 0 0
Apr 27 Framingham St. L, 15-14 1 0 0 1 1 1 0 0
May 2 #3 Worcester St. W, 22-10 0 0 1 0 1 0 0 0
May 4 at Framingham St. W, 11-6 0 0 0 0 2 1 0 2
May 11 vs. #RV Cortland L, 13-9 1 0 3 0 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 28 at Western New Eng. W, 17-12 0 3 3 0-0 3 0.0 2 66.7
Mar 7 Skidmore W, 17-13 1 1 2 0-0 3 33.3 3 100.0
Mar 11 vs. Wooster W, 17-16 1 2 3 0-0 1 100.0 1 100.0
Mar 13 vs. Bowdoin L, 14-9 1 1 2 1-1 3 33.3 2 66.7
Mar 15 vs. #RV Kenyon L, 14-10 1 1 2 0-0 1 100.0 1 100.0
Mar 20 at Connecticut Col. L, 11-9 0 2 2 0-0 1 0.0 0 0.0
Mar 22 Wheaton (Mass.) W, 16-7 1 2 3 0-0 1 100.0 1 100.0
Mar 26 at #19 Amherst L, 18-9 1 0 1 0-0 2 50.0 2 100.0
Mar 29 at Mass. Maritime W, 25-11 - - - - - - - -
Apr 3 at WestConn W, 11-7 - - - - - - - -
Apr 6 Bridgewater St. W, 18-12 0 2 2 0-0 1 0.0 1 100.0
Apr 10 Springfield L, 13-8 1 0 1 0-0 4 25.0 3 75.0
Apr 12 at Salem St. W, 18-4 1 0 1 0-0 1 100.0 1 100.0
Apr 14 #9 Colby L, 20-6 1 0 1 0-0 1 100.0 1 100.0
Apr 17 Worcester St. W, 16-7 1 2 3 0-0 3 33.3 2 66.7
Apr 19 Fitchburg St. W, 21-6 1 2 3 0-1 2 50.0 2 100.0
Apr 27 Framingham St. L, 15-14 1 3 4 0-0 5 20.0 3 60.0
May 2 #3 Worcester St. W, 22-10 3 5 8 0-0 3 100.0 3 100.0
May 4 at Framingham St. W, 11-6 3 1 4 0-0 6 50.0 4 66.7
May 11 vs. #RV Cortland L, 13-9 0 0 0 0-0 0 - 0 -
  gp gs gb dc to ct fo yc rc gc
2021-22 16 3 10 1 0 4 0 1 0 0
2022-23 19 8 21 1 21 8 11 1 0 0
2023-24 18 16 6 0 23 5 8 3 0 3
2024-25 18 18 24 21 31 11 10 3 0 7
Total 71 45 61 23 75 28 29 8 0 10
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 16 3 5 18 23 0-0 18 27.8 11 61.1
2022-23 19 8 12 37 49 0-1 30 40.0 22 73.3
2023-24 18 16 18 27 45 1-2 41 43.9 32 78.0
2024-25 18 18 29 49 78 2-7 59 49.2 49 83.1
Total 71 45 64 131 195 3-10 148 43.2 114 77.0
  gp gs gb dc to ct fo yc rc gc
Total 18 16 6 0 23 5 8 3 0 3
Conference 5 3 3 0 6 2 3 2 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 8 3 0 10 2 6 2 0 0
Away 5 4 1 0 4 2 2 1 0 3
Neutral 4 4 2 0 9 1 0 0 0 0
                     
Wins 10 8 3 0 11 3 7 2 0 3
Losses 8 8 3 0 12 2 1 1 0 0
                     
February 1 1 1 0 0 2 0 0 0 1
March 7 7 1 0 9 1 2 0 0 0
April 7 5 3 0 10 2 3 2 0 0
May 3 3 1 0 4 0 3 1 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 16 18 27 45 1-2 41 43.9 32 78.0
Conference 5 3 4 9 13 0-1 12 33.3 9 75.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 8 10 17 27 0-1 23 43.5 19 82.6
Away 5 4 5 6 11 0-0 13 38.5 9 69.2
Neutral 4 4 3 4 7 1-1 5 60.0 4 80.0
                     
Wins 10 8 12 20 32 0-1 24 50.0 20 83.3
Losses 8 8 6 7 13 1-1 17 35.3 12 70.6
                     
February 1 1 0 3 3 0-0 3 0.0 2 66.7
March 7 7 6 9 15 1-1 12 50.0 10 83.3
April 7 5 6 9 15 0-1 17 35.3 13 76.5
May 3 3 6 6 12 0-0 9 66.7 7 77.8