Natalie DeMaio
22

Natalie DeMaio

gp
20
p
44
g
40
a
4
Player Stats
  Overall Conference
Games 20 6
Points 44 16
Goals 40 13
Assists 4 3
Shots 87 26
Shooting percentage 46.0 50.0
Shots on goal 61 20
Shots on goal percentage 70.1 76.9
Free position goals-shots 10-19 3-7
Ground balls 11 3
Draw controls 1 0
Turnovers 27 6
Caused turnovers 5 2
Fouls 7 3
Yellow cards 1 0
Red cards 0 0
Green cards 6 3
Recent Results
Date Opponent Result
Apr 17 Worcester St. W, 16-7
Apr 19 Fitchburg St. W, 21-6
Apr 27 Framingham St. L, 15-14
May 2 #3 Worcester St. W, 22-10
May 4 at Framingham St. W, 11-6
May 11 vs. #RV Cortland L, 13-9
Date Opponent Score gb dc to ct fo yc rc gc
Feb 28 at Western New Eng. W, 17-12 1 0 1 0 0 0 0 0
Mar 7 Skidmore W, 17-13 0 0 3 0 1 1 0 0
Mar 11 vs. Wooster W, 17-16 2 0 2 0 1 0 0 1
Mar 13 vs. Bowdoin L, 14-9 1 0 1 0 0 0 0 0
Mar 15 vs. #RV Kenyon L, 14-10 1 0 0 1 0 0 0 0
Mar 20 at Connecticut Col. L, 11-9 1 0 1 0 0 0 0 1
Mar 22 Wheaton (Mass.) W, 16-7 0 0 0 0 0 0 0 0
Mar 26 at #19 Amherst L, 18-9 0 0 1 0 0 0 0 1
Mar 29 at Mass. Maritime W, 25-11 3 0 0 1 0 0 0 2
Apr 3 at WestConn W, 11-7 0 0 2 0 0 0 0 0
Apr 6 Bridgewater St. W, 18-12 0 0 3 1 0 0 0 0
Apr 10 Springfield L, 13-8 0 0 0 0 0 0 0 0
Apr 12 at Salem St. W, 18-4 0 0 0 0 0 0 0 0
Apr 14 #9 Colby L, 20-6 0 0 3 0 0 0 0 0
Apr 17 Worcester St. W, 16-7 0 0 1 0 2 0 0 0
Apr 19 Fitchburg St. W, 21-6 0 0 1 0 0 0 0 0
Apr 27 Framingham St. L, 15-14 0 0 1 0 1 0 0 1
May 2 #3 Worcester St. W, 22-10 1 0 4 1 1 0 0 0
May 4 at Framingham St. W, 11-6 0 0 3 0 0 0 0 0
May 11 vs. #RV Cortland L, 13-9 1 1 0 1 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 28 at Western New Eng. W, 17-12 2 0 2 0-0 5 40.0 3 60.0
Mar 7 Skidmore W, 17-13 0 0 0 0-0 1 0.0 0 0.0
Mar 11 vs. Wooster W, 17-16 1 0 1 0-1 4 25.0 3 75.0
Mar 13 vs. Bowdoin L, 14-9 2 0 2 0-0 4 50.0 3 75.0
Mar 15 vs. #RV Kenyon L, 14-10 4 0 4 2-2 6 66.7 5 83.3
Mar 20 at Connecticut Col. L, 11-9 3 0 3 2-2 5 60.0 4 80.0
Mar 22 Wheaton (Mass.) W, 16-7 1 0 1 0-0 2 50.0 1 50.0
Mar 26 at #19 Amherst L, 18-9 2 0 2 0-1 4 50.0 3 75.0
Mar 29 at Mass. Maritime W, 25-11 4 0 4 2-3 5 80.0 5 100.0
Apr 3 at WestConn W, 11-7 3 0 3 1-3 9 33.3 5 55.6
Apr 6 Bridgewater St. W, 18-12 2 0 2 0-0 4 50.0 3 75.0
Apr 10 Springfield L, 13-8 0 1 1 0-0 3 0.0 2 66.7
Apr 12 at Salem St. W, 18-4 2 1 3 0-1 5 40.0 3 60.0
Apr 14 #9 Colby L, 20-6 1 0 1 0-0 4 25.0 2 50.0
Apr 17 Worcester St. W, 16-7 1 1 2 0-1 3 33.3 3 100.0
Apr 19 Fitchburg St. W, 21-6 4 0 4 1-1 7 57.1 5 71.4
Apr 27 Framingham St. L, 15-14 0 1 1 0-1 2 0.0 1 50.0
May 2 #3 Worcester St. W, 22-10 5 0 5 1-2 6 83.3 5 83.3
May 4 at Framingham St. W, 11-6 1 0 1 1-1 4 25.0 2 50.0
May 11 vs. #RV Cortland L, 13-9 2 0 2 0-0 4 50.0 3 75.0
  gp gs gb dc to ct fo yc rc gc
2020-21 10 10 19 0 0 8 0 0 0 0
2021-22 18 16 12 0 0 12 0 1 0 2
2022-23 20 19 12 1 19 5 8 0 0 0
2023-24 20 18 11 1 27 5 7 1 0 6
2024-25 18 18 14 5 23 12 4 1 0 1
Total 86 81 68 7 69 42 19 3 0 9
  gp gs g a pts fpg-fps sh sh% sog sog%
2020-21 10 10 21 2 23 2-8 56 37.5 47 83.9
2021-22 18 16 53 1 54 5-7 102 52.0 85 83.3
2022-23 20 19 40 13 53 3-7 82 48.8 61 74.4
2023-24 20 18 40 4 44 10-19 87 46.0 61 70.1
2024-25 18 18 52 9 61 9-15 110 47.3 88 80.0
Total 86 81 206 29 235 29-56 437 47.1 342 78.3
  gp gs gb dc to ct fo yc rc gc
Total 20 18 11 1 27 5 7 1 0 6
Conference 6 5 3 0 6 2 3 0 0 3
Exhibition - - - - 0 - 0 - - -
                     
Home 9 7 1 0 16 2 5 1 0 1
Away 7 7 5 0 8 1 0 0 0 4
Neutral 4 4 5 1 3 2 2 0 0 1
                     
Wins 12 10 7 0 20 3 5 1 0 3
Losses 8 8 4 1 7 2 2 0 0 3
                     
February 1 1 1 0 1 0 0 0 0 0
March 8 7 8 0 8 2 2 1 0 5
April 8 7 0 0 11 1 3 0 0 1
May 3 3 2 1 7 2 2 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 18 40 4 44 10-19 87 46.0 61 70.1
Conference 6 5 13 3 16 3-7 26 50.0 20 76.9
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 7 14 3 17 2-5 32 43.8 22 68.8
Away 7 7 17 1 18 6-11 37 45.9 25 67.6
Neutral 4 4 9 0 9 2-3 18 50.0 14 77.8
                     
Wins 12 10 26 2 28 6-13 55 47.3 38 69.1
Losses 8 8 14 2 16 4-6 32 43.8 23 71.9
                     
February 1 1 2 0 2 0-0 5 40.0 3 60.0
March 8 7 17 0 17 6-9 31 54.8 24 77.4
April 8 7 13 4 17 2-7 37 35.1 24 64.9
May 3 3 8 0 8 2-3 14 57.1 10 71.4