Emily Girard
gp
2
gs
0
min
12:10
ga
4
gaa
19.73
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 12:10 | 7:05 |
| Goals against | 4 | 1 |
| Goals-against average | 19.73 | 8.47 |
| Saves | 0 | 0 |
| Save pct | 0.0 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Worcester St. | W, 16-7 |
| Apr 19 | Fitchburg St. | W, 21-6 |
| Apr 27 | Framingham St. | L, 15-14 |
| May 2 | #3 Worcester St. | W, 22-10 |
| May 4 | at Framingham St. | W, 11-6 |
| May 11 | vs. #RV Cortland | L, 13-9 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Western New Eng. | W, 17-12 | 0 | 5:05 | 3 | 0 | 0.0 |
| Mar 7 | Skidmore | W, 17-13 | - | - | - | - | - |
| Mar 11 | vs. Wooster | W, 17-16 | - | - | - | - | - |
| Mar 13 | vs. Bowdoin | L, 14-9 | - | - | - | - | - |
| Mar 15 | vs. #RV Kenyon | L, 14-10 | - | - | - | - | - |
| Mar 20 | at Connecticut Col. | L, 11-9 | - | - | - | - | - |
| Mar 22 | Wheaton (Mass.) | W, 16-7 | - | - | - | - | - |
| Mar 26 | at #19 Amherst | L, 18-9 | - | - | - | - | - |
| Mar 29 | at Mass. Maritime | W, 25-11 | - | - | - | - | - |
| Apr 3 | at WestConn | W, 11-7 | - | - | - | - | - |
| Apr 6 | Bridgewater St. | W, 18-12 | - | - | - | - | - |
| Apr 10 | Springfield | L, 13-8 | - | - | - | - | - |
| Apr 12 | at Salem St. | W, 18-4 | - | - | - | - | - |
| Apr 14 | #9 Colby | L, 20-6 | - | - | - | - | - |
| Apr 17 | Worcester St. | W, 16-7 | - | - | - | - | - |
| Apr 19 | Fitchburg St. | W, 21-6 | 0 | 7:05 | 1 | 0 | 0.0 |
| Apr 27 | Framingham St. | L, 15-14 | - | - | - | - | - |
| May 2 | #3 Worcester St. | W, 22-10 | - | - | - | - | - |
| May 4 | at Framingham St. | W, 11-6 | - | - | - | - | - |
| May 11 | vs. #RV Cortland | L, 13-9 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 12:10 | 4 | 19.73 | 0 | 0.0 |
| Conference | 1 | 0 | 7:05 | 1 | 8.47 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 7:05 | 1 | 8.47 | 0 | 0.0 |
| Away | 1 | 0 | 5:05 | 3 | 35.41 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 0 | 12:10 | 4 | 19.73 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | 1 | 0 | 5:05 | 3 | 35.41 | 0 | 0.0 |
| April | 1 | 0 | 7:05 | 1 | 8.47 | 0 | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
