Lindsey Panneton
25 Lindsey Panneton
-
- Height:
- 5-10
-
- Hometown:
- Tyngsboro, Mass.
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- Tyngsboro
-
- Major:
- Special Education
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 15 | 1 |
| Draw controls | 1 | 1 |
| Turnovers | 4 | 1 |
| Caused turnovers | 10 | 2 |
| Fouls | 17 | 1 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Western New Eng. | W, 17-12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Skidmore | W, 17-13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Wooster | W, 17-16 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Mar 13 | vs. Bowdoin | L, 14-9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | vs. #RV Kenyon | L, 14-10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mar 20 | at Connecticut Col. | L, 11-9 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 22 | Wheaton (Mass.) | W, 16-7 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 26 | at #19 Amherst | L, 18-9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 29 | at Mass. Maritime | W, 25-11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 3 | at WestConn | W, 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Bridgewater St. | W, 18-12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Springfield | L, 13-8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 12 | at Salem St. | W, 18-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | #9 Colby | L, 20-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Worcester St. | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 19 | Fitchburg St. | W, 21-6 | - | - | - | - | - | - | - | - |
| Apr 27 | Framingham St. | L, 15-14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 2 | #3 Worcester St. | W, 22-10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| May 4 | at Framingham St. | W, 11-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | vs. #RV Cortland | L, 13-9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Western New Eng. | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Skidmore | W, 17-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | vs. Wooster | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | vs. Bowdoin | L, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | vs. #RV Kenyon | L, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | at Connecticut Col. | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Wheaton (Mass.) | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at #19 Amherst | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Mass. Maritime | W, 25-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | at WestConn | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Bridgewater St. | W, 18-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Springfield | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Salem St. | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | #9 Colby | L, 20-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Worcester St. | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 19 | Fitchburg St. | W, 21-6 | - | - | - | - | - | - | - | - |
| Apr 27 | Framingham St. | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 2 | #3 Worcester St. | W, 22-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 4 | at Framingham St. | W, 11-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 11 | vs. #RV Cortland | L, 13-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 15 | 1 | 4 | 10 | 17 | 2 | 0 | 1 |
| Conference | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 6 | 1 | 0 | 3 | 8 | 0 | 0 | 0 |
| Away | 7 | 7 | 7 | 0 | 3 | 3 | 2 | 2 | 0 | 0 |
| Neutral | 4 | 4 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 1 |
| Result | ||||||||||
| Wins | 10 | 10 | 6 | 0 | 1 | 7 | 9 | 1 | 0 | 0 |
| Losses | 7 | 7 | 9 | 1 | 3 | 3 | 8 | 1 | 0 | 1 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 9 | 0 | 3 | 8 | 10 | 2 | 0 | 1 |
| April | 5 | 5 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| May | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
The Westfield State women’s lacrosse team have put together quite the seven-year run, featuring six MASCAC Championship titles, a combined record of 93-42 and an astounding 52-6 mark against conference opponents.
Framingham State got the overtime game-winning goal from Molly Lanier and Rams goalkeeper Isabella DiMare made 16 saves to propel the Rams to a 15-14 win over Westfield State, securing the Massachusetts State Collegiate Athletic Conference regular season title for the Rams.
