Ashley Charlton
19 Ashley Charlton
-
- Height:
- 5-2
-
- Hometown:
- Braintree, Mass.
-
- Position:
- Attack
-
- Year:
- Jr.
-
- High School:
- Archbishop Williams
-
- Major:
- Communications
-
- gp
- 4
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 17 | Worcester St. | W, 16-7 |
| Apr 19 | Fitchburg St. | W, 21-6 |
| Apr 27 | Framingham St. | L, 15-14 |
| May 2 | #3 Worcester St. | W, 22-10 |
| May 4 | at Framingham St. | W, 11-6 |
| May 11 | vs. #RV Cortland | L, 13-9 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Western New Eng. | W, 17-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | Skidmore | W, 17-13 | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wooster | W, 17-16 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bowdoin | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. #RV Kenyon | L, 14-10 | - | - | - | - | - | - | - | - |
| Mar 20 | at Connecticut Col. | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Wheaton (Mass.) | W, 16-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at #19 Amherst | L, 18-9 | - | - | - | - | - | - | - | - |
| Mar 29 | at Mass. Maritime | W, 25-11 | - | - | - | - | - | - | - | - |
| Apr 3 | at WestConn | W, 11-7 | - | - | - | - | - | - | - | - |
| Apr 6 | Bridgewater St. | W, 18-12 | - | - | - | - | - | - | - | - |
| Apr 10 | Springfield | L, 13-8 | - | - | - | - | - | - | - | - |
| Apr 12 | at Salem St. | W, 18-4 | - | - | - | - | - | - | - | - |
| Apr 14 | #9 Colby | L, 20-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Worcester St. | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 19 | Fitchburg St. | W, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Framingham St. | L, 15-14 | - | - | - | - | - | - | - | - |
| May 2 | #3 Worcester St. | W, 22-10 | - | - | - | - | - | - | - | - |
| May 4 | at Framingham St. | W, 11-6 | - | - | - | - | - | - | - | - |
| May 11 | vs. #RV Cortland | L, 13-9 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Western New Eng. | W, 17-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Skidmore | W, 17-13 | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Wooster | W, 17-16 | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bowdoin | L, 14-9 | - | - | - | - | - | - | - | - |
| Mar 15 | vs. #RV Kenyon | L, 14-10 | - | - | - | - | - | - | - | - |
| Mar 20 | at Connecticut Col. | L, 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Wheaton (Mass.) | W, 16-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at #19 Amherst | L, 18-9 | - | - | - | - | - | - | - | - |
| Mar 29 | at Mass. Maritime | W, 25-11 | - | - | - | - | - | - | - | - |
| Apr 3 | at WestConn | W, 11-7 | - | - | - | - | - | - | - | - |
| Apr 6 | Bridgewater St. | W, 18-12 | - | - | - | - | - | - | - | - |
| Apr 10 | Springfield | L, 13-8 | - | - | - | - | - | - | - | - |
| Apr 12 | at Salem St. | W, 18-4 | - | - | - | - | - | - | - | - |
| Apr 14 | #9 Colby | L, 20-6 | - | - | - | - | - | - | - | - |
| Apr 17 | Worcester St. | W, 16-7 | - | - | - | - | - | - | - | - |
| Apr 19 | Fitchburg St. | W, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Framingham St. | L, 15-14 | - | - | - | - | - | - | - | - |
| May 2 | #3 Worcester St. | W, 22-10 | - | - | - | - | - | - | - | - |
| May 4 | at Framingham St. | W, 11-6 | - | - | - | - | - | - | - | - |
| May 11 | vs. #RV Cortland | L, 13-9 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 4 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 3 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 2 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
