Cassidy Harvey
7

Cassidy Harvey

gp
17
p
69
g
56
a
13
Player Stats
  Overall Conference
Games 17 7
Points 69 26
Goals 56 19
Assists 13 7
Shots 78 28
Shooting percentage 71.8 67.9
Shots on goal 72 26
Shots on goal percentage 92.3 92.9
Free position goals-shots 9-14 3-5
Ground balls 28 10
Draw controls 3 1
Turnovers 16 6
Caused turnovers 23 9
Fouls 19 12
Yellow cards 0 0
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent Result
Apr 22 at Fitchburg St. W, 20-6
Apr 25 MCLA W, 16-3
Apr 29 at Framingham St. W, 18-10
May 4 #4 Worcester St. W, 21-10
May 6 #3 Framingham St. W, 21-15
May 13 vs. Babson L, 23-8
Date Opponent Score gb dc to ct fo yc rc gc
Mar 1 Rensselaer   - - - - - - - -
Mar 3 Western New Eng. W, 18-12 3 0 1 4 2 0 0 0
Mar 9 at Keene St. W, 20-7 2 1 1 3 0 0 0 0
Mar 14 vs. Marymount (Va.) W, 18-7 1 0 0 0 1 0 0 0
Mar 16 vs. #25 SUNY-Geneseo L, 11-9 0 1 4 1 2 0 0 0
Mar 20 Rensselaer L, 11-10 - - - - - - - -
Mar 22 Connecticut Col. L, 15-11 - - - - - - - -
Mar 24 #19 Amherst L, 11-8 - - - - - - - -
Mar 29 at Springfield L, 16-15 0 0 1 1 1 0 0 0
Apr 1 Mass. Maritime W, 17-5 0 0 0 0 1 0 0 0
Apr 5 at Wheaton (Mass.) W, 14-7 5 0 1 2 0 0 0 0
Apr 8 at Bridgewater St. W, 21-6 3 0 2 2 2 0 0 0
Apr 14 at Skidmore W, 18-17 3 0 2 1 0 0 0 0
Apr 15 Salem St. W, 18-4 2 0 3 2 1 0 0 0
Apr 19 at Worcester St. W, 18-7 1 1 1 1 1 0 0 0
Apr 22 at Fitchburg St. W, 20-6 1 0 0 1 2 0 0 0
Apr 25 MCLA W, 16-3 3 0 0 3 5 0 0 0
Apr 29 at Framingham St. W, 18-10 0 0 0 0 0 0 0 0
May 4 #4 Worcester St. W, 21-10 1 0 0 0 0 0 0 0
May 6 #3 Framingham St. W, 21-15 2 0 0 2 1 0 0 0
May 13 vs. Babson L, 23-8 1 0 0 0 0 0 0 1
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Mar 1 Rensselaer   - - - - - - - -
Mar 3 Western New Eng. W, 18-12 2 1 3 0-0 2 100.0 2 100.0
Mar 9 at Keene St. W, 20-7 5 0 5 2-2 6 83.3 5 83.3
Mar 14 vs. Marymount (Va.) W, 18-7 5 3 8 0-1 9 55.6 9 100.0
Mar 16 vs. #25 SUNY-Geneseo L, 11-9 2 0 2 1-1 3 66.7 3 100.0
Mar 20 Rensselaer L, 11-10 - - - - - - - -
Mar 22 Connecticut Col. L, 15-11 - - - - - - - -
Mar 24 #19 Amherst L, 11-8 - - - - - - - -
Mar 29 at Springfield L, 16-15 4 1 5 0-0 5 80.0 4 80.0
Apr 1 Mass. Maritime W, 17-5 0 0 0 0-0 1 0.0 1 100.0
Apr 5 at Wheaton (Mass.) W, 14-7 3 0 3 1-1 3 100.0 3 100.0
Apr 8 at Bridgewater St. W, 21-6 5 0 5 1-1 7 71.4 6 85.7
Apr 14 at Skidmore W, 18-17 3 1 4 1-3 5 60.0 5 100.0
Apr 15 Salem St. W, 18-4 4 1 5 0-0 5 80.0 5 100.0
Apr 19 at Worcester St. W, 18-7 3 0 3 0-1 6 50.0 5 83.3
Apr 22 at Fitchburg St. W, 20-6 3 2 5 1-1 3 100.0 3 100.0
Apr 25 MCLA W, 16-3 1 2 3 0-0 2 50.0 2 100.0
Apr 29 at Framingham St. W, 18-10 3 2 5 1-2 4 75.0 4 100.0
May 4 #4 Worcester St. W, 21-10 4 0 4 0-0 4 100.0 4 100.0
May 6 #3 Framingham St. W, 21-15 6 0 6 1-1 8 75.0 7 87.5
May 13 vs. Babson L, 23-8 3 0 3 0-0 5 60.0 4 80.0
  gp gs gb dc to ct fo yc rc gc
2019-20 5 5 9 0 0 4 0 1 0 0
2020-21 10 10 16 1 0 9 0 1 0 0
2021-22 18 17 22 0 0 20 0 4 0 1
2022-23 17 15 28 3 16 23 19 0 0 1
Total 50 47 75 4 16 56 19 6 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
2019-20 5 5 18 2 20 4-6 25 72.0 24 96.0
2020-21 10 10 17 15 32 5-8 31 54.8 29 93.5
2021-22 18 17 33 10 43 4-11 61 54.1 53 86.9
2022-23 17 15 56 13 69 9-14 78 71.8 72 92.3
Total 50 47 124 40 164 22-39 195 63.6 178 91.3
  gp gs gb dc to ct fo yc rc gc
Total 17 15 28 3 16 23 19 0 0 1
Conference 7 6 10 1 6 9 12 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 6 5 11 0 4 11 10 0 0 0
Away 8 7 15 2 8 11 6 0 0 0
Neutral 3 3 2 1 4 1 3 0 0 1
                     
Wins 14 13 27 2 11 21 16 0 0 0
Losses 3 2 1 1 5 2 3 0 0 1
                     
March 5 4 6 2 7 9 6 0 0 0
April 9 8 18 1 9 12 12 0 0 0
May 3 3 4 0 0 2 1 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 15 56 13 69 9-14 78 71.8 72 92.3
Conference 7 6 19 7 26 3-5 28 67.9 26 92.9
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 5 17 4 21 1-1 22 77.3 21 95.5
Away 8 7 29 6 35 7-11 39 74.4 35 89.7
Neutral 3 3 10 3 13 1-2 17 58.8 16 94.1
                     
Wins 14 13 47 12 59 8-13 65 72.3 61 93.8
Losses 3 2 9 1 10 1-1 13 69.2 11 84.6
                     
March 5 4 18 5 23 3-4 25 72.0 23 92.0
April 9 8 25 8 33 5-9 36 69.4 34 94.4
May 3 3 13 0 13 1-1 17 76.5 15 88.2