Cara Derby
gp
8
p
4
g
3
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Points | 4 | 4 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Shots | 13 | 11 |
| Shooting percentage | 23.1 | 27.3 |
| Shots on goal | 10 | 8 |
| Shots on goal percentage | 76.9 | 72.7 |
| Free position goals-shots | 0-2 | 0-2 |
| Ground balls | 6 | 6 |
| Draw controls | 1 | 1 |
| Turnovers | 2 | 2 |
| Caused turnovers | 3 | 3 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Rensselaer | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 3 | at Western New Eng. | W, 15-11 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Otterbein | W, 18-9 | - | - | - | - | - | - | - | - |
| Mar 9 | vs. John Carroll | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 20 | #20 Bowdoin | L, 17-9 | - | - | - | - | - | - | - | - |
| Mar 23 | at Connecticut Col. | L, 15-7 | - | - | - | - | - | - | - | - |
| Mar 26 | at #19 Amherst | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Springfield | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 2 | Bridgewater St. | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 6 | Wheaton (Mass.) | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Salem St. | W, 13-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Keene St. | W, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | Fitchburg St. | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at MCLA | W, 14-2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 23 | Framingham St. | W, 20-13 | - | - | - | - | - | - | - | - |
| Apr 26 | Worcester St. | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Mass. Maritime | W, 17-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 5 | #4 Bridgewater St. | L, 14-13 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Rensselaer | L, 11-7 | - | - | - | - | - | - | - | - |
| Mar 3 | at Western New Eng. | W, 15-11 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Otterbein | W, 18-9 | - | - | - | - | - | - | - | - |
| Mar 9 | vs. John Carroll | W, 13-11 | - | - | - | - | - | - | - | - |
| Mar 20 | #20 Bowdoin | L, 17-9 | - | - | - | - | - | - | - | - |
| Mar 23 | at Connecticut Col. | L, 15-7 | - | - | - | - | - | - | - | - |
| Mar 26 | at #19 Amherst | L, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Springfield | L, 10-9 | - | - | - | - | - | - | - | - |
| Apr 2 | Bridgewater St. | W, 13-7 | - | - | - | - | - | - | - | - |
| Apr 6 | Wheaton (Mass.) | W, 13-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Salem St. | W, 13-1 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 13 | Keene St. | W, 19-3 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Apr 15 | Fitchburg St. | W, 19-2 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Apr 21 | at MCLA | W, 14-2 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 23 | Framingham St. | W, 20-13 | - | - | - | - | - | - | - | - |
| Apr 26 | Worcester St. | W, 18-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 30 | at Mass. Maritime | W, 17-1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| May 5 | #4 Bridgewater St. | L, 14-13 | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 5 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 7 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 3 | 1 | 4 | 0-2 | 13 | 23.1 | 10 | 76.9 |
| Conference | 5 | 1 | 3 | 1 | 4 | 0-2 | 11 | 27.3 | 8 | 72.7 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 4 | - | 0 | 0 | 0 | 0-2 | 7 | 0.0 | 6 | 85.7 |
| Away | 4 | 1 | 3 | 1 | 4 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 7 | 1 | 3 | 1 | 4 | 0-2 | 13 | 23.1 | 10 | 76.9 |
| Losses | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 1 | 3 | 1 | 4 | 0-2 | 13 | 23.1 | 10 | 76.9 |
