Lily Sears
29 Lily Sears
-
- Height:
- 5-3
-
- Hometown:
- Medway
-
- Position:
- Goalkeeper
-
- Year:
- So.
-
- High School:
- Medway
-
- gp
- 1
-
- gs
- 0
-
- min
- 30:00
-
- ga
- 6
-
- gaa
- 12.00
-
- sv
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 30:00 | 0:00 |
| Goals against | 6 | - |
| Goals-against average | 12.00 | - |
| Saves | 2 | - |
| Save pct | 25.0 | 0.0 |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Western New Eng. | W, 13-12 |
| Mar 4 | at Mount Holyoke | W, 21-16 |
| Mar 6 | at Wheaton (Mass.) | L, 13-11 |
| Mar 9 | vs. #20 Ill. Wesleyan | W, 16-12 |
| Mar 11 | vs. Carroll (WI) | W, 17-11 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New Eng. | W, 13-12 | - | - | - | - | - |
| Mar 4 | at Mount Holyoke | W, 21-16 | - | - | - | - | - |
| Mar 6 | at Wheaton (Mass.) | L, 13-11 | - | - | - | - | - |
| Mar 9 | vs. #20 Ill. Wesleyan | W, 16-12 | - | - | - | - | - |
| Mar 11 | vs. Carroll (WI) | W, 17-11 | 0 | 30:00 | 6 | 2 | 25.0 |
| Mar 13 | vs. SUNY Canton | - | - | - | - | - | |
| Mar 18 | at Connecticut Col. | - | - | - | - | - | |
| Mar 25 | at Amherst | - | - | - | - | - | |
| Mar 28 | Bridgewater St. | - | - | - | - | - | |
| Apr 1 | Springfield | - | - | - | - | - | |
| Apr 5 | at Salem St. | - | - | - | - | - | |
| Apr 8 | Keene St. | - | - | - | - | - | |
| Apr 11 | at Mass. Maritime | - | - | - | - | - | |
| Apr 14 | Framingham St. | - | - | - | - | - | |
| Apr 18 | at Worcester St. | - | - | - | - | - | |
| Apr 22 | at MCLA | - | - | - | - | - | |
| Apr 25 | Fitchburg St. | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 0 | 30:00 | 6 | 12.00 | 2 | 25.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | - | - | 0:00 | - | - | - | 0.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | 1 | 0 | 30:00 | 6 | 12.00 | 2 | 25.0 |
| Result | |||||||
| Wins | 1 | 0 | 30:00 | 6 | 12.00 | 2 | 25.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| Month | |||||||
| March | 1 | 0 | 30:00 | 6 | 12.00 | 2 | 25.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | - | - | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Cassidy Harvey and Cassidy Connolly each scored four goals to lead the way for Westfield State University as the Owls topped Carroll (Wisc.) University, 17-11, in women's lacrosse in Englewood, Fla. on Wednesday morning.
