Ally Roach
gp
19
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 25 | 11 |
| Draw controls | 4 | 0 |
| Turnovers | 13 | 3 |
| Caused turnovers | 15 | 9 |
| Fouls | 5 | 2 |
| Yellow cards | 4 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Western New Eng. | L, 10-9 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Mount Holyoke | W, 11-5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 15 | vs. Skidmore | L, 16-11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 17 | vs. Rensselaer | L, 10-9 | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 |
| Mar 22 | Keene St. | W, 11-8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 24 | Lasell | W, 9-8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Nichols | W, 14-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Johnson & Wales (RI) | W, 10-8 | 3 | 0 | 1 | 1 | - | 1 | 0 | 0 |
| Apr 2 | at Worcester St. | W, 10-5 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Apr 5 | at Smith | W, 11-7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 9 | Fitchburg St. | L, 7-6 | 1 | 0 | 0 | 4 | - | 0 | 0 | 0 |
| Apr 14 | at Western Conn. St. | W, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Mass. Maritime | W, 16-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Bridgewater St. | W, 12-11 | 2 | 0 | 1 | 1 | - | 0 | 0 | 0 |
| Apr 23 | at MCLA | W, 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Salem St. | W, 14-3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 30 | Framingham St. | W, 17-4 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| May 5 | Worcester St. | W, 17-16 | 1 | 1 | 1 | 1 | - | 1 | 0 | 0 |
| May 7 | Bridgewater St. | L, 11-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Western New Eng. | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Mount Holyoke | W, 11-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | vs. Skidmore | L, 16-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | vs. Rensselaer | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Keene St. | W, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | Lasell | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Nichols | W, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Johnson & Wales (RI) | W, 10-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Worcester St. | W, 10-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Smith | W, 11-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Fitchburg St. | L, 7-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | at Western Conn. St. | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Mass. Maritime | W, 16-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | Bridgewater St. | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at MCLA | W, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Salem St. | W, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 30 | Framingham St. | W, 17-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 5 | Worcester St. | W, 17-16 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| May 7 | Bridgewater St. | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 14 | 25 | 4 | 0 | 15 | 0 | 4 | 0 | 0 |
| Conference | 7 | 6 | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 7 | 11 | 1 | 0 | 9 | 0 | 3 | 0 | 0 |
| Away | 9 | 6 | 12 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 14 | 11 | 16 | 3 | 0 | 9 | 0 | 3 | 0 | 0 |
| Losses | 5 | 3 | 9 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| March | 8 | 5 | 11 | 3 | 0 | 4 | 0 | 3 | 0 | 0 |
| April | 9 | 7 | 12 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| May | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 7 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 9 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Wins | 14 | 11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 9 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
