Briana Kelly
21

Briana Kelly

gp
30
pts/g
6.4
fg %
38.7
3pt %
29.6
ft %
83.3
reb/g
2.3
a/g
0.9
Player Stats
  Overall Conference
Games 30 12
Games started 11 4
Minutes 636 239
Minutes per game 21.2 19.9
FG 65-168 26-65
FG Pct 38.7 40.0
3PT 8-27 2-10
3PT Pct 29.6 20.0
FT 55-66 20-25
FT Pct 83.3 80.0
Off rebounds 13 5
Def rebounds 56 20
Total rebounds 69 25
Rebounds per game 2.3 2.1
Personal fouls 52 24
Disqualifications 1 0
Assists 27 10
Turnovers 47 24
Assist to turnover ratio 0.6 0.4
Steals 26 14
Blocks 2 1
Points 193 74
Points per game 6.4 6.2
Points per 40 min 12.1 12.4
Recent Results
Date Opponent Result
Feb 16 Fitchburg St. L, 75-71
Feb 19 Salem St. W, 63-52
Feb 21 at Worcester St. W, 45-36
Feb 23 at Bridgewater St. L, 85-72
Feb 27 at Roger Williams W, 66-58
Mar 2 at Castleton L, 53-43
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 Drew W, 56-40 - 17 1-3 33.3 0-0 - 2-2 100.0 4
Nov 17 Castleton L, 52-38 - 19 0-2 0.0 0-0 - 0-0 - 0
Nov 20 Mount Ida W, 72-43 - 15 1-3 33.3 0-0 - 2-2 100.0 4
Nov 27 at Emerson W, 59-52 - 21 0-1 0.0 0-0 - 9-10 90.0 9
Dec 1 at Suffolk L, 49-41 - 22 2-7 28.6 0-1 0.0 2-2 100.0 6
Dec 4 Eastern Conn. St. L, 72-66 - 25 3-8 37.5 1-2 50.0 2-2 100.0 9
Dec 6 Lasell W, 90-70 1 21 2-6 33.3 0-0 - 1-1 100.0 5
Dec 8 at Salve Regina W, 62-57 1 28 0-2 0.0 0-0 - 1-2 50.0 1
Dec 11 at Mass.-Boston L, 55-51 1 22 4-9 44.4 0-0 - 0-0 - 8
Dec 15 at Elms W, 67-33 1 23 5-9 55.6 0-1 0.0 0-0 - 10
Dec 30 vs. Johnson & Wales (RI) W, 65-55 1 27 3-4 75.0 0-0 - 3-5 60.0 9
Dec 31 at WPI W, 62-51 1 30 3-8 37.5 0-0 - 2-3 66.7 8
Jan 2 Smith L, 82-60 1 22 5-10 50.0 0-1 0.0 2-2 100.0 12
Jan 5 at Salem St. W, 64-53 1 26 2-10 20.0 0-0 - 0-0 - 4
Jan 8 Worcester St. L, 49-48 1 26 1-4 25.0 0-0 - 2-2 100.0 4
Jan 12 at Bridgewater St. L, 63-47 1 17 1-5 20.0 0-1 0.0 2-2 100.0 4
Jan 15 MCLA W, 71-44 - 18 3-5 60.0 0-0 - 1-2 50.0 7
Jan 19 Framingham St. W, 72-66 - 17 1-5 20.0 0-1 0.0 4-4 100.0 6
Jan 22 at Fitchburg St. W, 82-52 - 18 1-2 50.0 0-1 0.0 1-2 50.0 3
Jan 26 Salem St. W, 81-51 - 19 4-5 80.0 1-1 100.0 1-2 50.0 10
Jan 29 at Worcester St. W, 56-41 - 20 1-2 50.0 1-1 100.0 5-6 83.3 8
Feb 2 Bridgewater St. L, 49-46 - 15 0-1 0.0 0-0 - 0-0 - 0
Feb 5 at MCLA W, 65-43 - 23 5-12 41.7 0-2 0.0 1-2 50.0 11
Feb 12 at Framingham St. W, 71-59 - 17 3-5 60.0 0-2 0.0 2-2 100.0 8
Feb 16 Fitchburg St. L, 75-71 1 23 4-9 44.4 0-1 0.0 1-1 100.0 9
Feb 19 Salem St. W, 63-52 - 18 0-3 0.0 0-2 0.0 0-0 - 0
Feb 21 at Worcester St. W, 45-36 - 21 4-9 44.4 1-3 33.3 1-2 50.0 10
Feb 23 at Bridgewater St. L, 85-72 - 17 2-6 33.3 1-3 33.3 2-2 100.0 7
Feb 27 at Roger Williams W, 66-58 - 26 2-6 33.3 1-1 100.0 4-4 100.0 9
Mar 2 at Castleton L, 53-43 - 23 2-7 28.6 2-3 66.7 2-2 100.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 Drew W, 56-40 - 17 0 2 2 3 1 1 0
Nov 17 Castleton L, 52-38 - 19 2 3 5 1 2 1 0
Nov 20 Mount Ida W, 72-43 - 15 1 4 5 2 0 0 0
Nov 27 at Emerson W, 59-52 - 21 0 0 0 0 1 1 0
Dec 1 at Suffolk L, 49-41 - 22 2 0 2 0 2 1 0
Dec 4 Eastern Conn. St. L, 72-66 - 25 1 2 3 0 0 0 0
Dec 6 Lasell W, 90-70 1 21 1 6 7 1 1 0 0
Dec 8 at Salve Regina W, 62-57 1 28 0 3 3 2 1 1 0
Dec 11 at Mass.-Boston L, 55-51 1 22 0 0 0 0 1 0 0
Dec 15 at Elms W, 67-33 1 23 0 2 2 3 0 0 0
Dec 30 vs. Johnson & Wales (RI) W, 65-55 1 27 0 2 2 0 1 1 0
Dec 31 at WPI W, 62-51 1 30 1 1 2 1 5 0 0
Jan 2 Smith L, 82-60 1 22 0 3 3 1 0 1 0
Jan 5 at Salem St. W, 64-53 1 26 1 1 2 2 4 1 0
Jan 8 Worcester St. L, 49-48 1 26 0 2 2 2 1 0 1
Jan 12 at Bridgewater St. L, 63-47 1 17 0 1 1 0 3 2 0
Jan 15 MCLA W, 71-44 - 18 1 1 2 1 2 1 0
Jan 19 Framingham St. W, 72-66 - 17 1 2 3 0 2 3 0
Jan 22 at Fitchburg St. W, 82-52 - 18 0 0 0 0 0 2 0
Jan 26 Salem St. W, 81-51 - 19 0 3 3 1 2 1 0
Jan 29 at Worcester St. W, 56-41 - 20 1 4 5 1 3 1 0
Feb 2 Bridgewater St. L, 49-46 - 15 1 1 2 0 2 0 0
Feb 5 at MCLA W, 65-43 - 23 0 2 2 1 1 0 0
Feb 12 at Framingham St. W, 71-59 - 17 0 2 2 2 1 3 0
Feb 16 Fitchburg St. L, 75-71 1 23 0 1 1 0 3 0 0
Feb 19 Salem St. W, 63-52 - 18 0 3 3 0 1 0 1
Feb 21 at Worcester St. W, 45-36 - 21 0 3 3 0 1 0 0
Feb 23 at Bridgewater St. L, 85-72 - 17 0 0 0 2 4 1 0
Feb 27 at Roger Williams W, 66-58 - 26 0 0 0 0 1 3 0
Mar 2 at Castleton L, 53-43 - 23 0 2 2 1 1 1 0
Date Opponent Score gs pf dq a/to
Nov 16 Drew W, 56-40 - 0 0 3.0
Nov 17 Castleton L, 52-38 - 0 0 0.5
Nov 20 Mount Ida W, 72-43 - 2 0 -
Nov 27 at Emerson W, 59-52 - 2 0 0.0
Dec 1 at Suffolk L, 49-41 - 0 0 0.0
Dec 4 Eastern Conn. St. L, 72-66 - 1 0 -
Dec 6 Lasell W, 90-70 1 0 0 1.0
Dec 8 at Salve Regina W, 62-57 1 1 0 2.0
Dec 11 at Mass.-Boston L, 55-51 1 1 0 0.0
Dec 15 at Elms W, 67-33 1 0 0 -
Dec 30 vs. Johnson & Wales (RI) W, 65-55 1 2 0 0.0
Dec 31 at WPI W, 62-51 1 2 0 0.2
Jan 2 Smith L, 82-60 1 3 0 -
Jan 5 at Salem St. W, 64-53 1 1 0 0.5
Jan 8 Worcester St. L, 49-48 1 1 0 2.0
Jan 12 at Bridgewater St. L, 63-47 1 2 0 0.0
Jan 15 MCLA W, 71-44 - 0 0 0.5
Jan 19 Framingham St. W, 72-66 - 4 0 0.0
Jan 22 at Fitchburg St. W, 82-52 - 2 0 -
Jan 26 Salem St. W, 81-51 - 2 0 0.5
Jan 29 at Worcester St. W, 56-41 - 4 0 0.3
Feb 2 Bridgewater St. L, 49-46 - 2 0 0.0
Feb 5 at MCLA W, 65-43 - 2 0 1.0
Feb 12 at Framingham St. W, 71-59 - 0 0 2.0
Feb 16 Fitchburg St. L, 75-71 1 4 0 0.0
Feb 19 Salem St. W, 63-52 - 3 0 0.0
Feb 21 at Worcester St. W, 45-36 - 2 0 0.0
Feb 23 at Bridgewater St. L, 85-72 - 5 1 0.5
Feb 27 at Roger Williams W, 66-58 - 1 0 0.0
Mar 2 at Castleton L, 53-43 - 3 0 1.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 30 21.2 2.2-5.6 0.3-0.9 1.8-2.2 6.4
Total 30 21.2 2.2-5.6 0.3-0.9 1.8-2.2 6.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 30 11 636 65-168 38.7 8-27 29.6 55-66 83.3 193
Total 30 11 636 65-168 38.7 8-27 29.6 55-66 83.3 193
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 30 636 21.2 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Total 30 636 21.2 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 30 0.4 1.9 2.3 0.9 1.6 0.9 0.1
Total 30 0.4 1.9 2.3 0.9 1.6 0.9 0.1
  gp gs off def reb ast to stl blk
2012-13 30 11 13 56 69 27 47 26 2
Total 30 11 13 56 69 27 47 26 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 21.2 2.2-5.6 0.3-0.9 1.8-2.2 6.4
Conference 12 19.9 2.2-5.4 0.2-0.8 1.7-2.1 6.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 19.6 1.9-4.9 0.2-0.6 1.4-1.5 5.4
Away 16 22.1 2.3-6.2 0.4-1.2 2.1-2.6 7.1
Neutral 1 27.0 3.0-4.0 0.0-0.0 3.0-5.0 9.0
             
Wins 19 21.3 2.2-5.3 0.2-0.8 2.1-2.7 6.6
Losses 11 21.0 2.2-6.2 0.4-1.1 1.4-1.4 6.1
             
November 4 18.0 0.5-2.2 0.0-0.0 3.2-3.5 4.3
December 8 24.8 2.8-6.6 0.1-0.5 1.4-1.9 7.0
January 9 20.3 2.1-5.3 0.2-0.7 2.0-2.4 6.4
February 8 20.0 2.5-6.4 0.4-1.8 1.4-1.6 6.8
March 1 23.0 2.0-7.0 2.0-3.0 2.0-2.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 11 636 65-168 38.7 8-27 29.6 55-66 83.3 193
Conference 12 4 239 26-65 40.0 2-10 20.0 20-25 80.0 74
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 4 255 25-64 39.1 2-8 25.0 18-20 90.0 70
Away 16 6 354 37-100 37.0 6-19 31.6 34-41 82.9 114
Neutral 1 1 27 3-4 75.0 0-0 - 3-5 60.0 9
                     
Wins 19 6 405 41-100 41.0 4-15 26.7 40-51 78.4 126
Losses 11 5 231 24-68 35.3 4-12 33.3 15-15 100.0 67
                     
November 4 - 72 2-9 22.2 0-0 - 13-14 92.9 17
December 8 6 198 22-53 41.5 1-4 25.0 11-15 73.3 56
January 9 4 183 19-48 39.6 2-6 33.3 18-22 81.8 58
February 8 1 160 20-51 39.2 3-14 21.4 11-13 84.6 54
March 1 - 23 2-7 28.6 2-3 66.7 2-2 100.0 8
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 636 21.2 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
Conference 12 239 19.9 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 255 19.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 16 354 22.1 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Neutral 1 27 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 19 405 21.3 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Losses 11 231 21.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 4 72 18.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 8 198 24.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 9 183 20.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 8 160 20.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
March 1 23 23.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.4 1.9 2.3 0.9 1.6 0.9 0.1
Conference 12 0.4 1.7 2.1 0.8 2.0 1.2 0.1
Exhibition - - - - - - - -
                 
Home 13 0.6 2.5 3.2 0.9 1.3 0.6 0.2
Away 16 0.3 1.3 1.6 0.9 1.8 1.1 0.0
Neutral 1 0.0 2.0 2.0 0.0 1.0 1.0 0.0
                 
Wins 19 0.4 2.2 2.5 1.1 1.5 1.0 0.1
Losses 11 0.5 1.4 1.9 0.6 1.7 0.6 0.1
                 
November 4 0.8 2.3 3.0 1.5 1.0 0.8 0.0
December 8 0.6 2.0 2.6 0.9 1.4 0.4 0.0
January 9 0.4 1.9 2.3 0.9 1.9 1.3 0.1
February 8 0.1 1.5 1.6 0.6 1.8 0.9 0.1
March 1 0.0 2.0 2.0 1.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 30 11 13 56 69 27 47 26 2
Conference 12 4 5 20 25 10 24 14 1
Exhibition - - - - - - - - -
                   
Home 13 4 8 33 41 12 17 8 2
Away 16 6 5 21 26 15 29 17 0
Neutral 1 1 0 2 2 0 1 1 0
                   
Wins 19 6 7 41 48 20 28 19 1
Losses 11 5 6 15 21 7 19 7 1
                   
November 4 - 3 9 12 6 4 3 0
December 8 6 5 16 21 7 11 3 0
January 9 4 4 17 21 8 17 12 1
February 8 1 1 12 13 5 14 7 1
March 1 - 0 2 2 1 1 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0