Arielle Ostman
-
- Height:
- 5-8
-
- Hometown:
- Woodbury, Minn.
-
- Position:
- Outfield/Pitcher
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Woodbury
-
- gp
- 37
-
- avg
- .386
-
- hr
- 0
-
- rbi
- 7
-
- r
- 29
-
- sb
- 22
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 14 |
| Plate appearances | 101 | 42 |
| At Bats | 88 | 34 |
| Runs | 29 | 14 |
| Hits | 34 | 15 |
| Doubles | 2 | 1 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 7 | 5 |
| Total bases | 36 | 16 |
| Walks | 9 | 6 |
| Hit by pitch | 0 | - |
| Strikeouts | 15 | 5 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 2 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 22 | 12 |
| Caught Stealing | 0 | - |
| Batting Average | .386 | .441 |
| On Base Percentage | .434 | .500 |
| Slugging Percentage | .409 | .471 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. RIT | W, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 13 | vs. Drew | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Potsdam | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Alfred St. | W, 15-0 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | vs. Pitt.-Bradford | W, 11-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | vs. Lesley | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Geneva | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| Mar 16 | vs. Lesley | W, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | vs. St. Joseph's (Brkln) | W, 15-3 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 18 | vs. Lesley | W, 14-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. St. Joseph's (Brkln) | W, 15-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Skidmore | W, 10-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | at Skidmore | W, 15-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | Worcester St. | W, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 29 | Worcester St. | W, 4-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 31 | at Smith | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Smith | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Fitchburg St. | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Fitchburg St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Anna Maria | W, 10-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Anna Maria | W, 8-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at MCLA | W, 21-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at MCLA | W, 7-1 | 1 | 0 | 0 | 1 | 2 | - | - | - | 0 | - | - | .667 | - | - | 1 | - | - | - | 2 | - | 3 |
| Apr 16 | Western New Eng. | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 16 | Western New Eng. | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Framingham St. | L, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | Framingham St. | W, 6-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Mass. Maritime | W, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 20 | Mass. Maritime | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Wesleyan (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Wesleyan (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Bridgewater St. | W, 4-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | at Bridgewater St. | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Keene St. | W, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 26 | Keene St. | W, 5-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | at Hartford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Hartford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Salem St. | W, 7-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | 2 | - | 3 |
| May 2 | at Salem St. | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 7 | #6 MCLA | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 8 | #2 Worcester St. | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 10 | #2 Worcester St. | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 14 | vs. Cortland | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| May 15 | at Moravian | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 15 | vs. Cortland | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 12 | vs. RIT | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 13 | vs. Drew | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Potsdam | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Alfred St. | W, 15-0 | 1 | 0 | 2 | - | - |
| Mar 14 | vs. Pitt.-Bradford | W, 11-7 | 1 | 2 | 1 | 1 | - |
| Mar 15 | vs. Lesley | W, 14-0 | - | - | - | - | - |
| Mar 16 | vs. Geneva | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Lesley | W, 15-0 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. St. Joseph's (Brkln) | W, 15-3 | 1 | 2 | 3 | 1 | - |
| Mar 18 | vs. Lesley | W, 14-0 | 1 | 2 | 2 | - | - |
| Mar 18 | vs. St. Joseph's (Brkln) | W, 15-0 | 1 | 3 | 3 | - | - |
| Mar 25 | at Skidmore | W, 10-6 | 1 | 1 | 1 | 1 | - |
| Mar 25 | at Skidmore | W, 15-2 | 1 | 1 | 1 | 1 | - |
| Mar 29 | Worcester St. | W, 10-1 | 1 | 1 | 1 | 1 | - |
| Mar 29 | Worcester St. | W, 4-1 | 1 | 0 | 1 | 1 | - |
| Mar 31 | at Smith | W, 14-5 | - | - | - | - | - |
| Mar 31 | at Smith | W, 6-2 | - | - | - | - | - |
| Apr 8 | Fitchburg St. | W, 10-0 | 1 | 2 | 1 | 1 | - |
| Apr 8 | Fitchburg St. | W, 4-3 | - | - | - | - | - |
| Apr 11 | at Anna Maria | W, 10-1 | 1 | 2 | 2 | 1 | - |
| Apr 11 | at Anna Maria | W, 8-0 | 1 | 1 | 2 | 2 | - |
| Apr 14 | at MCLA | W, 21-1 | 1 | 2 | 2 | - | - |
| Apr 14 | at MCLA | W, 7-1 | 1 | 1 | 0 | 1 | - |
| Apr 16 | Western New Eng. | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 16 | Western New Eng. | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 18 | Framingham St. | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Framingham St. | W, 6-1 | 1 | 1 | 3 | - | - |
| Apr 20 | Mass. Maritime | W, 11-3 | 1 | 1 | 1 | 1 | - |
| Apr 20 | Mass. Maritime | W, 10-3 | - | - | - | - | - |
| Apr 22 | Wesleyan (Conn.) | - | - | - | - | - | |
| Apr 22 | Wesleyan (Conn.) | - | - | - | - | - | |
| Apr 25 | at Bridgewater St. | W, 4-2 | 1 | 1 | 2 | - | - |
| Apr 25 | at Bridgewater St. | W, 4-3 | 1 | 1 | 0 | 1 | - |
| Apr 26 | Keene St. | W, 11-3 | 1 | 2 | 0 | 1 | - |
| Apr 26 | Keene St. | W, 5-3 | 1 | 1 | 2 | 2 | - |
| Apr 30 | at Hartford | - | - | - | - | - | |
| Apr 30 | at Hartford | - | - | - | - | - | |
| May 2 | at Salem St. | W, 7-4 | 1 | 1 | 1 | 1 | - |
| May 2 | at Salem St. | W, 7-5 | 1 | 0 | 0 | 2 | - |
| May 7 | #6 MCLA | W, 8-0 | 1 | 1 | 2 | 1 | - |
| May 8 | #2 Worcester St. | W, 9-1 | 1 | 0 | 0 | - | - |
| May 10 | #2 Worcester St. | W, 1-0 | 1 | 0 | 1 | - | - |
| May 14 | vs. Cortland | W, 2-1 | 1 | 0 | 0 | 1 | - |
| May 15 | at Moravian | L, 2-1 | 1 | 0 | 1 | 1 | - |
| May 15 | vs. Cortland | L, 2-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. RIT | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Drew | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Potsdam | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Alfred St. | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Pitt.-Bradford | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. Lesley | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Geneva | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | vs. Lesley | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | vs. St. Joseph's (Brkln) | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. Lesley | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | vs. St. Joseph's (Brkln) | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Skidmore | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Skidmore | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Worcester St. | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Worcester St. | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Smith | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Smith | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Fitchburg St. | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Fitchburg St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Anna Maria | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Anna Maria | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at MCLA | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at MCLA | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Western New Eng. | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Western New Eng. | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Framingham St. | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Framingham St. | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Mass. Maritime | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Mass. Maritime | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Wesleyan (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Wesleyan (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Bridgewater St. | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Bridgewater St. | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Keene St. | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Keene St. | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Hartford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Hartford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Salem St. | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Salem St. | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | #6 MCLA | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | #2 Worcester St. | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | #2 Worcester St. | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Cortland | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Moravian | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Cortland | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12 | vs. RIT | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. La Roche | W, 5-4 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 13 | vs. Drew | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Potsdam | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Alfred St. | W, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Pitt.-Bradford | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Lesley | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Geneva | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Lesley | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. St. Joseph's (Brkln) | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Lesley | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. St. Joseph's (Brkln) | W, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Skidmore | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Skidmore | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Worcester St. | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Worcester St. | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Smith | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Smith | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Fitchburg St. | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Fitchburg St. | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Anna Maria | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Anna Maria | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at MCLA | W, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at MCLA | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Western New Eng. | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Western New Eng. | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Framingham St. | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Framingham St. | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Mass. Maritime | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Mass. Maritime | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Wesleyan (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Wesleyan (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Bridgewater St. | W, 4-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 25 | at Bridgewater St. | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Keene St. | W, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Keene St. | W, 5-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 30 | at Hartford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Hartford | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Salem St. | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Salem St. | W, 7-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| May 7 | #6 MCLA | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | #2 Worcester St. | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | #2 Worcester St. | W, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. Cortland | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | at Moravian | L, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | vs. Cortland | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 32 | 40 | 11 | 1 | 4 | - | 1 | - | 1 | 9 | .275 | .333 | .325 | - | 1 | 3 | - | 10 | 12 | 0.83 | 48 |
| 2024-25 | 33 | 24 | 8 | 2 | - | 2 | - | - | 2 | 9 | .333 | .333 | .417 | - | - | - | - | 4 | 2 | 2.00 | 24 |
| 2025-26 | 37 | 88 | 34 | 7 | 9 | 2 | 0 | 0 | 2 | 15 | .386 | .434 | .409 | 0 | 2 | 2 | 1 | 21 | 18 | 1.17 | 101 |
| Total | 102 | 152 | 53 | 10 | 13 | 4 | 1 | 0 | 5 | 33 | .349 | .393 | .388 | 0 | 3 | 5 | 1 | 35 | 32 | 1.09 | 173 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8.40 | 0 | 1 | 2 | 2 | 0 | 3.1 | 5 | 5 | 4 | 4 | 2 | 4.20 | - | 2.70 | 19 | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 8.40 | 0 | 1 | 2 | 2 | 0 | 3.1 | 5 | 5 | 4 | 4 | 2 | 4.20 | - | 2.70 | 19 | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 88 | 34 | 7 | 9 | 2 | 0 | 0 | 2 | 15 | .386 | .434 | .409 | 0 | 2 | 2 | 1 | 21 | 18 | 1.17 | 101 |
| Conference | 14 | 34 | 15 | 5 | 6 | 1 | - | - | 1 | 5 | .441 | .500 | .471 | - | 2 | - | - | 9 | 6 | 1.50 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 33 | 12 | 1 | 2 | 1 | - | - | 1 | 6 | .364 | .400 | .394 | - | - | - | - | 8 | 6 | 1.33 | 35 |
| Away | 11 | 28 | 12 | 4 | 5 | - | - | - | 0 | 3 | .429 | .486 | .429 | - | 2 | - | - | 8 | 6 | 1.33 | 35 |
| Neutral | 13 | 27 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | .370 | .414 | .407 | 0 | 0 | 2 | 1 | 5 | 6 | 0.83 | 31 |
| Result | |||||||||||||||||||||
| Wins | 34 | 81 | 33 | 7 | 9 | 2 | 0 | 0 | 2 | 12 | .407 | .457 | .432 | 0 | 2 | 1 | 1 | 17 | 18 | 0.94 | 93 |
| Losses | 3 | 7 | 1 | 0 | - | - | - | - | 0 | 3 | .143 | .143 | .143 | - | - | 1 | - | 4 | - | - | 8 |
| Month | |||||||||||||||||||||
| March | 15 | 34 | 14 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | .412 | .459 | .441 | 0 | 0 | 1 | - | 8 | 5 | 1.60 | 38 |
