Sarah Hough
23

Sarah Hough

gp
42
avg
.415
hr
3
rbi
37
r
37
sb
4
Player Stats
  Overall Conference
Games 42 14
Plate appearances 161 53
At Bats 147 44
Runs 37 10
Hits 61 16
Doubles 16 8
Triples 1 -
Home Runs 3 1
Runs Batted In 37 9
Total bases 88 27
Walks 7 5
Hit by pitch 2 2
Strikeouts 10 2
Sacrifice Flies 2 1
Sacrifice Hits 3 1
Hit into double play 3 2
Stolen Bases 4 1
Caught Stealing - -
Batting Average .415 .364
On Base Percentage .443 .442
Slugging Percentage .599 .614
Recent Results
Date Opponent Result
Apr 29 at Fitchburg St. W, 18-1
May 3 at Bridgewater St. L, 4-2
May 3 at Bridgewater St. L, 5-1
May 8 #5 Salem St. W, 12-0
May 10 vs. #3 Worcester St. L, 3-2
May 10 vs. Framingham St. L, 2-1
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 8 at SUNY Cobleskill W, 9-1 1 3 1 2 - - - - 0 - .333 .250 .333 - 1 - - - 3 - 4
Mar 8 RIT W, 11-6 1 4 3 2 - 1 - - 1 - .750 .750 1.000 - - - - 1 - - 4
Mar 9 vs. Saint Joseph (Conn.) W, 7-2 1 4 2 3 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Mar 9 vs. Bethany (W.V.) L, 5-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Mar 10 vs. Alfred St. W, 11-3 1 4 3 4 - - - 1 1 - .750 .750 1.500 - - - - 1 - - 4
Mar 10 vs. Wis.-Superior W, 11-6 1 4 1 1 - - - - 0 1 .250 .250 .250 - - 1 - 2 1 2.00 5
Mar 12 vs. Wis.-Superior W, 10-1 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - 1 1 1 1.00 4
Mar 12 vs. La Roche W, 5-4 - - - - - - - - - - - - - - - - - - - - -
Mar 13 vs. Rockford L, 13-3 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 13 vs. Geneva W, 9-1 1 5 2 2 - 1 - - 1 1 .400 .400 .600 - - - - 1 1 1.00 5
Mar 19 Skidmore W, 8-0 1 3 3 2 - 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 3
Mar 19 Skidmore W, 14-2 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Mar 22 Vermont State Lyndon W, 7-3 1 4 3 0 - - 1 - 1 - .750 .750 1.250 - - - - - 1 - 4
Mar 22 Vermont State Lyndon W, 14-1 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - 2 - 4
Mar 26 Anna Maria W, 9-1 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 - - 4
Mar 26 Anna Maria W, 8-0 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - 1 - 3
Mar 29 Mass. Maritime W, 9-1 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Mar 29 Mass. Maritime W, 13-5 1 3 1 1 1 1 - - 1 1 .333 .500 .667 - - - - 1 - - 4
Apr 2 Smith L, 5-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 2 0.50 4
Apr 2 Smith W, 6-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - 2 - 3
Apr 4 Worcester St. W, 6-2 1 2 1 0 - 1 - - 1 - .500 .667 1.000 1 - - - 1 - - 3
Apr 4 Worcester St. L, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 10 at Western New Eng. L, 5-4 1 4 1 1 - - - - 0 2 .250 .250 .250 - - - - 1 - - 4
Apr 10 at Western New Eng. L, 6-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - 1 - 4
Apr 14 at Salem St. W, 13-1 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - 1 3 - - 4
Apr 14 at Salem St. W, 4-3 1 3 2 0 - 1 - - 1 - .667 .750 1.000 1 - - - - 1 - 4
Apr 15 Gordon W, 15-1 1 2 0 1 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 15 Gordon W, 11-2 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 17 at Wesleyan (Conn.) L, 3-2 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Apr 17 at Wesleyan (Conn.) W, 11-8 1 5 3 1 - 1 - - 1 - .600 .600 .800 - - - - 1 1 1.00 5
Apr 19 Framingham St. W, 3-0 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
Apr 19 Framingham St. W, 9-1 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - 1 - 2 - 4
Apr 21 MCLA W, 6-4 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - 1 2 0.50 4
Apr 21 MCLA W, 7-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - 1 - 1 1 1.00 4
Apr 24 at Keene St. W, 5-4 1 3 0 0 - - - - 0 2 .000 .000 .000 - - 1 - 1 1 1.00 4
Apr 24 at Keene St. W, 9-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - 2 - 4
Apr 29 at Fitchburg St. W, 8-0 1 2 2 1 3 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 5
Apr 29 at Fitchburg St. W, 18-1 1 3 3 3 - 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 3
May 3 at Bridgewater St. L, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
May 3 at Bridgewater St. L, 5-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - 4 - 4
May 8 #5 Salem St. W, 12-0 1 4 3 3 - - - - 0 - .750 .750 .750 - - - - 1 - - 4
May 10 vs. #3 Worcester St. L, 3-2 1 5 2 1 - - - 1 1 - .400 .400 1.000 - - - - - 3 - 5
May 10 vs. Framingham St. L, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 3
Date Opponent Score gp r tb sb cs
Mar 8 at SUNY Cobleskill W, 9-1 1 1 1 - -
Mar 8 RIT W, 11-6 1 4 4 - -
Mar 9 vs. Saint Joseph (Conn.) W, 7-2 1 0 3 - -
Mar 9 vs. Bethany (W.V.) L, 5-1 1 0 1 - -
Mar 10 vs. Alfred St. W, 11-3 1 2 6 - -
Mar 10 vs. Wis.-Superior W, 11-6 1 1 1 - -
Mar 12 vs. Wis.-Superior W, 10-1 1 1 2 - -
Mar 12 vs. La Roche W, 5-4 - - - - -
Mar 13 vs. Rockford L, 13-3 1 1 2 - -
Mar 13 vs. Geneva W, 9-1 1 0 3 - -
Mar 19 Skidmore W, 8-0 1 3 5 - -
Mar 19 Skidmore W, 14-2 1 2 2 - -
Mar 22 Vermont State Lyndon W, 7-3 1 2 5 - -
Mar 22 Vermont State Lyndon W, 14-1 1 0 2 - -
Mar 26 Anna Maria W, 9-1 1 1 2 - -
Mar 26 Anna Maria W, 8-0 1 0 1 - -
Mar 29 Mass. Maritime W, 9-1 1 2 3 - -
Mar 29 Mass. Maritime W, 13-5 1 1 2 - -
Apr 2 Smith L, 5-4 1 0 0 - -
Apr 2 Smith W, 6-0 1 0 1 - -
Apr 4 Worcester St. W, 6-2 1 1 2 - -
Apr 4 Worcester St. L, 7-0 1 0 0 - -
Apr 10 at Western New Eng. L, 5-4 1 0 1 - -
Apr 10 at Western New Eng. L, 6-2 1 1 1 - -
Apr 14 at Salem St. W, 13-1 1 1 2 - -
Apr 14 at Salem St. W, 4-3 1 0 3 - -
Apr 15 Gordon W, 15-1 1 1 0 - -
Apr 15 Gordon W, 11-2 1 2 2 - -
Apr 17 at Wesleyan (Conn.) L, 3-2 1 0 3 - -
Apr 17 at Wesleyan (Conn.) W, 11-8 1 1 4 - -
Apr 19 Framingham St. W, 3-0 1 1 5 - -
Apr 19 Framingham St. W, 9-1 1 1 0 - -
Apr 21 MCLA W, 6-4 1 0 1 - -
Apr 21 MCLA W, 7-2 1 1 1 1 -
Apr 24 at Keene St. W, 5-4 1 0 0 - -
Apr 24 at Keene St. W, 9-1 1 1 1 1 -
Apr 29 at Fitchburg St. W, 8-0 1 0 3 - -
Apr 29 at Fitchburg St. W, 18-1 1 2 5 - -
May 3 at Bridgewater St. L, 4-2 1 0 0 - -
May 3 at Bridgewater St. L, 5-1 1 0 0 - -
May 8 #5 Salem St. W, 12-0 1 2 3 2 -
May 10 vs. #3 Worcester St. L, 3-2 1 1 5 - -
May 10 vs. Framingham St. L, 2-1 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Mar 8 at SUNY Cobleskill W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 RIT W, 11-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Saint Joseph (Conn.) W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Bethany (W.V.) L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Alfred St. W, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Wis.-Superior W, 11-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Wis.-Superior W, 10-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. La Roche W, 5-4 - - - - - - - - - - - -
Mar 13 vs. Rockford L, 13-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Geneva W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Skidmore W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Skidmore W, 14-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Vermont State Lyndon W, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 Vermont State Lyndon W, 14-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Anna Maria W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Anna Maria W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Mass. Maritime W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Mass. Maritime W, 13-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Smith L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Smith W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Worcester St. W, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Worcester St. L, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Western New Eng. L, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 10 at Western New Eng. L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Salem St. W, 13-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 at Salem St. W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Gordon W, 15-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 Gordon W, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Wesleyan (Conn.) L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Wesleyan (Conn.) W, 11-8 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Framingham St. W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Framingham St. W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 MCLA W, 6-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 MCLA W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Keene St. W, 5-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Keene St. W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Fitchburg St. W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Fitchburg St. W, 18-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Bridgewater St. L, 4-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Bridgewater St. L, 5-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 #5 Salem St. W, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 10 vs. #3 Worcester St. L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 10 vs. Framingham St. L, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 8 at SUNY Cobleskill W, 9-1 1 2 1 1 0 - 1.000 - - - - -
Mar 8 RIT W, 11-6 1 6 2 3 1 - .833 - - - - -
Mar 9 vs. Saint Joseph (Conn.) W, 7-2 1 3 2 0 1 - .667 - - - - -
Mar 9 vs. Bethany (W.V.) L, 5-1 1 2 0 1 1 - .500 - - - - -
Mar 10 vs. Alfred St. W, 11-3 1 3 1 0 2 - .333 - - - - -
Mar 10 vs. Wis.-Superior W, 11-6 1 3 1 2 0 - 1.000 - - - - -
Mar 12 vs. Wis.-Superior W, 10-1 1 5 0 4 1 - .800 - - - - -
Mar 12 vs. La Roche W, 5-4 - - - - - - - - - - - -
Mar 13 vs. Rockford L, 13-3 1 2 1 1 0 - 1.000 - - - - -
Mar 13 vs. Geneva W, 9-1 1 7 4 3 0 - 1.000 1 - - - -
Mar 19 Skidmore W, 8-0 1 4 2 2 0 - 1.000 - - - - -
Mar 19 Skidmore W, 14-2 1 4 3 1 0 - 1.000 - - - - -
Mar 22 Vermont State Lyndon W, 7-3 1 2 0 2 0 - 1.000 - - - - -
Mar 22 Vermont State Lyndon W, 14-1 1 2 1 1 0 - 1.000 - - - - -
Mar 26 Anna Maria W, 9-1 1 2 0 2 0 - 1.000 - - - - -
Mar 26 Anna Maria W, 8-0 1 0 0 0 0 - - - - - - -
Mar 29 Mass. Maritime W, 9-1 1 1 0 0 1 - .000 - - - - -
Mar 29 Mass. Maritime W, 13-5 1 4 2 2 0 - 1.000 - - - - -
Apr 2 Smith L, 5-4 1 5 1 4 0 - 1.000 - - - - -
Apr 2 Smith W, 6-0 1 0 0 0 0 - - - - - - -
Apr 4 Worcester St. W, 6-2 1 6 4 2 0 - 1.000 - - - - -
Apr 4 Worcester St. L, 7-0 1 5 0 5 0 - 1.000 1 - - - -
Apr 10 at Western New Eng. L, 5-4 1 3 1 1 1 - .667 - - - - -
Apr 10 at Western New Eng. L, 6-2 1 6 1 4 1 - .833 - - - - -
Apr 14 at Salem St. W, 13-1 1 3 1 2 0 - 1.000 - - - - -
Apr 14 at Salem St. W, 4-3 1 5 2 2 1 - .800 - - - - -
Apr 15 Gordon W, 15-1 1 4 1 3 0 - 1.000 - - - - -
Apr 15 Gordon W, 11-2 1 5 1 3 1 - .800 - - - - -
Apr 17 at Wesleyan (Conn.) L, 3-2 1 4 3 1 0 - 1.000 - - - - -
Apr 17 at Wesleyan (Conn.) W, 11-8 1 3 2 1 0 - 1.000 - - - - -
Apr 19 Framingham St. W, 3-0 1 1 0 1 0 - 1.000 - - - - -
Apr 19 Framingham St. W, 9-1 1 4 1 3 0 - 1.000 - - - - -
Apr 21 MCLA W, 6-4 1 5 2 2 1 - .800 - - - - -
Apr 21 MCLA W, 7-2 1 2 1 1 0 - 1.000 - - - - -
Apr 24 at Keene St. W, 5-4 1 4 1 3 0 - 1.000 - - - - -
Apr 24 at Keene St. W, 9-1 1 5 3 2 0 - 1.000 - - - - -
Apr 29 at Fitchburg St. W, 8-0 1 1 0 1 0 - 1.000 - - - - -
Apr 29 at Fitchburg St. W, 18-1 1 2 1 1 0 - 1.000 - - - - -
May 3 at Bridgewater St. L, 4-2 1 3 1 2 0 - 1.000 - - - - -
May 3 at Bridgewater St. L, 5-1 1 1 1 0 0 - 1.000 - - - - -
May 8 #5 Salem St. W, 12-0 1 5 2 3 0 - 1.000 1 - - - -
May 10 vs. #3 Worcester St. L, 3-2 1 4 2 2 0 - 1.000 - - - - -
May 10 vs. Framingham St. L, 2-1 1 4 1 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 31 97 35 10 7 3 - 1 4 4 .361 .400 .423 - 1 1 1 27 30 0.90 106
2023-24 38 109 36 21 8 10 - 2 12 3 .330 .378 .477 1 1 2 - 32 39 0.82 121
2024-25 42 147 61 37 7 16 1 3 20 10 .415 .443 .599 2 2 3 3 25 49 0.51 161
2025-26 39 138 52 53 12 17 0 11 28 5 .377 .422 .739 1 3 0 2 38 41 0.93 154
Total 150 491 184 121 34 46 1 17 64 22 .375 .414 .576 4 7 6 6 122 159 0.77 542
  gp r tb sb cs
2022-23 31 18 41 - 1
2023-24 38 16 52 - -
2024-25 42 37 88 4 -
2025-26 39 42 102 2 0
Total 150 113 283 6 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 31 81 29 48 4 - .951 6 - - - -
2023-24 38 112 47 56 9 - .920 5 - - - -
2024-25 42 142 53 77 12 - .915 3 - - - -
2025-26 39 166 75 85 6 0 .964 9 0 0 - 0
Total 150 501 204 266 31 0 .938 23 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 147 61 37 7 16 1 3 20 10 .415 .443 .599 2 2 3 3 25 49 0.51 161
Conference 14 44 16 9 5 8 - 1 9 2 .364 .442 .614 2 1 1 2 8 19 0.42 53
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 20 67 30 16 3 6 1 1 8 3 .448 .472 .612 1 1 1 1 13 20 0.65 73
Away 13 45 17 9 4 7 - - 7 4 .378 .431 .533 1 1 1 1 6 18 0.33 52
Neutral 9 35 14 12 - 3 - 2 5 3 .400 .400 .657 - - 1 1 6 11 0.55 36
                                           
Wins 31 107 52 34 7 15 1 2 18 6 .486 .517 .701 2 2 3 3 23 27 0.85 121
Losses 11 40 9 3 - 1 - 1 2 4 .225 .225 .325 - - - - 2 22 0.09 40
                                           
March 17 62 32 22 1 8 1 1 10 3 .516 .516 .726 - 1 1 1 11 14 0.79 65
April 20 66 24 11 6 8 - 1 9 6 .364 .427 .530 2 1 2 2 13 23 0.57 77
May 5 19 5 4 - - - 1 1 1 .263 .263 .421 - - - - 1 12 0.08 19
  gp r tb sb cs
Total 42 37 88 4 -
Conference 14 10 27 1 -
Exhibition - - 0 - -
           
Home 20 24 41 3 -
Away 13 7 24 1 -
Neutral 9 6 23 - -
           
Wins 31 34 75 4 -
Losses 11 3 13 - -
           
March 17 21 45 - -
April 20 13 35 2 -
May 5 3 8 2 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 142 53 77 12 - .915 3 - - - -
Conference 14 43 16 24 3 - .930 1 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 20 67 23 40 4 - .940 2 - - - -
Away 13 42 18 21 3 - .929 - - - - -
Neutral 9 33 12 16 5 - .848 1 - - - -
                         
Wins 31 103 41 53 9 - .913 2 - - - -
Losses 11 39 12 24 3 - .923 1 - - - -
                         
March 17 52 20 25 7 - .865 1 - - - -
April 20 73 26 42 5 - .932 1 - - - -
May 5 17 7 10 0 - 1.000 1 - - - -