Mia Alfonso
-
- Height:
- 5-7
-
- Hometown:
- Dalton, Mass.
-
- Position:
- Outfield
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Pittsfield
-
- gp
- 40
-
- avg
- .281
-
- hr
- 2
-
- rbi
- 24
-
- r
- 11
-
- sb
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 13 |
| Plate appearances | 134 | 45 |
| At Bats | 121 | 40 |
| Runs | 11 | 4 |
| Hits | 34 | 10 |
| Doubles | 8 | 4 |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 24 | 7 |
| Total bases | 50 | 14 |
| Walks | 8 | 3 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | - | - |
| Batting Average | .281 | .250 |
| On Base Percentage | .336 | .333 |
| Slugging Percentage | .413 | .350 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Wis.-Superior | W, 1-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | vs. WestConn | W, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 11 | vs. Penn St.-Altoona | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 11 | vs. Pitt.-Bradford | L, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | at Emerson | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 13 | vs. Saint Joseph (Conn.) | W, 9-1 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | vs. Lesley | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Mar 14 | vs. Alfred St. | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 15 | at RIT | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 15 | vs. #18 Coe | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | at Gordon | W, 13-4 | 1 | 2 | 2 | 5 | 1 | - | - | 1 | 1 | - | 1.000 | .750 | 2.500 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 20 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | W, 12-6 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 20 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Smith | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at Smith | T, 8-8 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | at Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Keene St. | W, 7-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 1 | Keene St. | W, 8-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Mass. Maritime | W, 10-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | at Mass. Maritime | W, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Worcester St. | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 9 | at Worcester St. | W, 9-7 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | - | 2 | - | 6 |
| Apr 10 | Western New Eng. | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 10 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | W, 6-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | Salem St. | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at MCLA | W, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | at MCLA | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Albertus Magnus | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | Albertus Magnus | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 20 | at Framingham St. | L, 9-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Apr 20 | at Framingham St. | W, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Trinity (Conn.) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 23 | at Trinity (Conn.) | W, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | Fitchburg St. | W, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | Fitchburg St. | W, 9-3 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 30 | Wesleyan (Conn.) | L, 5-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 30 | Wesleyan (Conn.) | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 4 | Bridgewater St. | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 4 | Bridgewater St. | W, 4-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 10 | #4 Salem St. | W, 5-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| May 11 | #2 Framingham St. | W, 8-7 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 12 | #2 Framingham St. | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 12 | at #2 Framingham St. | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Wis.-Superior | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. WestConn | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn St.-Altoona | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Pitt.-Bradford | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 13 | at Emerson | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Saint Joseph (Conn.) | W, 9-1 | 1 | 1 | 3 | - | - |
| Mar 14 | vs. Lesley | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Alfred St. | W, 4-1 | 1 | 0 | 1 | 1 | - |
| Mar 15 | at RIT | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. #18 Coe | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 20 | at Gordon | W, 13-4 | 1 | 2 | 5 | - | - |
| Mar 20 | at Skidmore | - | - | - | - | - | |
| Mar 20 | at Gordon | W, 12-6 | 1 | 1 | 5 | - | - |
| Mar 20 | at Skidmore | - | - | - | - | - | |
| Mar 27 | at Smith | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Smith | T, 8-8 | 1 | 0 | 1 | - | - |
| Mar 30 | at Mass. Maritime | - | - | - | - | - | |
| Mar 30 | at Mass. Maritime | - | - | - | - | - | |
| Apr 1 | Keene St. | W, 7-4 | 1 | 1 | 3 | - | - |
| Apr 1 | Keene St. | W, 8-7 | 1 | 0 | 3 | - | - |
| Apr 2 | at Mass. Maritime | W, 10-0 | 1 | 0 | 1 | 1 | - |
| Apr 2 | at Mass. Maritime | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Worcester St. | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Worcester St. | W, 9-7 | 1 | 1 | 1 | - | - |
| Apr 10 | Western New Eng. | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 10 | Western New Eng. | L, 3-0 | - | - | - | - | - |
| Apr 14 | Salem St. | W, 6-0 | 1 | 0 | 2 | - | - |
| Apr 14 | Salem St. | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 15 | at MCLA | W, 12-4 | 1 | 2 | 0 | - | - |
| Apr 15 | at MCLA | W, 18-2 | - | - | - | - | - |
| Apr 17 | Albertus Magnus | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 17 | Albertus Magnus | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 20 | at Framingham St. | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 20 | at Framingham St. | W, 6-5 | 1 | 0 | 3 | - | - |
| Apr 23 | at Trinity (Conn.) | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Trinity (Conn.) | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 27 | Fitchburg St. | W, 2-1 | 1 | 1 | 1 | - | - |
| Apr 27 | Fitchburg St. | W, 9-3 | 1 | 0 | 2 | 1 | - |
| Apr 30 | Wesleyan (Conn.) | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 30 | Wesleyan (Conn.) | W, 4-1 | 1 | 0 | 1 | - | - |
| May 4 | Bridgewater St. | W, 4-2 | 1 | 0 | 0 | - | - |
| May 4 | Bridgewater St. | W, 4-2 | 1 | 0 | 3 | - | - |
| May 10 | #4 Salem St. | W, 5-0 | 1 | 0 | 2 | - | - |
| May 11 | #2 Framingham St. | W, 8-7 | 1 | 1 | 2 | - | - |
| May 12 | #2 Framingham St. | L, 3-0 | 1 | 0 | 0 | - | - |
| May 12 | at #2 Framingham St. | L, 10-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Wis.-Superior | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. WestConn | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Penn St.-Altoona | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Pitt.-Bradford | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Emerson | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Saint Joseph (Conn.) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Lesley | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Alfred St. | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at RIT | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. #18 Coe | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Gordon | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Smith | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Smith | T, 8-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Keene St. | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Keene St. | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Mass. Maritime | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Mass. Maritime | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Worcester St. | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Worcester St. | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Western New Eng. | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Salem St. | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at MCLA | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at MCLA | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Albertus Magnus | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Albertus Magnus | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Framingham St. | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Framingham St. | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Trinity (Conn.) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Trinity (Conn.) | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Fitchburg St. | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Wesleyan (Conn.) | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Wesleyan (Conn.) | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Bridgewater St. | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Bridgewater St. | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | #4 Salem St. | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | #2 Framingham St. | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | #2 Framingham St. | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | at #2 Framingham St. | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Wis.-Superior | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. WestConn | W, 3-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 11 | vs. Penn St.-Altoona | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Pitt.-Bradford | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Emerson | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Saint Joseph (Conn.) | W, 9-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 14 | vs. Lesley | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Alfred St. | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at RIT | L, 10-2 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | 1 | - | - | - |
| Mar 15 | vs. #18 Coe | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Gordon | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Gordon | W, 12-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 1 | - | - | - |
| Mar 20 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Smith | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Smith | T, 8-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | at Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Mass. Maritime | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Keene St. | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Keene St. | W, 8-7 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 1 | - | - | - |
| Apr 2 | at Mass. Maritime | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Mass. Maritime | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Worcester St. | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Worcester St. | W, 9-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 10 | Western New Eng. | L, 10-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 2 | - | - | - |
| Apr 10 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Salem St. | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at MCLA | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at MCLA | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Albertus Magnus | L, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 17 | Albertus Magnus | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Framingham St. | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Framingham St. | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Trinity (Conn.) | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 23 | at Trinity (Conn.) | W, 5-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 27 | Fitchburg St. | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Fitchburg St. | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Wesleyan (Conn.) | L, 5-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 30 | Wesleyan (Conn.) | W, 4-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 4 | Bridgewater St. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Bridgewater St. | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | #4 Salem St. | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | #2 Framingham St. | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | #2 Framingham St. | L, 3-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | at #2 Framingham St. | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | 100 | 37 | 20 | 6 | 10 | 1 | 2 | 13 | 10 | .370 | .402 | .550 | - | 1 | - | 2 | 18 | 33 | 0.55 | 107 |
| 2023-24 | 40 | 121 | 34 | 24 | 8 | 8 | 1 | 2 | 11 | 14 | .281 | .336 | .413 | 3 | 2 | - | 2 | 24 | 45 | 0.53 | 134 |
| 2024-25 | 36 | 113 | 51 | 35 | 9 | 11 | - | 6 | 17 | 9 | .451 | .488 | .708 | 1 | 2 | - | 3 | 16 | 34 | 0.47 | 125 |
| 2025-26 | 39 | 121 | 42 | 36 | 17 | 10 | 1 | 7 | 18 | 8 | .347 | .438 | .620 | 4 | 2 | 0 | 2 | 27 | 37 | 0.73 | 144 |
| Total | 149 | 455 | 164 | 115 | 40 | 39 | 3 | 17 | 59 | 41 | .360 | .416 | .571 | 8 | 7 | 0 | 9 | 85 | 149 | 0.57 | 510 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 121 | 34 | 24 | 8 | 8 | 1 | 2 | 11 | 14 | .281 | .336 | .413 | 3 | 2 | - | 2 | 24 | 45 | 0.53 | 134 |
| Conference | 13 | 40 | 10 | 7 | 3 | 4 | - | - | 4 | 5 | .250 | .333 | .350 | 2 | - | - | - | 8 | 14 | 0.57 | 45 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 45 | 18 | 8 | 1 | 6 | - | - | 6 | 5 | .400 | .417 | .533 | 1 | 1 | - | - | 8 | 13 | 0.62 | 48 |
