2023-24 Westfield State Men's Track and Field Roster
| Name | Cl. | Events | Major | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: Fy. | Events: Distance | Major: Sports Management | Hometown/High School: Medway, Mass. / Tri-County Regional |
|
|
Cl.: Sr. | Events: Middle Distance | Major: Special Education | Hometown/High School: Norfolk, Mass. / Phillip Regional |
|
|
Cl.: So. | Events: Sprints | Major: Environmental Science | Hometown/High School: Westfield, Mass. / Westfield |
|
|
Cl.: Jr. | Events: Distance | Major: Chemistry | Hometown/High School: Plymouth, Mass. / Plymouth North |
|
|
Cl.: So. | Events: Throws | Major: History | Hometown/High School: Chicopee, Mass. / Chicopee |
|
|
Cl.: Sr. | Events: Throws | Major: Communications | Hometown/High School: Bellows Falls, Vt. / Bellows Falls |
|
|
Cl.: Sr. | Events: Jumps/Throws | Major: History | Hometown/High School: Bellows Falls, Vt. / Bellows Falls |
|
|
Cl.: So. | Events: Sprints | Major: Computer Science | Hometown/High School: Oxford / Oxford |
|
|
Cl.: So. | Events: Sprints | Major: Movement Science | Hometown/High School: Wilbraham, Mass. / Minnechaug Regional |
|
|
Cl.: Fy. | Events: Throws | Major: Criminal Justice | Hometown/High School: Lynnfield, Mass. / Lynnfield |
|
|
Cl.: So. | Events: Middle Distance | Major: Psychology | Hometown/High School: West Simsbury, Mass. / Simsbury |
|
|
Cl.: Sr. | Events: Middle Distance | Major: Criminal Justice | Hometown/High School: Attleboro, Mass. / Foxborough Regional |
|
|
Cl.: Sr. | Events: Middle Distance | Major: Communication | Hometown/High School: Hanson, Mass. / Whitman Hanson Regional |
|
|
Cl.: Sr. | Events: Middle Distance | Major: Political Science | Hometown/High School: Whitman, Mass. / Whitman Hanson Regional |
|
|
Cl.: So. | Events: Throws | Major: Environmental Science | Hometown/High School: Edgartown, Mass. / Martha's Vineyard |
|
|
Cl.: So. | Events: Distance | Major: Undeclared | Hometown/High School: West Springfield, Mass. / West Springfield |
|
|
Cl.: So. | Events: Middle Distance | Major: Management | Hometown/High School: Hanson, Mass. / Whitman-Hanson |
|
|
Cl.: Jr. | Events: Distance | Major: Athletic Training | Hometown/High School: Fairhaven, Mass. / Fairhaven |
|
|
Cl.: Fy. | Events: Sprints | Major: Art | Hometown/High School: Medfield, Mass. / Medfield |
|
|
Cl.: Sr. | Events: Sprints | Major: Criminal Justice | Hometown/High School: Ipswich, Mass. / Ipswich |
|
|
Cl.: So. | Events: Jumps | Major: Accounting | Hometown/High School: Northborough, Mass. / Algonquin Regional |
|
|
Cl.: So. | Events: Middle Distance | Major: Criminal Justice | Hometown/High School: Plainville, Mass. / King Philip |
|
|
Cl.: Sr. | Events: | Major: Psychology | Hometown/High School: Littleton, Mass. / Littleton |
|
|
Cl.: So. | Events: Throws | Major: Art | Hometown/High School: Springfield, Mass. / Hamden Charter |
|
|
Cl.: Fy. | Events: Distance | Major: Social Work | Hometown/High School: Gardner, Mass. / Gardner |
|
|
Cl.: So. | Events: Sprints/Jumps | Major: Business Management | Hometown/High School: Whitman, Mass. / Whitman-Hanson |
|
|
Cl.: Jr. | Events: Middle Distance | Major: Athletic Development | Hometown/High School: New Braintree, Mass. / Quabbin Regional |
|
|
Cl.: Sr. | Events: Middle Distance | Major: Undecided | Hometown/High School: West Springfield, Mass. / West Springfield |
|
|
Cl.: Jr. | Events: Middle Distance | Major: Communications | Hometown/High School: Chicopee, Mass. / Chicopee |
|
|
Cl.: Fy. | Events: Middle Distance | Major: Criminal Justice | Hometown/High School: West Springfield, Mass. / West Springfield |
|
|
Cl.: So. | Events: Sprints/Jumps | Major: Finance | Hometown/High School: Wilbraham / Woodstock Academy |
|
|
Cl.: Sr. | Events: Middle Distance | Major: Movement Science | Hometown/High School: Boylston, Mass. / Tahanto |
|
|
Cl.: Fy. | Events: Sprints | Major: Movement Science | Hometown/High School: Victoria, British Columbia / Nashoba |
|
|
Cl.: Sr. | Events: Sprints/Jumps | Major: Environmental Science | Hometown/High School: Chicopee, Mass. / Hampden Charter |
|
|
Cl.: | Events: Sprints | Major: | Hometown/High School: / |
|
|
Cl.: Fy. | Events: Throws | Major: Psychology | Hometown/High School: Uxbridge, Mass. / Tri-County Regional |
|
|
Cl.: Fy. | Events: Sprints | Major: Criminal Justice | Hometown/High School: Longmeadow, Mass. / Longmeadow |
|
|
Cl.: | Events: | Major: | Hometown/High School: / |
|
|
Cl.: Fy. | Events: Distance | Major: Nursing | Hometown/High School: Wrentham, Mass. / King Phillip Regional |
|
|
Cl.: Jr. | Events: | Major: | Hometown/High School: Cambridge, Mass. / Cambridge Rindge and Latin |
|
|
Cl.: Fy. | Events: Sprints | Major: Movement Science | Hometown/High School: Easthampton, Mass. / Easthampton |
|
|
Cl.: Fy. | Events: Middle Distance | Major: History | Hometown/High School: Bellingham, Mass. / Bellingham |
|
|
Cl.: So. | Events: Sprints/Throws | Major: Undecided | Hometown/High School: Wilmington, Mass. / Wilmington |
|
|
Cl.: Fy. | Events: Jumps | Major: Social Work | Hometown/High School: Chelsea, Mass. / Chelsea |
Coaching Staff
Sean O'Brien
Head Men's and Women's Track & Field Coach
Bobby White
Assistant Coach - Throws
Mia McDonald
Assistant Coach -Track and Field
Marlee Berg-Haryasz
Head Cross Country Coach
- Sean O'Brien - Head Men's and Women's Track & Field Coach
- Bobby White - Assistant Coach - Throws
- Mia McDonald - Assistant Coach -Track and Field
- Marlee Berg-Haryasz - Head Cross Country Coach