Ethan Margolis
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Wakefield, Mass.
-
- Position:
- Midfield
-
- Year:
- Fy.
-
- High School:
- Wakefield Memorial
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 12 | 5 |
| Goals | 1 | 0 |
| Assists | 3 | 1 |
| Points | 5 | 1 |
| Shots | 9 | 1 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Elms | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Sage | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | Rivier | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Worcester St. | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Albertus Magnus | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at MCLA | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Emerson | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Mass.-Dartmouth | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | at Framingham St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Salve Regina | L, 5-1 | - | - | - | - | - |
| Oct 14 | Fitchburg St. | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Vermont State Castleton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Bridgewater St. | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Salem St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | #3 Salem St. | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 5 | at Bridgewater St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Elms | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Sage | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 7 | Rivier | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Mass. Maritime | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Worcester St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Albertus Magnus | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at MCLA | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 3 | Emerson | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Mass.-Dartmouth | L, 5-3 | 1 | 0 | - | 0 | - |
| Oct 7 | at Framingham St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Salve Regina | L, 5-1 | - | - | - | - | - |
| Oct 14 | Fitchburg St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Vermont State Castleton | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | Bridgewater St. | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Salem St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 3 | #3 Salem St. | T, 2-2 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 5 | at Bridgewater St. | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Elms | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Sage | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Rivier | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Worcester St. | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Albertus Magnus | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at MCLA | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Emerson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Mass.-Dartmouth | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Salve Regina | L, 5-1 | - | - | - | - | - |
| Oct 14 | Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Vermont State Castleton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Salem St. | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 3 | #3 Salem St. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Bridgewater St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 1 | 3 | 5 |
| Conference | 7 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 3 | 5 |
| Away | 8 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 0 | 1 | 1 |
| Losses | 7 | 4 | 0 | 1 | 1 |
| Month | |||||
| September | 7 | 5 | 0 | 2 | 2 |
| October | 7 | 5 | 0 | 0 | 0 |
| November | 2 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .56 | .111 | .25 | .444 |
| Conference | 7 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .167 | .38 | .500 |
| Away | 8 | .38 | .000 | .13 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .29 | .000 | .14 | .500 |
| Losses | 7 | .43 | .000 | .00 | .000 |
| Month | |||||
| September | 7 | .29 | .000 | .14 | .500 |
| October | 7 | .57 | .000 | .14 | .250 |
| November | 2 | 1.50 | .333 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | .111 | 4 | .444 |
| Conference | 7 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .167 | 3 | .500 |
| Away | 8 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .000 | 1 | .500 |
| Losses | 7 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 7 | 2 | .000 | 1 | .500 |
| October | 7 | 4 | .000 | 1 | .250 |
| November | 2 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 2 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .06 | .19 | .31 |
| Conference | 7 | 5 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .38 | .63 |
| Away | 8 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .00 | .14 | .14 |
| Losses | 7 | 4 | .00 | .14 | .14 |
| Month | |||||
| September | 7 | 5 | .00 | .29 | .29 |
| October | 7 | 5 | .00 | .00 | .00 |
| November | 2 | 2 | .50 | .50 | 1.50 |
News mentions
Westfield State first-year midfielder scored the game-tying goal midway through the second half, then fired home the penalty-kick winner to send the Owls to the MASCAC Championship game over Salem State.
Westfield State senior Matthew Allen broke a 1-1 tie with a penalty shot goal, as the Owls topped Vermont State University Castleton 2-1 in a non-conference match on the road Monday night.
Westfield State forwards Charlie Anischik and Coleby Andrade tallied second half goals to lead the Owls to 2-1 victory over Worcester State in a MASCAC game on Saturday afternoon from Alumni Field in Westfield, Mass.
Westfield State sophomore Carter Hebert scored the game-winning goal with 8:07 remaining in the game to power the Owls past Mass. Maritime 3-2 in the MASCAC opener on Friday night.
Peter Martillotta’s (Gasport, NY) goal with 3:03 left in regulation was the difference as Russell Sage College emerged victorious in a 3-2 men’s soccer win over Westfield State University in a non-conference game at Alumni Field on Tuesday evening
