Devonte Livramento
-
- Height:
- 5-9
-
- Weight:
- 141
-
- Hometown:
- Brockton, Mass.
-
- Position:
- Midfield
-
- Year:
- Fy.
-
- High School:
- Brockton
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 8 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Elms | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Sage | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 7 | Rivier | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Worcester St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Albertus Magnus | L, 4-0 | - | - | - | - | - |
| Sep 29 | at MCLA | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Emerson | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Mass.-Dartmouth | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | at Framingham St. | L, 2-1 | - | - | - | - | - |
| Oct 10 | Salve Regina | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Fitchburg St. | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Vermont State Castleton | W, 2-1 | - | - | - | - | - |
| Oct 21 | Bridgewater St. | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Salem St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | #3 Salem St. | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Bridgewater St. | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Elms | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Sage | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Rivier | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Mass. Maritime | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Worcester St. | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Albertus Magnus | L, 4-0 | - | - | - | - | - |
| Sep 29 | at MCLA | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 3 | Emerson | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Mass.-Dartmouth | L, 5-3 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | at Framingham St. | L, 2-1 | - | - | - | - | - |
| Oct 10 | Salve Regina | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Fitchburg St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Vermont State Castleton | W, 2-1 | - | - | - | - | - |
| Oct 21 | Bridgewater St. | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Salem St. | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 3 | #3 Salem St. | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | at Bridgewater St. | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Elms | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Sage | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | Rivier | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mass. Maritime | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Worcester St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Albertus Magnus | L, 4-0 | - | - | - | - | - |
| Sep 29 | at MCLA | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Emerson | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Mass.-Dartmouth | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Framingham St. | L, 2-1 | - | - | - | - | - |
| Oct 10 | Salve Regina | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Fitchburg St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Vermont State Castleton | W, 2-1 | - | - | - | - | - |
| Oct 21 | Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Salem St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | #3 Salem St. | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 5 | at Bridgewater St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 1 | 1 |
| Conference | 6 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | - | 0 | 1 | 1 |
| Away | 5 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 1 | 0 | 0 | 0 |
| Losses | 6 | 0 | 0 | 1 | 1 |
| Month | |||||
| September | 6 | - | 0 | 1 | 1 |
| October | 6 | 1 | 0 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .57 | .000 | .43 | .750 |
| Conference | 6 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | .000 | .22 | 1.000 |
| Away | 5 | 1.20 | .000 | .80 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .33 | .000 | .33 | 1.000 |
| Losses | 6 | .83 | .000 | .50 | .600 |
| Month | |||||
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 6 | .83 | .000 | .67 | .800 |
| November | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 8 | .000 | 6 | .750 |
| Conference | 6 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | .000 | 2 | 1.000 |
| Away | 5 | 6 | .000 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 2 | .000 | 2 | 1.000 |
| Losses | 6 | 5 | .000 | 3 | .600 |
| Month | |||||
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 6 | 5 | .000 | 4 | .800 |
| November | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | .00 | .07 | .07 |
| Conference | 6 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | - | .00 | .11 | .11 |
| Away | 5 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | .00 | .00 | .00 |
| Losses | 6 | 0 | .00 | .17 | .17 |
| Month | |||||
| September | 6 | - | .00 | .17 | .17 |
| October | 6 | 1 | .00 | .00 | .00 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
Westfield State first-year midfielder scored the game-tying goal midway through the second half, then fired home the penalty-kick winner to send the Owls to the MASCAC Championship game over Salem State.
Westfield State’s best scoring chance came seven minutes into the second half, when Paul Whalley played a ball through traffic to the feet of Santino Mazza just outside the goalkeeper’s box, but the Raiders’ goalkeeper Noah Horn came sliding out to challenge and made the save.
Peter Martillotta’s (Gasport, NY) goal with 3:03 left in regulation was the difference as Russell Sage College emerged victorious in a 3-2 men’s soccer win over Westfield State University in a non-conference game at Alumni Field on Tuesday evening
