Ryan Denehy
-
- Height:
- 5-5
-
- Weight:
- 140
-
- Hometown:
- Littleton, Mass.
-
- Position:
- Defense
-
- Year:
- Fy.
-
- High School:
- Littleton
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 11 | 5 |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 21 | 13 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Suffolk | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Western New Eng. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Sage | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at WestConn | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Regis (Mass.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Framingham St. | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Rivier | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | MCLA | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Castleton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Worcester St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Emerson | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Mass. Maritime | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 15 | at Bridgewater St. | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Keene St. | T, 3-3 | 1 | - | 0 | 1 | 1 |
| Oct 22 | at Fitchburg St. | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Salem St. | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Bridgewater St. | L, 6-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 3 | Suffolk | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | Western New Eng. | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Sage | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at WestConn | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Regis (Mass.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Framingham St. | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at Rivier | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | MCLA | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Castleton | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Worcester St. | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Emerson | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Mass. Maritime | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at Bridgewater St. | L, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Keene St. | T, 3-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Fitchburg St. | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 29 | Salem St. | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 1 | at Bridgewater St. | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Suffolk | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Western New Eng. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Sage | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at WestConn | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Framingham St. | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Rivier | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | MCLA | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Castleton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Emerson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mass. Maritime | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Bridgewater St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Keene St. | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Salem St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | 0 | 2 | 2 |
| Conference | 7 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 7 | 0 | 2 | 2 |
| Away | 9 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 1 | 1 |
| Losses | 10 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 8 | 0 | 0 | 0 |
| October | 7 | 3 | 0 | 2 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.17 | .000 | .56 | .476 |
| Conference | 7 | 1.86 | .000 | .86 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.33 | .000 | .67 | .500 |
| Away | 9 | 1.00 | .000 | .44 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.00 | .000 | .33 | .167 |
| Losses | 10 | 1.30 | .000 | .70 | .538 |
| Month | |||||
| September | 10 | .80 | .000 | .50 | .625 |
| October | 7 | 1.71 | .000 | .71 | .417 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 21 | .000 | 10 | .476 |
| Conference | 7 | 13 | .000 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 12 | .000 | 6 | .500 |
| Away | 9 | 9 | .000 | 4 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 6 | .000 | 1 | .167 |
| Losses | 10 | 13 | .000 | 7 | .538 |
| Month | |||||
| September | 10 | 8 | .000 | 5 | .625 |
| October | 7 | 12 | .000 | 5 | .417 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | .00 | .11 | .11 |
| Conference | 7 | 5 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 7 | .00 | .22 | .22 |
| Away | 9 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .33 | .33 |
| Losses | 10 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 8 | .00 | .00 | .00 |
| October | 7 | 3 | .00 | .29 | .29 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
Westfield State University men's soccer fell to Salem State 1-0 on Saturday for the Owls' senior day in the final regular season Massachusetts State Collegiate Athletic Conference matchup at Alumni Field
Westfield State first year midfielder Carter Hebert (Easthampton, Mass.) netted a hat trick to rally Westfield State from a 3-1 deficit to a 3-3 draw with Keene State in a non-conference men’s soccer match at Alumni Field on Saturday night.
Westfield State men’s soccer saw three different goal scorers as the Owls got past Massachusetts Maritime Academy, 3-1 in a Massachusetts State Collegiate Athletic Conference win at Alumni Field on Saturday afternoon.
