Nick Brown
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Hometown:
- Southwick, Mass.
-
- Position:
- Forward
-
- Year:
- Jr.
-
- High School:
- Southwick Tolland
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 3 | 1 |
| Points | 3 | 1 |
| Shots | 22 | 12 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | T, 2-2 | - | - | - | - | - |
| Sep 3 | Suffolk | L, 1-0 | - | - | - | - | - |
| Sep 7 | Western New Eng. | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Sage | T, 1-1 | - | - | - | - | - |
| Sep 12 | at WestConn | L, 6-1 | - | - | - | - | - |
| Sep 14 | at Regis (Mass.) | L, 2-1 | - | - | - | - | - |
| Sep 17 | Framingham St. | L, 6-1 | - | - | - | - | - |
| Sep 21 | at Rivier | L, 3-1 | - | - | - | - | - |
| Sep 24 | MCLA | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Castleton | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Worcester St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Emerson | T, 1-1 | - | - | - | - | - |
| Oct 8 | Mass. Maritime | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Bridgewater St. | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Keene St. | T, 3-3 | 1 | - | 0 | 1 | 1 |
| Oct 22 | at Fitchburg St. | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 29 | Salem St. | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Bridgewater St. | L, 6-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | T, 2-2 | - | - | - | - | - |
| Sep 3 | Suffolk | L, 1-0 | - | - | - | - | - |
| Sep 7 | Western New Eng. | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Sage | T, 1-1 | - | - | - | - | - |
| Sep 12 | at WestConn | L, 6-1 | - | - | - | - | - |
| Sep 14 | at Regis (Mass.) | L, 2-1 | - | - | - | - | - |
| Sep 17 | Framingham St. | L, 6-1 | - | - | - | - | - |
| Sep 21 | at Rivier | L, 3-1 | - | - | - | - | - |
| Sep 24 | MCLA | T, 0-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 27 | Castleton | W, 2-0 | 1 | 8 | .000 | 4 | .500 |
| Oct 1 | at Worcester St. | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Emerson | T, 1-1 | - | - | - | - | - |
| Oct 8 | Mass. Maritime | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Bridgewater St. | L, 4-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 19 | Keene St. | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Oct 22 | at Fitchburg St. | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 29 | Salem St. | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Bridgewater St. | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Albertus Magnus | T, 2-2 | - | - | - | - | - |
| Sep 3 | Suffolk | L, 1-0 | - | - | - | - | - |
| Sep 7 | Western New Eng. | L, 4-0 | - | - | - | - | - |
| Sep 9 | at Sage | T, 1-1 | - | - | - | - | - |
| Sep 12 | at WestConn | L, 6-1 | - | - | - | - | - |
| Sep 14 | at Regis (Mass.) | L, 2-1 | - | - | - | - | - |
| Sep 17 | Framingham St. | L, 6-1 | - | - | - | - | - |
| Sep 21 | at Rivier | L, 3-1 | - | - | - | - | - |
| Sep 24 | MCLA | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Castleton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Worcester St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Emerson | T, 1-1 | - | - | - | - | - |
| Oct 8 | Mass. Maritime | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Bridgewater St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Keene St. | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Fitchburg St. | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Salem St. | L, 1-0 | - | - | - | - | - |
| Nov 1 | at Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | 0 | 3 | 3 |
| Conference | 5 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 0 | 2 | 2 |
| Away | 4 | 2 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 0 | 2 | 2 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 2 | 1 | 0 | 1 | 1 |
| October | 5 | 2 | 0 | 2 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 22 | .000 | 8 | .364 |
| Conference | 5 | 12 | .000 | 4 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 15 | .000 | 5 | .333 |
| Away | 4 | 7 | .000 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 10 | .000 | 6 | .600 |
| Losses | 3 | 5 | .000 | 1 | .200 |
| Month | |||||
| September | 2 | 13 | .000 | 5 | .385 |
| October | 5 | 9 | .000 | 3 | .333 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | .00 | .38 | .38 |
| Conference | 5 | 2 | .00 | .20 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .00 | .50 | .50 |
| Away | 4 | 2 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .00 | .67 | .67 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 2 | 1 | .00 | .50 | .50 |
| October | 5 | 2 | .00 | .40 | .40 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2.75 | .000 | 1.00 | .364 |
| Conference | 5 | 2.40 | .000 | .80 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3.75 | .000 | 1.25 | .333 |
| Away | 4 | 1.75 | .000 | .75 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3.33 | .000 | 2.00 | .600 |
| Losses | 3 | 1.67 | .000 | .33 | .200 |
| Month | |||||
| September | 2 | 6.50 | .000 | 2.50 | .385 |
| October | 5 | 1.80 | .000 | .60 | .333 |
| November | 1 | .00 | - | .00 | - |
News mentions
Westfield State men’s soccer heads into this week’s Massachusetts State Collegiate Athletic Conference tournament as the number five seed, and will play a first round match at #4 Bridgewater on Tuesday at 7:00 p.m. on Swenson Field.
Fitchburg, Mass. – Westfield State men’s soccer had four different goal scorers and got eight saves from Drew Adams as the Owls shut out Fitchburg State 4-0 on Saturday afternoon at Elliot Field.
Westfield State first year midfielder Carter Hebert (Easthampton, Mass.) netted a hat trick to rally Westfield State from a 3-1 deficit to a 3-3 draw with Keene State in a non-conference men’s soccer match at Alumni Field on Saturday night.
Westfield State first-year Carter Hebert (Easthampton, Mass.) scored a pair of goals in a five-minute span in the second half to power Westfield, as the Owls secured a 2-0 win over Castleton University in a non-conference match at Alumni Field on Tuesday evening.
Westfield State University men’s soccer goalkeeper Emilio Mancuso locked down the Owls' defense in a hard-fought 0-0 stalemate against the Massachusetts College of Liberal Arts Trailblazers.
The Westfield State men’s soccer team will face Albertus Magnus in the season opener from Alumni Field in Westfield, Mass.
Westfield received 16 points in the poll, and was tied with Fitchburg State for the sixth spot in the eight-team league.
