Tyler Shugrue
33 Tyler Shugrue
-
- Height:
- 6-2
-
- Weight:
- 193
-
- Hometown:
- Point Roberts, Wash.
-
- Position:
- Goalie
-
- Year:
- So.
-
- gp
- 1
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Plymouth St. | L, 8-1 |
| Feb 20 | at Fitchburg St. | L, 2-1 |
| Feb 22 | Framingham St. | L, 5-1 |
| Feb 25 | Mass.-Dartmouth | L, 4-0 |
| Feb 29 | #5 Salem St. | W, 3-2 |
| Mar 3 | at #1 Plymouth State | L, 4-2 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Western New Eng. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Worcester St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Post | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Salem St. | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Plymouth St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Franklin Pierce | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Fitchburg St. | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Johnson & Wales (RI) | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mass.-Dartmouth | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Assumption | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Stonehill | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Salem St. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Plymouth St. | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Anna Maria | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fitchburg St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Framingham St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mass.-Dartmouth | L, 9-1 | 0 | 8:13 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Feb 6 | Worcester St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Plymouth St. | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Fitchburg St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Framingham St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Mass.-Dartmouth | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 29 | #5 Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #1 Plymouth State | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 1 | 0 | 8:13 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 8:13 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 8:13 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 8:13 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 1 | 0 | 8:13 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | - |
News mentions
NEW BEDFORD, Mass. -- Junior Eric Bolden (Oswego, Ill.) netted a pair of goals and an assist for three points, as UMass Dartmouth tallied six times in the final period to notch a 9-1 Massachusetts State Collegiate Athletic Conference ice hockey victory over Westfield State Saturday afternoon at Hetland Arena.
