Kameron Limburg
-
- Height:
- 6-0
-
- Weight:
- 195
-
- Hometown:
- Howell, Mich.
-
- Position:
- Goalie
-
- Year:
- Sr.
-
- Previous College:
- Metro Jets- NA3HL
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 2 | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Western New Eng. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Worcester St. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Post | T, 3-3 | 1 | 65:00 | 3 | 2.77 | 32 | .914 | 0 | 0 | 1 |
| Nov 14 | Salem St. | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Plymouth St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Franklin Pierce | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Fitchburg St. | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Johnson & Wales (RI) | W, 6-2 | 0 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Dec 5 | Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Mass.-Dartmouth | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Assumption | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Stonehill | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Worcester St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Salem St. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Plymouth St. | L, 7-1 | 0 | 24:39 | 1 | 2.43 | 13 | .929 | 0 | 0 | 0 |
| Jan 22 | at Anna Maria | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Fitchburg St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Framingham St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mass.-Dartmouth | L, 9-1 | 0 | 2:22 | 3 | 76.06 | 1 | .250 | 0 | 0 | 0 |
| Feb 6 | Worcester St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Plymouth St. | L, 8-1 | 0 | 26:45 | 2 | 4.49 | 15 | .882 | 0 | 0 | 0 |
| Feb 20 | at Fitchburg St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Framingham St. | L, 5-1 | 0 | 13:38 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
| Feb 25 | Mass.-Dartmouth | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 29 | #5 Salem St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at #1 Plymouth State | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 8 | 8 | 466:10 | 27 | 3.48 | 211 | .887 | 4 | 4 | 0 | .500 |
| 2017-18 | 24 | 23 | 1326:14 | 95 | 4.30 | 718 | .883 | 8 | 13 | 1 | .386 |
| 2018-19 | 1 | 1 | 57:48 | 5 | 5.19 | 21 | .808 | 0 | 1 | 0 | .000 |
| 2019-20 | 6 | 1 | 192:24 | 11 | 3.43 | 103 | .904 | 1 | 0 | 1 | .750 |
| Total | 39 | 33 | 2042:36 | 138 | 4.05 | 1053 | .884 | 13 | 18 | 2 | .424 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 6 | 1 | 192:24 | 11 | 3.43 | 103 | .904 | 1 | 0 | 1 | .750 |
| Conference | 4 | 0 | 67:24 | 6 | 5.34 | 39 | .867 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 0 | 73:38 | 2 | 1.63 | 42 | .955 | 1 | 0 | 0 | 1.000 |
| Away | 4 | 1 | 118:46 | 9 | 4.55 | 61 | .871 | 0 | 0 | 1 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 0 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 | 1.000 |
| Losses | 4 | 0 | 67:24 | 6 | 5.34 | 39 | .867 | 0 | 0 | 0 | - |
| Ties | 1 | 1 | 65:00 | 3 | 2.77 | 32 | .914 | 0 | 0 | 1 | .500 |
| Month | |||||||||||
| November | 2 | 1 | 125:00 | 5 | 2.40 | 64 | .928 | 1 | 0 | 1 | .750 |
| January | 1 | 0 | 24:39 | 1 | 2.43 | 13 | .929 | 0 | 0 | 0 | - |
| February | 3 | 0 | 42:45 | 5 | 7.02 | 26 | .839 | 0 | 0 | 0 | - |
News mentions
Westfield State University senior men’s ice hockey goaltender Kameron Limburg (Howell, Mich./ Metro Jets (NA3HL) ) was recently named to the American Hockey Coaches/Krampade All-American Scholar team for the 2019-20 season.
PLYMOUTH, N.H. – With the winner assured of taking the top spot in the Massachusetts State Collegiate Athletic Conference (MASCAC) standings, Plymouth State University erupted for six goals in the second period en route to an 8-1 win over Westfield State University at Hanaway Rink on Thursday night.
WESTFIELD, Mass. - Westfield State men's ice hockey members Kameron Limburg (Howell, Mich.), Jake Ratcliffe (Canterbury, New Zealand), and John-Michael DiGregorio (Montreal, Quebec) swept the Massachusetts State Collegiate Athletic Conference (MASCAC) weekly awards this past week ending November 30th.
WATERBURY, Conn. -- Daniel Backstrom (Helsinki, Finland) picked up a goal and an assist in Westfield State's 3-3 non-conference tie with Post University on Thursday night.
