2025-26 Westfield State Men's Golf Roster
| Name | Cl. | Ht. | Major | Hometown/High School |
|---|---|---|---|---|
|
|
Cl.: So. | Ht.: 5-10 | Major: Finance | Hometown/High School: Worcester, Mass. / Saint Bernards |
|
|
Cl.: Jr. | Ht.: 5-7 | Major: Criminal Justice | Hometown/High School: East Longmeadow, Mass. / East Longmeadow |
|
|
Cl.: | Ht.: | Major: | Hometown/High School: / |
|
|
Cl.: Fy. | Ht.: 5-9 | Major: Communications | Hometown/High School: Maynard, Mass. / Maynard |
|
|
Cl.: So. | Ht.: 6-2 | Major: Business Management | Hometown/High School: Dartmouth, Mass. / Dartmouth |
|
|
Cl.: Jr. | Ht.: 5-9 | Major: Finance | Hometown/High School: Billerica, Mass. / Billerica |
|
|
Cl.: Sr. | Ht.: 6-2 | Major: Finance | Hometown/High School: Wilbraham, Mass. / Minnechaug |
|
|
Cl.: Sr. | Ht.: 6-0 | Major: Communications | Hometown/High School: Westfield, Mass. / Westfield |
|
|
Cl.: Sr. | Ht.: 5-10 | Major: Business Management | Hometown/High School: Shrewsbury, Mass. / Shrewsbury |
|
|
Cl.: Sr. | Ht.: 6-0 | Major: Sports Medicine | Hometown/High School: Westfield, Mass. / Westfield |
|
|
Cl.: | Ht.: | Major: | Hometown/High School: / |
|
|
Cl.: | Ht.: | Major: | Hometown/High School: / |
Coaching Staff