Player Career Records
| Scoring | ||
| Player | Points | Years |
| Greg Gauvin | 1845 | 1993-96 |
| Brian Duren | 1834 | 1983-86 |
| Lee Vazquez | 1575 | 2010-13 |
| Jim Bruno | 1575 | 1987-91 |
| Don Farr | 1550 | 1952/1955-57 |
| Ray Glynn | 1507 | 1966-69 |
| Grant Cooper | 1450 | 2012-15 |
| Alex Popp | 1433 | 1966-69 |
| Tom Brincklow | 1364 | 1989-92 |
| Dave Jaehnig | 1310 | 2006-09 |
| Brendon Hamilton | 1309 | 2020-24 |
| Matt Devine | 1279 | 2010-13 |
| Dan Racine | 1259 | 1995-97 |
| Thomas Parks | 1256 | 1973-76 |
| Jesus Sanchez | 1203 | 2013-16 |
| Tim Parker | 1178 | 1970-73 |
| Marcus Collins | 1175 | 2016-20 |
| Russell Thompson | 1169 | 1984-87 |
| Tim Farrell | 1129 | 1977-80 |
| Bob Farr | 1100 | 1952-55 |
| Jauch Green, Jr. | 1094 (1768) | 2019-20 (2 yrs, Fr.&So. at West. Conn.) |
| Kenney Rogers | 1060 | 2025-26 (2yrs, active) |
| David Brown | 1035 | 1992-94 |
| Sean Williams | 1020 | 1989-90 |
| Vaso Jaukovic | 1017 | 2001-05 |
| Shelbert Anderson | 967 | 1980-82 |
| Gavin Illangakoon | 913 | 2004-07 |
| Tom Ferreria | 895 | 1979-82 |
| Jason Franklin | 892 | 1992-93 |
| Kris Kachelmeyer | 890 | 1998-01 |
| Dan Donahue | 877 | 1966-68 |
| Ben Adams | 872 | 1972-75 |
| Heath Estrella | 866 | 1993-96 |
| Russ Hammond | 859 | 1970-73 |
| Curtis Gadles | 845 | 2006-07 |
| Chris Montemayor | 826 | 1987-90 |
| Rickey Moore | 808 | 1979-81 |
| Games Played | ||
| Player | Games | Years |
| Matt Devine | 108 | 2010-13 |
| Brendon Hamilton | 108 | 2020-24 |
| Dave Jaehnig | 105 | 2006-09 |
| Jesus Sanchez | 105 | 2013-16 |
| Grant Cooper | 104 | 2012-15 |
| Lee Vazquez | 101 | 2010-13 |
| Marcus Collins | 100 | 2016-20 |
| Greg Gauvin | 100 | 1993-96 |
| Tom Brincklow | 100 | 1989-92 |
| Thomas Parks | 96 | 1973-76 |
| Ethan Slavin | 95 | 2000-03 |
| Phil Conners | 95 | 1999-02 |
| Jim Bruno | 94 | 1987-91 |
| Brian Duren | 93 | 1983-86 |
| Kris Kachelmeyer | 92 | 1998-01 |
| Asa Abbott | 91 | 2007-10 |
| Russell Thompson | 91 | 1984-87 |
| Gavin Illangakoon | 90 | 2004-07 |
| Field Goals Made | ||
| Player | FG's | Years |
| Brian Duren | 817 | 1983-86 |
| Greg Gauvin | 656 | 1993-96 |
| Alex Popp | 639 | 1966-69 |
| Tom Brincklow | 596 | 1989-92 |
| Ray Glynn | 589 | 1966-69 |
| Don Farr | 581 | 1952/1955-57 |
| Brendon Hamilton | 524 | 2020-24 |
| Lee Vazquez | 521 | 2010-13 |
| Tom Parks | 521 | 1973-76 |
| Grant Cooper | 518 | 2012-15 |
| Matt Devine | 499 | 2010-13 |
| Field Goals Attempted | ||
| Player | FGA | Years |
| Brian Duren | 1683 | 1983-86 |
| Greg Gauvin | 1464 | 1993-96 |
| Lee Vazquez | 1317 | 2010-13 |
| Alex Popp | 1306 | 1966-69 |
| Ray Glynn | 1217 | 1966-69 |
| Tom Brincklow | 1126 | 1989-92 |
| Matt Devine | 1088 | 2010-13 |
| Jim Bruno | 1059 | 1987-91 |
| Dave Jaehnig | 1049 | 2006-09 |
| Field Goal Percentage | ||
| Player | FG% | Years |
| Russell Thompson | 0.579 | 1984-87 |
| James Ogbunize | 0.563 | 2003-06 |
| Levon Freeman | 0.56 | 1980-81/1984-85 |
| Jason Franklin | 0.549 | 1992-94 |
| Tim Farrell | 0.548 | 1977-80 |
| Tom Brincklow | 0.529 | 1989-02 |
| Tim Parker | 0.529 | 1970-73 |
| Brendon Hamilton | 0.522 | 2020-24 |
| Eric Johnson | 0.522 | 2021-25 |
| Marcus Collins | 0.520 | 2016-20 |
| 3-Point Field Goals Made | ||
| Player | 3-PT FG | Years |
| Jim Bruno | 231 | 1987-91 |
| Lee Vazquez | 205 | 2010-13 |
| Greg Gauvin | 165 | 1993-96 |
| Ethan Slavin | 158 | 2000-03 |
| JT Thompson | 117 | 2022-23 |
| Phil Conners | 116 | 1999-02 |
| Dan Johnson | 115 | 2012-2015 |
| Curtis Gadles | 109 | 2006-07 |
| Jose Allen | 98 | 2014-16 |
| Kuany Teng | 98 | 2022-24 |
| Dan Racine | 94 | 1995-97 |
| Gavin Illangakoon | 91 | 2004-07 |
| Jesus Sanchez | 90 | 2013-16 |
| Kris Kachelmeyer | 77 | 1998-01 |
| Kenney Rogers | 75 | 2025-26 active |
| Brandon Mauer | 75 | 2008-09 |
| Vaso Jaukovic | 72 | 2001-05 |
| Kurt Huggins | 70 | 2000-01 |
| 3-Point Field Goals Attempted | ||
| Player | FGA | Years |
| Lee Vazquez | 618 | 2010-13 |
| Jim Bruno | 518 | 1987-91 |
| Greg Gauvin | 477 | 1993-96 |
| Ethan Slavin | 358 | 2000-03 |
| JT Thompson | 325 | 2022-23 |
| Dan Johnson | 312 | 2012-2015 |
| Phil Conners | 310 | 1999-02 |
| Dan Racine | 298 | 1995-97 |
| Jesus Sanchez | 275 | 2013-16 |
| Kuany Teng | 274 | 2022-24 |
| Gavin Illangakoon | 272 | 2004-07 |
| Curtis Gadles | 266 | 2006-07 |
| Jose Allen | 264 | 2014-16 |
| Vaso Jaukovic | 258 | 2001-05 |
| Kris Kachelmeyer | 233 | 1998-01 |
| Kenney Rogers | 228 | 2025-26 active |
| Xavier Lewis | 199 | 2024-26 active |
| Brandon Mauer | 197 | 2008-09 |
| Tony Collier | 197 | 2005-06 |
| Brendan Keaveny | 189 | 2019-24 |
| Kurt Huggins | 188 | 2000-01 |
| 3-Point Field Goal Percentage | ||
| Player | FG % | Years |
| Jim Bruno | 0.446 | 1987-91 |
| Kevawn Lord | 0.443 | 2018-20 |
| Ethan Slavin | 0.441 | 2000-03 |
| Greg Gauvin | 0.419 | 1993-96 |
| Curtis Gadles | 0.41 | 2006-07 |
| Brett Steinman | 0.389 | 1991-92 |
| Timmy Jacobus | 0.386 | 2022-25 |
| Chris Montemayor | 0.379 | 1987-90 |
| Jose Allen | 0.371 | 2014-16 |
| JT Thompson | 0.360 | 2022-23 |
| Kuany Teng | 0.358 | 2022-24 |
| Brendan Keaveny | 0.344 | 2020-24 |
| Jesus Sanchez | 0.327 | 2013-16 |
| Free Throws Made | ||
| Player | FTM | Years |
| Grant Cooper | 411 | 2012-15 |
| Don Farr | 388 | 1952/1955-57 |
| Greg Gauvin | 368 | 1993-96 |
| Dave Jaehnig | 356 | 2006-09 |
| Jim Bruno | 336 | 1987-91 |
| Lee Vazquez | 328 | 2010-13 |
| Jesus Sanchez | 319 | 2013-16 |
| Jauch Green, Jr. | 305 (479) | 2018-19 (2 yrs, Fr.&So. at West Conn.) |
| Ray Glynn | 304 | 1966-69 |
| Grant Cooper | 302 | 2012-Present |
| Bob Farr | 301 | 1952-55 |
| Dan Racine | 285 | 1995-97 |
| Matt Devine | 274 | 2010-13 |
| Dan Donahue | 247 | 1966-68 |
| Brendon Hamilton | 252 | 2020-24 |
| Gavin Illangakoon | 240 | 2004-07 |
| Marcus Collins | 222 | 2016-20 |
| Sean Williams | 221 | 1989-90 |
| Jason Franklin | 220 | 1992-93 |
| Free Throws Attempted | ||
| Player | FTA | Years |
| Grant Cooper | 732 | 2012-15 |
| Dave Jaehnig | 582 | 2006-09 |
| Greg Gauvin | 483 | 1993-96 |
| Ray Glynn | 458 | 1966-69 |
| Jauch Green, Jr. | 454 (740) | 2018-19 (2 yrs, Fr.&So. at West Conn.) |
| Jesus Sanchez | 425 | 2013-16 |
| Matt Devine | 424 | 2010-13 |
| Lee Vazquez | 415 | 2010-13 |
| Jim Bruno | 412 | 1987-91 |
| Dan Racine | 399 | 1995-97 |
| Kenney Rogers | 380 | 2025-26 |
| Brendon Hamilton | 374 | 2020-24 |
| Dan Donahue | 367 | 1966-68 |
| Marcus Collins | 333 | 2016-20 |
| Tim Farrell | 326 | 1977-80 |
| Jason Frankilin | 323 | 1992-93 |
| Sean Williams | 319 | 1989-90 |
| Gavin Illangakoon | 307 | 2004-07 |
| Free Throw Percentage | ||
| Player | FT% | Years |
| Andre King | 0.851 | 2015 |
| Jim Bruno | 0.816 | 1987-91 |
| Lee Vazquez | 0.79 | 2010-13 |
| Tony Collier | 0.783 | 2005-06 |
| Gavin Illangakoon | 0.782 | 2004-07 |
| Phil Conners | 0.78 | 1999-02 |
| Ethan Slavin | 0.777 | 2000-03 |
| JT Thompson | 0.775 | 2022-23 |
| Greg Gauvin | 0.762 | 1993-96 |
| Tom Daviau | 0.757 | 1971-74 |
| Jesus Sanchez | 0.751 | 2013-16 |
| Adam Manchester | 0.749 | 1996-00 |
| Bill Benedict | 0.738 | 1968-70 |
| Robby Jones | 0.735 | 2014-2015 |
| Sam Bass | 0.732 | 1971-72 |
| Curtis Gadles | 0.716 | 2006-07 |
| Dan Racine | 0.714 | 1995-97 |
| Alex Popp | 0.712 | 1966-69 |
| Rebounds | ||
| Player | Rebounds | Years |
| Russell Thompson | 1194 | 1984-87 |
| Brendon Hamilton | 1159 | 2020-24 |
| Matt Devine | 979 | 2010-13 |
| Ray Glynn | 803 | 1966-69 |
| Marcus Collins | 777 | 2016-20 |
| Grant Cooper | 768 | 2012-2015 |
| Dan Donahue | 752 | 1966-68 |
| Tim Parker | 700 | 1970-72 (missing 1973 season) |
| Thomas Parks | 655 | 1973-76 (missing 1973 season) |
| John Brown | 635 | 1969-71 |
| Greg Gauvin | 632 | 1993-96 |
| Rebound Average | ||
| Player | Avg | Years |
| Tim Parker | 14.9 | 1970-72 (missing 1973 season) |
| Russell Thompson | 13.1 | 1984-87 |
| Dan Donahue | 11.2 | 1966-68 |
| Brendon Hamilton | 10.7 | 2020-24 |
| John Brown | 9.7 | 1969-71 |
| Ray Glynn | 9.4 | 1966-69 |
| Matt Devine | 9.06 | 2010-13 |
| Bryant James | 8.7 | 2001-03 |
| Sean Williams | 8.3 | 1989-90 |
| Assists | ||
| Player | Assists | Years |
| David Brown | 383 | 1992-94 |
| Jason Franklin | 352 | 1992-93 |
| Grant Cooper | 328 | 2012-2015 |
| Chris Montemayor | 297 | 1987-90 |
| Lee Vazquez | 283 | 2010-13 |
| Gavin Illangakoon | 281 | 2004-07 |
| Greg Gauvin | 274 | 1993-96 |
| Jim Bruno | 273 | 1987-91 |
| Peter Hite | 266 | 1979-80 |
| Brian Duren | 263 | 1983-86 |
| Dave Jaehnig | 258 | 2006-09 |
| Grant Cooper | 252 | 2012-15 |
| Assist Average | ||
| Player | Avg | Years |
| Jason Franklin | 6.64 | 1992-93 |
| Peter Hite | 5.32 | 1979-80 |
| David Brown | 5.25 | 1992-94 |
| Ron Dancy | 5.14 | 1983-84 |
| Fran Friguglietti | 4.22 | 1971-73 |
| Steals | ||
| Player | Steals | Years |
| Lee Vazquez | 257 | 2010-13 |
| David Brown | 224 | 1992-94 |
| Grant Cooper | 208 | 2012-16 |
| Brian Duren | 178 | 1983-86 |
| Greg Gauvin | 165 | 1993-96 |
| Dave Jaehnig | 162 | 2006-09 |
| Moody Bey | 161 | 2017-20 |
| Bryant James | 158 | 2001-03 |
| Sean Williams | 158 | 1989-90 |
| Jason Franklin | 146 | 1992-93 |
| Russell Thompson | 142 | 1984-87 |
| Gavin Illangakoon | 140 | 2004-07 |
| Dan Racine | 127 | 1995-97 |
| Chris Montemayor | 126 | 1987-90 |
| Jauch Green, Jr. | 126 (231) | 2018-19 (2 yrs, Fr.&So. at West Conn.) |
| Xavier Lewis | 126 | 2025-26 active |
| Steal Average | ||
| Player | Avg | Years |
| Sean Williams | 3.59 | 1989-90 |
| David Brown | 3.15 | 1992-94 |
| Bryant James | 2.82 | 2001-03 |
| Jason Franklin | 2.75 | 1992-93 |
| Lee Vazquez | 2.54 | 2010-13 |
| Jauch Green, Jr. | 2.4 (2.26) | 2018-19 (2 yrs, Fr.&So. at West Conn.) |
| Moody Bey | 2.2 | 2017-20 |
| Grant Cooper | 2 | 2012-20 |
| Lid Moreland | 2 | 2023-25 |
| Ron Dancy | 1.98 | 1983-84 |
| Brian Duren | 1.91 | 1983-86 |
| Blocked Shots | ||
| Player | Blocks | Years |
| Matt Devine | 364 | 2010-13 |
| Brendon Hamilton | 215 | 2020-24 |
| Russell Thompson | 139 | 1984-87 |
| Robert Westbrook | 124 | 1978-90 |
| James Ogbunize | 118 | 2003-06 |
| Shelbert Anderson | 87 | 1980-82 |
| Brian Duren | 83 | 1983-86 |
| Marcus Collins | 80 | 2016-20 |
| Justin Rennis | 73 | 2019-22 |
| Grant Cooper | 71 | 2012-15 |
| Dave Jaehnig | 70 | 2006-09 |
| Adam Manchester | 67 | 1996-00 |
| Eric Johnson | 54 | 2021-25 |
| Evan Proulx | 52 | 1991-94 |
| Block Average | ||
| Player | Avg | Years |
| Matt Devine | 3.37 | 2010-13 |
| Brendon Hamilton | 1.99 | 2020-24 |
| Robert Westbrook | 1.77 | 1978-80 |
| James Ogbunize | 1.55 | 2003-06 |
| Russell Thompson | 1.53 | 1984-87 |
| Shelbert Anderson | 1.23 | 1980-82 |
| Brett Steinman | 1.09 | 1991-92 |
| Brian Duren | 0.89 | 1983-86 |
| Scoring Average | ||
| Player | Avg | Years |
| Sean Williams | 23.2 | 1989-90 |
| Don Farr | 21 | 1955-57 |
| Jauch Green, Jr. | 20.6 (17.33) | 2018-19 (2 yrs, Fr.&So. at West Conn.) |
| Bob Farr | 20.2 | 1952-55 |
| Brian Duren | 19.7 | 1983-86 |
| Kenney Rogers | 19.3 | 2025-26 active |
| Greg Gauvin | 18.45 | 1993-96 |
| Ray Glynn | 17.5 | 1966-69 |
Updated 3-9-2026 DC
