2025-26 Basketball Statistics Westfield St.

  • Games
    27
  • Pts
    80.2
  • FG %
    45.5
  • 3PT %
    32.0
  • FT %
    62.8
  • Reb
    40.3
  • Ast
    14.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2026 at Fitchburg St. W, 84-72
1/31/2026 Framingham St. L, 77-66
2/4/2026 at Worcester St. W, 84-72
2/7/2026 MCLA W, 95-76
2/11/2026 at Anna Maria W, 67-65
2/14/2026 Bridgewater St. W, 106-88
2/18/2026 Salem St. W, 84-77
2/21/2026 Fitchburg St. W, 90-87
2/27/2026 #6 MCLA W, 95-68
3/1/2026 #2 Worcester St. L, 73-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 14 Old Westbury W, 97-65 40-72 55.6 5-17 29.4 12-29 41.4 97.0
Nov 15 Albertus Magnus W, 70-59 24-58 41.4 5-14 35.7 17-31 54.8 70.0
Nov 21 at Mitchell W, 85-79 28-55 50.9 1-5 20.0 28-39 71.8 85.0
Nov 22 at Coast Guard W, 85-79 29-61 47.5 4-9 44.4 23-34 67.6 85.0
Dec 3 Emmanuel (Mass.) L, 66-55 21-75 28.0 3-20 15.0 10-22 45.5 55.0
Dec 6 at Amherst L, 69-65 21-53 39.6 10-26 38.5 13-20 65.0 65.0
Dec 8 Colby-Sawyer W, 86-59 34-77 44.2 7-26 26.9 11-25 44.0 86.0
Dec 12 at Wentworth W, 74-72 28-58 48.3 5-13 38.5 13-20 65.0 74.0
Dec 16 at John Jay W, 80-68 31-78 39.7 1-11 9.1 17-25 68.0 80.0
Dec 17 at Purchase St. W, 59-54 20-63 31.7 3-9 33.3 16-26 61.5 59.0
Jan 3 Salve Regina L, 71-65 26-62 41.9 7-18 38.9 6-12 50.0 65.0
Jan 7 at Framingham St. W, 67-62 24-61 39.3 4-17 23.5 15-22 68.2 67.0
Jan 10 Worcester St. W, 85-64 31-64 48.4 7-20 35.0 16-26 61.5 85.0
Jan 14 at MCLA L, 86-83 31-63 49.2 8-15 53.3 13-22 59.1 83.0
Jan 17 Anna Maria W, 80-62 26-66 39.4 4-16 25.0 24-26 92.3 80.0
Jan 21 at Bridgewater St. W, 101-72 41-76 53.9 3-12 25.0 16-32 50.0 101.0
Jan 24 at Salem St. W, 87-65 34-64 53.1 7-16 43.8 12-17 70.6 87.0
Jan 28 at Fitchburg St. W, 84-72 29-57 50.9 6-19 31.6 20-33 60.6 84.0
Jan 31 Framingham St. L, 77-66 23-62 37.1 7-22 31.8 13-17 76.5 66.0
Feb 4 at Worcester St. W, 84-72 33-62 53.2 5-14 35.7 13-24 54.2 84.0
Feb 7 MCLA W, 95-76 33-70 47.1 4-18 22.2 25-33 75.8 95.0
Feb 11 at Anna Maria W, 67-65 23-60 38.3 2-13 15.4 19-28 67.9 67.0
Feb 14 Bridgewater St. W, 106-88 38-76 50.0 8-17 47.1 22-33 66.7 106.0
Feb 18 Salem St. W, 84-77 34-65 52.3 5-14 35.7 11-21 52.4 84.0
Feb 21 Fitchburg St. W, 90-87 31-69 44.9 10-18 55.6 18-30 60.0 90.0
Feb 27 #6 MCLA W, 95-68 37-64 57.8 2-12 16.7 19-28 67.9 95.0
Mar 1 #2 Worcester St. L, 73-71 28-63 44.4 3-14 21.4 12-16 75.0 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 Old Westbury W, 97-65 15 32 47 7.0
Nov 15 Albertus Magnus W, 70-59 13 25 38 -11.0
Nov 21 at Mitchell W, 85-79 10 32 42 9.0
Nov 22 at Coast Guard W, 85-79 13 31 44 9.0
Dec 3 Emmanuel (Mass.) L, 66-55 14 27 41 -14.0
Dec 6 at Amherst L, 69-65 5 23 28 -18.0
Dec 8 Colby-Sawyer W, 86-59 18 30 48 3.0
Dec 12 at Wentworth W, 74-72 9 27 36 0.0
Dec 16 at John Jay W, 80-68 18 38 56 12.0
Dec 17 at Purchase St. W, 59-54 15 29 44 3.0
Jan 3 Salve Regina L, 71-65 12 21 33 -4.0
Jan 7 at Framingham St. W, 67-62 8 28 36 -9.0
Jan 10 Worcester St. W, 85-64 12 28 40 -10.0
Jan 14 at MCLA L, 86-83 10 21 31 -12.0
Jan 17 Anna Maria W, 80-62 17 21 38 -3.0
Jan 21 at Bridgewater St. W, 101-72 16 31 47 7.0
Jan 24 at Salem St. W, 87-65 10 22 32 -5.0
Jan 28 at Fitchburg St. W, 84-72 14 22 36 3.0
Jan 31 Framingham St. L, 77-66 11 21 32 -7.0
Feb 4 at Worcester St. W, 84-72 10 26 36 -4.0
Feb 7 MCLA W, 95-76 20 25 45 8.0
Feb 11 at Anna Maria W, 67-65 16 32 48 6.0
Feb 14 Bridgewater St. W, 106-88 19 34 53 14.0
Feb 18 Salem St. W, 84-77 12 25 37 1.0
Feb 21 Fitchburg St. W, 90-87 17 23 40 8.0
Feb 27 #6 MCLA W, 95-68 10 30 40 4.0
Mar 1 #2 Worcester St. L, 73-71 13 26 39 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 Old Westbury W, 97-65 11 13 1 21
Nov 15 Albertus Magnus W, 70-59 13 11 2 16
Nov 21 at Mitchell W, 85-79 16 9 2 7
Nov 22 at Coast Guard W, 85-79 12 6 2 11
Dec 3 Emmanuel (Mass.) L, 66-55 8 17 7 7
Dec 6 at Amherst L, 69-65 8 6 4 11
Dec 8 Colby-Sawyer W, 86-59 12 19 6 21
Dec 12 at Wentworth W, 74-72 13 11 4 22
Dec 16 at John Jay W, 80-68 8 8 7 15
Dec 17 at Purchase St. W, 59-54 9 9 4 4
Jan 3 Salve Regina L, 71-65 9 4 3 20
Jan 7 at Framingham St. W, 67-62 8 9 1 9
Jan 10 Worcester St. W, 85-64 9 10 2 20
Jan 14 at MCLA L, 86-83 7 9 3 17
Jan 17 Anna Maria W, 80-62 6 10 2 16
Jan 21 at Bridgewater St. W, 101-72 11 13 6 23
Jan 24 at Salem St. W, 87-65 7 9 1 10
Jan 28 at Fitchburg St. W, 84-72 9 7 0 9
Jan 31 Framingham St. L, 77-66 11 11 3 16
Feb 4 at Worcester St. W, 84-72 12 12 1 16
Feb 7 MCLA W, 95-76 13 8 7 12
Feb 11 at Anna Maria W, 67-65 14 6 0 10
Feb 14 Bridgewater St. W, 106-88 10 5 3 16
Feb 18 Salem St. W, 84-77 13 9 3 21
Feb 21 Fitchburg St. W, 90-87 7 5 4 22
Feb 27 #6 MCLA W, 95-68 8 11 6 18
Mar 1 #2 Worcester St. L, 73-71 12 10 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 14 Old Westbury W, 97-65 15 1.176 0.388
Nov 15 Albertus Magnus W, 70-59 17 0.952 0.150
Nov 21 at Mitchell W, 85-79 18 1.056 0.075
Nov 22 at Coast Guard W, 85-79 14 1.104 0.058
Dec 3 Emmanuel (Mass.) L, 66-55 17 0.688 -0.132
Dec 6 at Amherst L, 69-65 14 0.985 -0.069
Dec 8 Colby-Sawyer W, 86-59 16 1.030 0.306
Dec 12 at Wentworth W, 74-72 17 1.028 0.061
Dec 16 at John Jay W, 80-68 14 0.994 0.159
Dec 17 at Purchase St. W, 59-54 13 0.843 0.077
Jan 3 Salve Regina L, 71-65 13 1.000 -0.076
Jan 7 at Framingham St. W, 67-62 14 0.931 0.069
Jan 10 Worcester St. W, 85-64 14 1.149 0.307
Jan 14 at MCLA L, 86-83 16 1.169 -0.060
Jan 17 Anna Maria W, 80-62 14 1.176 0.230
Jan 21 at Bridgewater St. W, 101-72 16 1.161 0.267
Jan 24 at Salem St. W, 87-65 10 1.252 0.310
Jan 28 at Fitchburg St. W, 84-72 15 1.226 0.226
Jan 31 Framingham St. L, 77-66 13 0.936 -0.156
Feb 4 at Worcester St. W, 84-72 17 1.105 0.188
Feb 7 MCLA W, 95-76 18 1.195 0.195
Feb 11 at Anna Maria W, 67-65 17 0.931 0.034
Feb 14 Bridgewater St. W, 106-88 12 1.269 0.203
Feb 18 Salem St. W, 84-77 9 1.098 0.085
Feb 21 Fitchburg St. W, 90-87 13 1.216 0.086
Feb 27 #6 MCLA W, 95-68 16 1.250 0.367
Mar 1 #2 Worcester St. L, 73-71 16 1.014 -0.021
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 14 Old Westbury W, 97-65 25-73 34.2 5-19 26.3 65.0
Nov 15 Albertus Magnus W, 70-59 23-69 33.3 4-24 16.7 59.0
Nov 21 at Mitchell W, 85-79 30-69 43.5 8-25 32.0 79.0
Nov 22 at Coast Guard W, 85-79 30-70 42.9 12-36 33.3 79.0
Dec 3 Emmanuel (Mass.) L, 66-55 24-61 39.3 3-12 25.0 66.0
Dec 6 at Amherst L, 69-65 26-63 41.3 9-27 33.3 69.0
Dec 8 Colby-Sawyer W, 86-59 24-69 34.8 0-9 0.0 59.0
Dec 12 at Wentworth W, 74-72 26-61 42.6 8-24 33.3 72.0
Dec 16 at John Jay W, 80-68 25-75 33.3 10-31 32.3 68.0
Dec 17 at Purchase St. W, 59-54 21-56 37.5 4-22 18.2 54.0
Jan 3 Salve Regina L, 71-65 27-58 46.6 7-17 41.2 71.0
Jan 7 at Framingham St. W, 67-62 21-58 36.2 4-18 22.2 62.0
Jan 10 Worcester St. W, 85-64 24-74 32.4 6-28 21.4 64.0
Jan 14 at MCLA L, 86-83 30-66 45.5 14-32 43.8 86.0
Jan 17 Anna Maria W, 80-62 25-61 41.0 5-20 25.0 62.0
Jan 21 at Bridgewater St. W, 101-72 26-66 39.4 6-21 28.6 72.0
Jan 24 at Salem St. W, 87-65 25-62 40.3 7-18 38.9 65.0
Jan 28 at Fitchburg St. W, 84-72 27-59 45.8 8-22 36.4 72.0
Jan 31 Framingham St. L, 77-66 28-59 47.5 6-17 35.3 77.0
Feb 4 at Worcester St. W, 84-72 27-63 42.9 7-28 25.0 72.0
Feb 7 MCLA W, 95-76 28-69 40.6 6-28 21.4 76.0
Feb 11 at Anna Maria W, 67-65 24-65 36.9 7-21 33.3 65.0
Feb 14 Bridgewater St. W, 106-88 34-80 42.5 11-32 34.4 88.0
Feb 18 Salem St. W, 84-77 30-68 44.1 8-27 29.6 77.0
Feb 21 Fitchburg St. W, 90-87 32-60 53.3 5-15 33.3 87.0
Feb 27 #6 MCLA W, 95-68 25-66 37.9 9-25 36.0 68.0
Mar 1 #2 Worcester St. L, 73-71 26-58 44.8 7-12 58.3 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 14 Old Westbury W, 97-65 15.0 25.0 40.0 7.0
Nov 15 Albertus Magnus W, 70-59 23.0 26.0 49.0 -11.0
Nov 21 at Mitchell W, 85-79 10.0 23.0 33.0 9.0
Nov 22 at Coast Guard W, 85-79 10.0 25.0 35.0 9.0
Dec 3 Emmanuel (Mass.) L, 66-55 13.0 42.0 55.0 -14.0
Dec 6 at Amherst L, 69-65 15.0 31.0 46.0 -18.0
Dec 8 Colby-Sawyer W, 86-59 16.0 29.0 45.0 3.0
Dec 12 at Wentworth W, 74-72 10.0 26.0 36.0 0.0
Dec 16 at John Jay W, 80-68 12.0 32.0 44.0 12.0
Dec 17 at Purchase St. W, 59-54 7.0 34.0 41.0 3.0
Jan 3 Salve Regina L, 71-65 9.0 28.0 37.0 -4.0
Jan 7 at Framingham St. W, 67-62 12.0 33.0 45.0 -9.0
Jan 10 Worcester St. W, 85-64 24.0 26.0 50.0 -10.0
Jan 14 at MCLA L, 86-83 18.0 25.0 43.0 -12.0
Jan 17 Anna Maria W, 80-62 17.0 24.0 41.0 -3.0
Jan 21 at Bridgewater St. W, 101-72 12.0 28.0 40.0 7.0
Jan 24 at Salem St. W, 87-65 15.0 22.0 37.0 -5.0
Jan 28 at Fitchburg St. W, 84-72 11.0 22.0 33.0 3.0
Jan 31 Framingham St. L, 77-66 12.0 27.0 39.0 -7.0
Feb 4 at Worcester St. W, 84-72 13.0 27.0 40.0 -4.0
Feb 7 MCLA W, 95-76 15.0 22.0 37.0 8.0
Feb 11 at Anna Maria W, 67-65 15.0 27.0 42.0 6.0
Feb 14 Bridgewater St. W, 106-88 13.0 26.0 39.0 14.0
Feb 18 Salem St. W, 84-77 14.0 22.0 36.0 1.0
Feb 21 Fitchburg St. W, 90-87 6.0 26.0 32.0 8.0
Feb 27 #6 MCLA W, 95-68 13.0 23.0 36.0 4.0
Mar 1 #2 Worcester St. L, 73-71 10.0 23.0 33.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 14 Old Westbury W, 97-65 19.0 4.0 2.0 9.0
Nov 15 Albertus Magnus W, 70-59 18.0 7.0 5.0 12.0
Nov 21 at Mitchell W, 85-79 13.0 9.0 2.0 12.0
Nov 22 at Coast Guard W, 85-79 11.0 4.0 7.0 19.0
Dec 3 Emmanuel (Mass.) L, 66-55 21.0 4.0 3.0 12.0
Dec 6 at Amherst L, 69-65 11.0 5.0 7.0 14.0
Dec 8 Colby-Sawyer W, 86-59 21.0 10.0 2.0 10.0
Dec 12 at Wentworth W, 74-72 16.0 8.0 1.0 14.0
Dec 16 at John Jay W, 80-68 13.0 4.0 8.0 14.0
Dec 17 at Purchase St. W, 59-54 17.0 5.0 12.0 9.0
Jan 3 Salve Regina L, 71-65 12.0 7.0 5.0 13.0
Jan 7 at Framingham St. W, 67-62 16.0 5.0 5.0 8.0
Jan 10 Worcester St. W, 85-64 18.0 4.0 2.0 15.0
Jan 14 at MCLA L, 86-83 13.0 5.0 3.0 21.0
Jan 17 Anna Maria W, 80-62 15.0 4.0 2.0 14.0
Jan 21 at Bridgewater St. W, 101-72 17.0 5.0 4.0 19.0
Jan 24 at Salem St. W, 87-65 17.0 3.0 2.0 8.0
Jan 28 at Fitchburg St. W, 84-72 16.0 6.0 2.0 15.0
Jan 31 Framingham St. L, 77-66 15.0 6.0 6.0 13.0
Feb 4 at Worcester St. W, 84-72 19.0 8.0 3.0 13.0
Feb 7 MCLA W, 95-76 12.0 8.0 3.0 11.0
Feb 11 at Anna Maria W, 67-65 12.0 8.0 2.0 12.0
Feb 14 Bridgewater St. W, 106-88 10.0 5.0 4.0 19.0
Feb 18 Salem St. W, 84-77 16.0 7.0 2.0 18.0
Feb 21 Fitchburg St. W, 90-87 12.0 4.0 3.0 18.0
Feb 27 #6 MCLA W, 95-68 18.0 4.0 3.0 7.0
Mar 1 #2 Worcester St. L, 73-71 12.0 7.0 7.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 14 Old Westbury W, 97-65 20.0 0.788 0.388
Nov 15 Albertus Magnus W, 70-59 24.0 0.803 0.150
Nov 21 at Mitchell W, 85-79 21.0 0.981 0.075
Nov 22 at Coast Guard W, 85-79 24.0 1.046 0.058
Dec 3 Emmanuel (Mass.) L, 66-55 18.0 0.820 -0.132
Dec 6 at Amherst L, 69-65 12.0 1.053 -0.069
Dec 8 Colby-Sawyer W, 86-59 19.0 0.724 0.306
Dec 12 at Wentworth W, 74-72 14.0 0.966 0.061
Dec 16 at John Jay W, 80-68 18.0 0.834 0.159
Dec 17 at Purchase St. W, 59-54 19.0 0.766 0.077
Jan 3 Salve Regina L, 71-65 12.0 1.076 -0.076
Jan 7 at Framingham St. W, 67-62 23.0 0.861 0.069
Jan 10 Worcester St. W, 85-64 20.0 0.842 0.307
Jan 14 at MCLA L, 86-83 14.0 1.229 -0.060
Jan 17 Anna Maria W, 80-62 17.0 0.947 0.230
Jan 21 at Bridgewater St. W, 101-72 24.0 0.894 0.267
Jan 24 at Salem St. W, 87-65 16.0 0.942 0.310
Jan 28 at Fitchburg St. W, 84-72 24.0 1.000 0.226
Jan 31 Framingham St. L, 77-66 16.0 1.092 -0.156
Feb 4 at Worcester St. W, 84-72 20.0 0.917 0.188
Feb 7 MCLA W, 95-76 22.0 1.000 0.195
Feb 11 at Anna Maria W, 67-65 19.0 0.897 0.034
Feb 14 Bridgewater St. W, 106-88 25.0 1.067 0.203
Feb 18 Salem St. W, 84-77 15.0 1.013 0.085
Feb 21 Fitchburg St. W, 90-87 21.0 1.130 0.086
Feb 27 #6 MCLA W, 95-68 20.0 0.883 0.367
Mar 1 #2 Worcester St. L, 73-71 12.0 1.035 -0.021
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 798-1754 45.5 136-425 32.0 434-691 62.8 80.2
Conference 14 431-915 47.1 80-231 34.6 237-364 65.1 84.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 426-943 45.2 77-246 31.3 216-349 61.9 81.8
Away 13 372-811 45.9 59-179 33.0 218-342 63.7 78.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 21 648-1376 47.1 98-310 31.6 367-582 63.1 83.9
Losses 6 150-378 39.7 38-115 33.0 67-109 61.5 67.5
 
November 4 121-246 49.2 15-45 33.3 80-133 60.2 84.3
December 6 155-404 38.4 29-105 27.6 80-138 58.0 69.8
January 9 265-575 46.1 53-155 34.2 135-207 65.2 79.8
February 7 229-466 49.1 36-106 34.0 127-197 64.5 88.7
March 1 28-63 44.4 3-14 21.4 12-16 75.0 71.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.2 27.0 40.3 0.1
Conference 14 13.7 25.6 39.4 -0.2
Exhibition - - - - -
 
Home 14 14.5 26.3 40.8 0.1
Away 13 11.8 27.8 39.7 0.1
Neutral - - - - -
 
Wins 21 13.9 28.1 42.0 2.5
Losses 6 10.8 23.2 34.0 -8.2
 
November 4 12.8 30.0 42.8 3.5
December 6 13.2 29.0 42.2 -2.3
January 9 12.2 23.9 36.1 -4.4
February 7 14.9 27.9 42.7 5.3
March 1 13.0 26.0 39.0 6.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 10.2 5.8 4.0 14.9
Conference 14 9.8 5.6 3.1 15.5
Exhibition - - - - -
 
Home 14 10.1 5.8 3.5 17.0
Away 13 10.3 5.8 4.5 12.6
Neutral - - - - -
 
Wins 21 10.5 5.8 3.6 15.2
Losses 6 9.2 5.7 5.2 13.8
 
November 4 13.0 6.0 4.0 13.8
December 6 9.7 6.0 5.5 13.3
January 9 8.6 5.0 3.4 15.6
February 7 11.0 6.3 2.9 16.4
March 1 12.0 7.0 7.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 14.7 1.073 0.128
Conference 14 14.1 1.131 0.144
Exhibition - - - -
 
Home 14 14.5 1.084 0.143
Away 13 15.0 1.061 0.111
Neutral - - - -
 
Wins 21 14.7 1.103 0.185
Losses 6 14.8 0.959 -0.086
 
November 4 16.0 1.075 0.171
December 6 15.2 0.927 0.072
January 9 13.9 1.112 0.129
February 7 14.6 1.155 0.167
March 1 16.0 1.014 -0.021
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 713-1758 40.6 186-610 30.5 70.6
Conference 14 381-910 41.9 100-327 30.6 73.2
Exhibition - 0-0 - 0-0 - -
 
Home 14 375-925 40.5 82-285 28.8 70.9
Away 13 338-833 40.6 104-325 32.0 70.4
Neutral - 0-0 - 0-0 - -
 
Wins 21 552-1393 39.6 140-493 28.4 69.8
Losses 6 161-365 44.1 46-117 39.3 73.7
 
November 4 108-281 38.4 29-104 27.9 70.5
December 6 146-385 37.9 34-125 27.2 64.7
January 9 233-563 41.4 63-193 32.6 70.1
February 7 200-471 42.5 53-176 30.1 76.1
March 1 26-58 44.8 7-12 58.3 73.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.3 26.8 40.1 0.1
Conference 14 14.1 25.5 39.6 -0.2
Exhibition - - - - -
 
Home 14 14.3 26.4 40.6 0.1
Away 13 12.3 27.3 39.6 0.1
Neutral - - - - -
 
Wins 21 13.5 26.1 39.6 2.5
Losses 6 12.8 29.3 42.2 -8.2
 
November 4 14.5 24.8 39.3 3.5
December 6 12.2 32.3 44.5 -2.3
January 9 14.4 26.1 40.6 -4.4
February 7 12.7 24.7 37.4 5.3
March 1 10.0 23.0 33.0 6.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.2 9.5 3.2 13.5
Conference 14 14.9 8.8 2.6 14.6
Exhibition - - - - -
 
Home 14 15.6 10.2 3.7 13.4
Away 13 14.7 8.8 2.7 13.7
Neutral - - - - -
 
Wins 21 15.5 9.5 3.0 13.1
Losses 6 14.0 9.5 3.8 14.8
 
November 4 15.3 9.8 1.8 13.0
December 6 16.5 11.7 5.3 12.2
January 9 15.4 9.1 2.3 14.0
February 7 14.1 8.0 3.4 14.0
March 1 12.0 10.0 3.0 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 18.9 0.945 0.128
Conference 14 19.7 0.987 0.144
Exhibition - - - -
 
Home 14 18.6 0.940 0.143
Away 13 19.1 0.951 0.111
Neutral - - - -
 
Wins 21 20.2 0.919 0.185
Losses 6 14.0 1.045 -0.086
 
November 4 22.3 0.904 0.171
December 6 16.7 0.855 0.072
January 9 18.4 0.984 0.129
February 7 20.3 0.988 0.167
March 1 12.0 1.035 -0.021
Attendance Statistics
Date Opponent Score Attend
Nov 14 Old Westbury W, 97-65 225
Nov 15 Albertus Magnus W, 70-59 0
Nov 21 at Mitchell W, 85-79 215
Nov 22 at Coast Guard W, 85-79 135
Dec 3 Emmanuel (Mass.) L, 66-55 186
Dec 6 at Amherst L, 69-65 200
Dec 8 Colby-Sawyer W, 86-59 285
Dec 12 at Wentworth W, 74-72 92
Dec 16 at John Jay W, 80-68 145
Dec 17 at Purchase St. W, 59-54 55
Jan 3 Salve Regina L, 71-65 199
Jan 7 at Framingham St. W, 67-62 200
Jan 10 Worcester St. W, 85-64 266
Jan 14 at MCLA L, 86-83 192
Jan 17 Anna Maria W, 80-62 144
Jan 21 at Bridgewater St. W, 101-72 250
Jan 24 at Salem St. W, 87-65 270
Jan 28 at Fitchburg St. W, 84-72 120
Jan 31 Framingham St. L, 77-66 224
Feb 4 at Worcester St. W, 84-72 176
Feb 7 MCLA W, 95-76 127
Feb 11 at Anna Maria W, 67-65 190
Feb 14 Bridgewater St. W, 106-88 212
Feb 18 Salem St. W, 84-77 333
Feb 21 Fitchburg St. W, 90-87 424
Feb 27 #6 MCLA W, 95-68 746
Mar 1 #2 Worcester St. L, 73-71 1,138