Kenney Rogers
21

Kenney Rogers

gp
27
pts/g
20.1
fg %
43.9
3pt %
33.8
ft %
50.0
reb/g
8.0
a/g
4.6
Player Stats
  Overall Conference
Games 27 14
Games started 27 14
Minutes 977 518
Minutes per game 36.2 37.0
FG 202-460 118-250
FG Pct 43.9 47.2
3PT 46-136 28-79
3PT Pct 33.8 35.4
FT 93-186 51-96
FT Pct 50.0 53.1
Off rebounds 46 27
Def rebounds 171 81
Total rebounds 217 108
Rebounds per game 8.0 7.7
Personal fouls 76 39
Disqualifications 3 2
Assists 124 70
Turnovers 93 46
Assist to turnover ratio 1.3 1.5
Steals 45 22
Blocks 12 4
Points 543 315
Points per game 20.1 22.5
Points per 40.0 min 22.2 24.3
Recent Results
Date Opponent Result
Feb 11 at Anna Maria W, 67-65
Feb 14 Bridgewater St. W, 106-88
Feb 18 Salem St. W, 84-77
Feb 21 Fitchburg St. W, 90-87
Feb 27 #6 MCLA W, 95-68
Mar 1 #2 Worcester St. L, 73-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Old Westbury W, 97-65 1 31 9-18 50.0 1-4 25.0 1-6 16.7 20
Nov 15 Albertus Magnus W, 70-59 1 35 4-17 23.5 1-5 20.0 1-4 25.0 10
Nov 21 at Mitchell W, 85-79 1 39 5-14 35.7 0-1 0.0 7-15 46.7 17
Nov 22 at Coast Guard W, 85-79 1 27 4-8 50.0 0-1 0.0 7-13 53.8 15
Dec 3 Emmanuel (Mass.) L, 66-55 1 34 6-19 31.6 1-7 14.3 1-4 25.0 14
Dec 6 at Amherst L, 69-65 1 37 7-13 53.8 5-10 50.0 3-6 50.0 22
Dec 8 Colby-Sawyer W, 86-59 1 33 7-15 46.7 3-6 50.0 1-1 100.0 18
Dec 12 at Wentworth W, 74-72 1 36 1-6 16.7 0-1 0.0 3-7 42.9 5
Dec 16 at John Jay W, 80-68 1 37 8-24 33.3 0-3 0.0 3-5 60.0 19
Dec 17 at Purchase St. W, 59-54 1 40 8-21 38.1 1-3 33.3 4-8 50.0 21
Jan 3 Salve Regina L, 71-65 1 37 7-16 43.8 4-7 57.1 3-7 42.9 21
Jan 7 at Framingham St. W, 67-62 1 36 3-10 30.0 2-6 33.3 3-5 60.0 11
Jan 10 Worcester St. W, 85-64 1 38 6-14 42.9 3-5 60.0 2-4 50.0 17
Jan 14 at MCLA L, 86-83 1 39 6-19 31.6 2-6 33.3 5-7 71.4 19
Jan 17 Anna Maria W, 80-62 1 37 10-23 43.5 2-7 28.6 3-3 100.0 25
Jan 21 at Bridgewater St. W, 101-72 1 38 12-22 54.5 0-4 0.0 3-11 27.3 27
Jan 24 at Salem St. W, 87-65 1 40 13-23 56.5 2-5 40.0 4-8 50.0 32
Jan 28 at Fitchburg St. W, 84-72 1 30 7-12 58.3 3-7 42.9 4-8 50.0 21
Jan 31 Framingham St. L, 77-66 1 37 4-14 28.6 3-8 37.5 1-4 25.0 12
Feb 4 at Worcester St. W, 84-72 1 35 10-17 58.8 2-5 40.0 1-4 25.0 23
Feb 7 MCLA W, 95-76 1 36 9-18 50.0 0-4 0.0 8-11 72.7 26
Feb 11 at Anna Maria W, 67-65 1 40 4-17 23.5 1-4 25.0 3-8 37.5 12
Feb 14 Bridgewater St. W, 106-88 1 38 20-37 54.1 4-11 36.4 8-14 57.1 52
Feb 18 Salem St. W, 84-77 1 40 5-11 45.5 0-2 0.0 0-1 0.0 10
Feb 21 Fitchburg St. W, 90-87 1 34 9-13 69.2 4-5 80.0 6-8 75.0 28
Feb 27 #6 MCLA W, 95-68 1 38 8-14 57.1 1-3 33.3 5-10 50.0 22
Mar 1 #2 Worcester St. L, 73-71 1 35 10-25 40.0 1-6 16.7 3-4 75.0 24
Date Opponent Score gs min off def reb ast to stl blk
Nov 14 Old Westbury W, 97-65 1 31 1 4 5 2 3 1 0
Nov 15 Albertus Magnus W, 70-59 1 35 1 4 5 4 2 1 0
Nov 21 at Mitchell W, 85-79 1 39 3 14 17 3 4 1 0
Nov 22 at Coast Guard W, 85-79 1 27 2 4 6 3 6 1 0
Dec 3 Emmanuel (Mass.) L, 66-55 1 34 1 9 10 2 3 7 1
Dec 6 at Amherst L, 69-65 1 37 1 8 9 2 5 3 1
Dec 8 Colby-Sawyer W, 86-59 1 33 3 7 10 10 6 1 1
Dec 12 at Wentworth W, 74-72 1 36 0 6 6 10 4 2 0
Dec 16 at John Jay W, 80-68 1 37 2 9 11 6 2 0 1
Dec 17 at Purchase St. W, 59-54 1 40 3 8 11 1 0 2 1
Jan 3 Salve Regina L, 71-65 1 37 0 6 6 6 4 1 2
Jan 7 at Framingham St. W, 67-62 1 36 0 8 8 6 4 2 0
Jan 10 Worcester St. W, 85-64 1 38 1 7 8 6 5 2 1
Jan 14 at MCLA L, 86-83 1 39 1 3 4 5 2 1 0
Jan 17 Anna Maria W, 80-62 1 37 6 5 11 9 3 2 0
Jan 21 at Bridgewater St. W, 101-72 1 38 1 3 4 3 4 1 1
Jan 24 at Salem St. W, 87-65 1 40 3 5 8 3 1 2 0
Jan 28 at Fitchburg St. W, 84-72 1 30 1 3 4 1 6 1 0
Jan 31 Framingham St. L, 77-66 1 37 2 3 5 6 5 0 0
Feb 4 at Worcester St. W, 84-72 1 35 2 8 10 5 4 4 0
Feb 7 MCLA W, 95-76 1 36 2 6 8 4 2 1 0
Feb 11 at Anna Maria W, 67-65 1 40 3 7 10 3 2 4 0
Feb 14 Bridgewater St. W, 106-88 1 38 2 10 12 5 4 0 0
Feb 18 Salem St. W, 84-77 1 40 2 9 11 7 2 1 0
Feb 21 Fitchburg St. W, 90-87 1 34 1 4 5 7 2 1 2
Feb 27 #6 MCLA W, 95-68 1 38 1 7 8 4 3 1 1
Mar 1 #2 Worcester St. L, 73-71 1 35 1 4 5 1 5 2 0
Date Opponent Score gs pf dq a/to
Nov 14 Old Westbury W, 97-65 1 3 - 0.7
Nov 15 Albertus Magnus W, 70-59 1 3 - 2.0
Nov 21 at Mitchell W, 85-79 1 3 0 0.8
Nov 22 at Coast Guard W, 85-79 1 5 1 0.5
Dec 3 Emmanuel (Mass.) L, 66-55 1 4 - 0.7
Dec 6 at Amherst L, 69-65 1 0 - 0.4
Dec 8 Colby-Sawyer W, 86-59 1 1 - 1.7
Dec 12 at Wentworth W, 74-72 1 2 - 2.5
Dec 16 at John Jay W, 80-68 1 4 0 3.0
Dec 17 at Purchase St. W, 59-54 1 2 0 -
Jan 3 Salve Regina L, 71-65 1 3 - 1.5
Jan 7 at Framingham St. W, 67-62 1 2 - 1.5
Jan 10 Worcester St. W, 85-64 1 1 - 1.2
Jan 14 at MCLA L, 86-83 1 5 1 2.5
Jan 17 Anna Maria W, 80-62 1 2 - 3.0
Jan 21 at Bridgewater St. W, 101-72 1 0 - 0.8
Jan 24 at Salem St. W, 87-65 1 2 0 3.0
Jan 28 at Fitchburg St. W, 84-72 1 5 1 0.2
Jan 31 Framingham St. L, 77-66 1 3 - 1.2
Feb 4 at Worcester St. W, 84-72 1 4 - 1.3
Feb 7 MCLA W, 95-76 1 4 - 2.0
Feb 11 at Anna Maria W, 67-65 1 4 0 1.5
Feb 14 Bridgewater St. W, 106-88 1 1 - 1.3
Feb 18 Salem St. W, 84-77 1 2 - 3.5
Feb 21 Fitchburg St. W, 90-87 1 4 - 3.5
Feb 27 #6 MCLA W, 95-68 1 4 - 1.3
Mar 1 #2 Worcester St. L, 73-71 1 3 - 0.2
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 28 32.4 6.6-14.6 1.0-3.3 4.2-6.9 18.5
2025-26 27 36.2 7.5-17.0 1.7-5.0 3.4-6.9 20.1
Total 55 34.2 7.0-15.8 1.4-4.1 3.8-6.9 19.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 23 906 185-410 45.1 29-92 31.5 118-194 60.8 517
2025-26 27 27 977 202-460 43.9 46-136 33.8 93-186 50.0 543
Total 55 50 1883 387-870 44.5 75-228 32.9 211-380 55.5 1060
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 28 906 32.4 0.0-0.0 0.0-0.0 31.5 0.0-0.0 0.0
2025-26 27 977 36.2 8.3-18.8 1.9-5.6 33.8 3.8-7.6 22.2
Total 55 1883 34.2 8.2-18.5 1.6-4.8 32.9 4.5-8.1 22.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 28 2.7 6.1 8.9 3.8 2.4 1.7 0.3
2025-26 27 1.7 6.3 8.0 4.6 3.4 1.7 0.4
Total 55 2.2 6.2 8.5 4.2 2.9 1.7 0.4
  gp gs off def reb ast to stl blk
2024-25 28 23 76 172 248 105 66 47 8
2025-26 27 27 46 171 217 124 93 45 12
Total 55 50 122 343 465 229 159 92 20
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 27 1.9 7.0 8.9 5.1 3.8 1.8 0.5
Total 55 2.6 7.3 9.9 4.9 3.4 2.0 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 36.2 7.5-17.0 1.7-5.0 3.4-6.9 20.1
Conference 14 37.0 8.4-17.9 2.0-5.6 3.6-6.9 22.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 35.9 8.1-18.1 2.0-5.7 3.1-5.8 21.4
Away 13 36.5 6.8-15.8 1.4-4.3 3.8-8.1 18.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 21 36.1 7.7-16.9 1.4-4.4 3.7-7.3 20.5
Losses 6 36.5 6.7-17.7 2.7-7.3 2.7-5.3 18.7
             
November 4 33.0 5.5-14.2 0.5-2.8 4.0-9.5 15.5
December 6 36.2 6.2-16.3 1.7-5.0 2.5-5.2 16.5
January 9 36.9 7.6-17.0 2.3-6.1 3.1-6.3 20.6
February 7 37.3 9.3-18.1 1.7-4.9 4.4-8.0 24.7
March 1 35.0 10.0-25.0 1.0-6.0 3.0-4.0 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 977 202-460 43.9 46-136 33.8 93-186 50.0 543
Conference 14 14 518 118-250 47.2 28-79 35.4 51-96 53.1 315
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 503 114-254 44.9 28-80 35.0 43-81 53.1 299
Away 13 13 474 88-206 42.7 18-56 32.1 50-105 47.6 244
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 21 21 758 162-354 45.8 30-92 32.6 77-154 50.0 431
Losses 6 6 219 40-106 37.7 16-44 36.4 16-32 50.0 112
                     
November 4 4 132 22-57 38.6 2-11 18.2 16-38 42.1 62
December 6 6 217 37-98 37.8 10-30 33.3 15-31 48.4 99
January 9 9 332 68-153 44.4 21-55 38.2 28-57 49.1 185
February 7 7 261 65-127 51.2 12-34 35.3 31-56 55.4 173
March 1 1 35 10-25 40.0 1-6 16.7 3-4 75.0 24
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 977 36.2 8.3-18.8 1.9-5.6 33.8 3.8-7.6 22.2
Conference 14 518 37.0 9.1-19.3 2.2-6.1 35.4 3.9-7.4 24.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 503 35.9 9.1-20.2 2.2-6.4 35.0 3.4-6.4 23.8
Away 13 474 36.5 7.4-17.4 1.5-4.7 32.1 4.2-8.9 20.6
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 21 758 36.1 8.5-18.7 1.6-4.9 32.6 4.1-8.1 22.7
Losses 6 219 36.5 7.3-19.4 2.9-8.0 36.4 2.9-5.8 20.5
                 
November 4 132 33.0 6.7-17.3 0.6-3.3 18.2 4.8-11.5 18.8
December 6 217 36.2 6.8-18.1 1.8-5.5 33.3 2.8-5.7 18.2
January 9 332 36.9 8.2-18.4 2.5-6.6 38.2 3.4-6.9 22.3
February 7 261 37.3 10.0-19.5 1.8-5.2 35.3 4.8-8.6 26.5
March 1 35 35.0 11.4-28.6 1.1-6.9 16.7 3.4-4.6 27.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.7 6.3 8.0 4.6 3.4 1.7 0.4
Conference 14 1.9 5.8 7.7 5.0 3.3 1.6 0.3
Exhibition - - - - - - - -
                 
Home 14 1.7 6.1 7.8 5.2 3.5 1.5 0.6
Away 13 1.7 6.6 8.3 3.9 3.4 1.8 0.3
Neutral - - - - - - - -
                 
Wins 21 1.9 6.6 8.5 4.9 3.3 1.5 0.4
Losses 6 1.0 5.5 6.5 3.7 4.0 2.3 0.7
                 
November 4 1.8 6.5 8.3 3.0 3.8 1.0 0.0
December 6 1.7 7.8 9.5 5.2 3.3 2.5 0.8
January 9 1.7 4.8 6.4 5.0 3.8 1.3 0.4
February 7 1.9 7.3 9.1 5.0 2.7 1.7 0.4
March 1 1.0 4.0 5.0 1.0 5.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 46 171 217 124 93 45 12
Conference 14 14 27 81 108 70 46 22 4
Exhibition - - - - - - - - -
                   
Home 14 14 24 85 109 73 49 21 8
Away 13 13 22 86 108 51 44 24 4
Neutral - - - - - - - - -
                   
Wins 21 21 40 138 178 102 69 31 8
Losses 6 6 6 33 39 22 24 14 4
                   
November 4 4 7 26 33 12 15 4 0
December 6 6 10 47 57 31 20 15 5
January 9 9 15 43 58 45 34 12 4
February 7 7 13 51 64 35 19 12 3
March 1 1 1 4 5 1 5 2 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 1.9 7.0 8.9 5.1 3.8 1.8 0.5
Conference 14 2.1 6.3 8.3 5.4 3.6 1.7 0.3
Exhibition - - - - - - - -
                 
Home 14 1.9 6.8 8.7 5.8 3.9 1.7 0.6
Away 13 1.9 7.3 9.1 4.3 3.7 2.0 0.3
Neutral - - - - - - - -
                 
Wins 21 2.1 7.3 9.4 5.4 3.6 1.6 0.4
Losses 6 1.1 6.0 7.1 4.0 4.4 2.6 0.7
                 
November 4 2.1 7.9 10.0 3.6 4.5 1.2 0.0
December 6 1.8 8.7 10.5 5.7 3.7 2.8 0.9
January 9 1.8 5.2 7.0 5.4 4.1 1.4 0.5
February 7 2.0 7.8 9.8 5.4 2.9 1.8 0.5
March 1 1.1 4.6 5.7 1.1 5.7 2.3 0.0