Madey Shea
g
1
a
0
p
2
sh %
.333
gw
0
ds
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 3 |
| Games started | 1 | 1 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 2 |
| Shot Pct | .333 | .000 |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | at Springfield | L, 5-0 |
| Sep 6 | at Worcester St. | |
| Sep 9 | at Framingham St. | W, 2-0 |
| Sep 12 | Johnson & Wales (RI) | L, 6-2 |
| Sep 14 | at Castleton | L, 3-2 |
| Sep 16 | at Bridgewater St. | W, 2-0 |
| Sep 19 | Eastern Conn. St. | W, 1-0 |
| Sep 22 | Southern Me. | W, 2-1 |
| Sep 27 | Fitchburg St. | L, 4-2 |
| Sep 30 | at Keene St. | L, 6-1 |
| Oct 4 | at Elms | W, 2-1 |
| Oct 7 | Mass.-Dartmouth | L, 2-1 |
| Oct 10 | Western Conn. St. | W, 6-3 |
| Oct 14 | at Salem St. | W, 2-1 |
| Oct 17 | at Worcester St. | L, 2-1 |
| Oct 19 | at Western New Eng. | L, 3-1 |
| Oct 21 | Plymouth St. | W, 1-0 |
| Oct 25 | at Mount Holyoke | L, 10-4 |
| Oct 28 | Eastern Conn. St. | W, 6-1 |
| Nov 1 | at Worcester St. | W, 5-4 |
| Nov 4 | at Keene St. | L, 9-0 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 |
| Conference | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | 1 | .17 | .00 | .33 | .50 | .333 | .50 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| September | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| October | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
| Conference | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Away | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| Losses | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| September | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
| October | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
