Jill Hamel
g
1
a
1
p
3
sh %
1.000
gw
0
ds
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Game-winning goals | 0 | 0 |
| Defensive saves | 0 | 0 |
| Penalty strokes | 0-0 | 0-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | at Springfield | L, 5-0 |
| Sep 6 | at Worcester St. | |
| Sep 9 | at Framingham St. | W, 2-0 |
| Sep 12 | Johnson & Wales (RI) | L, 6-2 |
| Sep 14 | at Castleton | L, 3-2 |
| Sep 16 | at Bridgewater St. | W, 2-0 |
| Sep 19 | Eastern Conn. St. | W, 1-0 |
| Sep 22 | Southern Me. | W, 2-1 |
| Sep 27 | Fitchburg St. | L, 4-2 |
| Sep 30 | at Keene St. | L, 6-1 |
| Oct 4 | at Elms | W, 2-1 |
| Oct 7 | Mass.-Dartmouth | L, 2-1 |
| Oct 10 | Western Conn. St. | W, 6-3 |
| Oct 14 | at Salem St. | W, 2-1 |
| Oct 17 | at Worcester St. | L, 2-1 |
| Oct 19 | at Western New Eng. | L, 3-1 |
| Oct 21 | Plymouth St. | W, 1-0 |
| Oct 25 | at Mount Holyoke | L, 10-4 |
| Oct 28 | Eastern Conn. St. | W, 6-1 |
| Nov 1 | at Worcester St. | W, 5-4 |
| Nov 4 | at Keene St. | L, 9-0 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | .08 | .08 | .23 | .08 | 1.000 | .08 | 1.000 |
| Conference | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| Away | 7 | - | .00 | .14 | .14 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 6 | - | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 |
| September | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 |
| October | 6 | - | .00 | .17 | .17 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| Conference | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| Away | 7 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | 6 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| September | 7 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 |
| October | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
