Tyler Pegram
-
- Height:
- 6-1
-
- Weight:
- 195
-
- Hometown:
- Fountain, N.C.
-
- Position:
- Catcher
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- NC Wesleyan
-
- gp
- 14
-
- avg
- .241
-
- hr
- -
-
- rbi
- 6
-
- r
- 3
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Plate appearances | 34 | 27 |
| At Bats | 29 | 22 |
| Runs | 3 | 2 |
| Hits | 7 | 5 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 6 |
| Total bases | 9 | 6 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 9 | 7 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .241 | .227 |
| On Base Percentage | .250 | .240 |
| Slugging Percentage | .310 | .273 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Eastern Conn. St. | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Eastern Conn. St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. #RV Keystone | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at McDaniel | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at McDaniel | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at McDaniel | L, 12-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 14 | vs. Coast Guard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Coast Guard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. New Paltz | L, 16-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | vs. New Paltz | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at #29 Montclair St. | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at #29 Montclair St. | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at #29 Montclair St. | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Fitchburg St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Worcester St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Worcester St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Worcester St. | L, 9-4 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Fitchburg St. | W, 11-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .250 | .667 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 31 | Fitchburg St. | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Skidmore | L, 16-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | at Skidmore | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at MCLA | W, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 8 | at MCLA | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Anna Maria | W, 10-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 2 | - | 3 | - | - | 5 |
| Apr 11 | at Anna Maria | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Anna Maria | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | MCLA | W, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Apr 17 | at Framingham St. | W, 11-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 18 | Framingham St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Framingham St. | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Mass. Maritime | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mass. Maritime | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | #RV Bridgewater St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #RV Bridgewater St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #RV Bridgewater St. | L, 17-4 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Apr 28 | Mass. Maritime | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Salem St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Salem St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Salem St. | W, 7-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 7 | vs. #4 Anna Maria | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at #1 Bridgewater St. | L, 16-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| May 8 | vs. #3 Worcester St. | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Eastern Conn. St. | L, 13-3 | - | - | - | - | - |
| Feb 28 | vs. Eastern Conn. St. | L, 9-1 | - | - | - | - | - |
| Mar 1 | vs. #RV Keystone | L, 7-4 | - | - | - | - | - |
| Mar 7 | at McDaniel | L, 9-4 | - | - | - | - | - |
| Mar 8 | at McDaniel | W, 8-6 | - | - | - | - | - |
| Mar 8 | at McDaniel | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Coast Guard | W, 3-2 | - | - | - | - | - |
| Mar 14 | vs. Coast Guard | L, 3-0 | - | - | - | - | - |
| Mar 15 | vs. New Paltz | L, 16-1 | 1 | 0 | 2 | - | - |
| Mar 15 | vs. New Paltz | L, 12-7 | - | - | - | - | - |
| Mar 20 | at #29 Montclair St. | W, 8-3 | - | - | - | - | - |
| Mar 21 | at #29 Montclair St. | L, 13-0 | - | - | - | - | - |
| Mar 22 | at #29 Montclair St. | L, 13-3 | - | - | - | - | - |
| Mar 25 | at Fitchburg St. | L, 8-7 | - | - | - | - | - |
| Mar 27 | at Worcester St. | L, 2-1 | - | - | - | - | - |
| Mar 29 | Worcester St. | L, 7-6 | - | - | - | - | - |
| Mar 29 | Worcester St. | L, 9-4 | 1 | 0 | 2 | - | - |
| Mar 31 | Fitchburg St. | W, 11-3 | 1 | 1 | 2 | - | - |
| Mar 31 | Fitchburg St. | W, 8-3 | - | - | - | - | - |
| Apr 2 | at Keene St. | - | - | - | - | - | |
| Apr 4 | at Skidmore | L, 16-4 | 1 | 1 | 1 | 1 | - |
| Apr 4 | at Skidmore | L, 9-2 | - | - | - | - | - |
| Apr 8 | at MCLA | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 8 | at MCLA | W, 6-3 | - | - | - | - | - |
| Apr 10 | Anna Maria | W, 10-6 | 1 | 0 | 1 | - | - |
| Apr 11 | at Anna Maria | L, 1-0 | - | - | - | - | - |
| Apr 11 | at Anna Maria | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 14 | MCLA | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Framingham St. | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 18 | Framingham St. | W, 8-0 | - | - | - | - | - |
| Apr 18 | Framingham St. | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Mass. Maritime | W, 7-5 | - | - | - | - | - |
| Apr 20 | at Mass. Maritime | L, 10-5 | - | - | - | - | - |
| Apr 24 | #RV Bridgewater St. | W, 2-1 | - | - | - | - | - |
| Apr 25 | at #RV Bridgewater St. | L, 3-2 | - | - | - | - | - |
| Apr 25 | at #RV Bridgewater St. | L, 17-4 | 1 | 0 | 0 | - | - |
| Apr 28 | Mass. Maritime | W, 8-2 | - | - | - | - | - |
| May 1 | Salem St. | L, 5-3 | - | - | - | - | - |
| May 2 | at Salem St. | L, 4-3 | - | - | - | - | - |
| May 2 | at Salem St. | W, 7-6 | 1 | 0 | 1 | - | - |
| May 7 | vs. #4 Anna Maria | W, 12-7 | - | - | - | - | - |
| May 7 | at #1 Bridgewater St. | L, 16-6 | 1 | 0 | 0 | - | - |
| May 8 | vs. #3 Worcester St. | L, 9-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Eastern Conn. St. | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Eastern Conn. St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. #RV Keystone | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at McDaniel | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at McDaniel | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at McDaniel | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Coast Guard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Coast Guard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. New Paltz | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | vs. New Paltz | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at #29 Montclair St. | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at #29 Montclair St. | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at #29 Montclair St. | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Fitchburg St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Worcester St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Worcester St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Worcester St. | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Fitchburg St. | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Fitchburg St. | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Skidmore | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Skidmore | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at MCLA | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at MCLA | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Anna Maria | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Anna Maria | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Anna Maria | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | MCLA | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Framingham St. | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Framingham St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Framingham St. | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Mass. Maritime | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mass. Maritime | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | #RV Bridgewater St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #RV Bridgewater St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #RV Bridgewater St. | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Mass. Maritime | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Salem St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Salem St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Salem St. | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. #4 Anna Maria | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at #1 Bridgewater St. | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. #3 Worcester St. | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs. Eastern Conn. St. | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Eastern Conn. St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. #RV Keystone | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at McDaniel | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at McDaniel | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at McDaniel | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Coast Guard | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Coast Guard | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. New Paltz | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. New Paltz | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at #29 Montclair St. | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at #29 Montclair St. | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at #29 Montclair St. | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Fitchburg St. | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Worcester St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Worcester St. | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Worcester St. | L, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Fitchburg St. | W, 11-3 | 1 | 8 | 6 | 1 | 1 | 1 | .875 | - | - | 1 | 1.000 | 1 |
| Mar 31 | Fitchburg St. | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Skidmore | L, 16-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 8 | 1 | .111 | - |
| Apr 4 | at Skidmore | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at MCLA | W, 9-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at MCLA | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Anna Maria | W, 10-6 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 11 | at Anna Maria | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Anna Maria | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 14 | MCLA | W, 13-1 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 17 | at Framingham St. | W, 11-9 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 2 | - | - | - |
| Apr 18 | Framingham St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Framingham St. | L, 2-1 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 20 | at Mass. Maritime | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Mass. Maritime | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | #RV Bridgewater St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #RV Bridgewater St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at #RV Bridgewater St. | L, 17-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 5 | - | - | - |
| Apr 28 | Mass. Maritime | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Salem St. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Salem St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Salem St. | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 7 | vs. #4 Anna Maria | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at #1 Bridgewater St. | L, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 8 | vs. #3 Worcester St. | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 29 | 7 | 6 | 1 | 2 | - | - | 2 | 9 | .241 | .250 | .310 | - | 2 | 2 | 1 | 7 | 9 | 0.78 | 34 |
| Total | 14 | 29 | 7 | 6 | 1 | 2 | - | - | 2 | 9 | .241 | .250 | .310 | - | 2 | 2 | 1 | 7 | 9 | 0.78 | 34 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 9 | 1 | - |
| Total | 14 | 3 | 9 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 50 | 40 | 7 | 3 | 3 | .940 | - | 23 | 3 | .115 | 1 |
| Total | 14 | 50 | 40 | 7 | 3 | 3 | .940 | - | 23 | 3 | .115 | 1 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 14 | 29 | 7 | 6 | 1 | 2 | - | - | 2 | 9 | .241 | .250 | .310 | - | 2 | 2 | 1 | 7 | 9 | 0.78 | 34 |
| Conference | 10 | 22 | 5 | 6 | 1 | 1 | - | - | 1 | 7 | .227 | .240 | .273 | - | 2 | 2 | 1 | 7 | 6 | 1.17 | 27 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 12 | 4 | 4 | - | 1 | - | - | 1 | 5 | .333 | .308 | .417 | - | 1 | 2 | 1 | 4 | 2 | 2.00 | 15 |
| Away | 8 | 16 | 2 | 2 | 1 | - | - | - | 0 | 4 | .125 | .167 | .125 | - | 1 | - | - | 3 | 7 | 0.43 | 18 |
| Neutral | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Result | |||||||||||||||||||||
| Wins | 6 | 15 | 3 | 3 | 1 | 1 | - | - | 1 | 4 | .200 | .235 | .267 | - | 1 | 2 | 1 | 6 | 5 | 1.20 | 19 |
| Losses | 8 | 14 | 4 | 3 | - | 1 | - | - | 1 | 5 | .286 | .267 | .357 | - | 1 | - | - | 1 | 4 | 0.25 | 15 |
| Month | |||||||||||||||||||||
| March | 4 | 7 | 4 | 3 | - | 2 | - | - | 2 | 2 | .571 | .500 | .857 | - | 1 | - | - | - | 2 | - | 8 |
| April | 8 | 19 | 2 | 2 | 1 | - | - | - | 0 | 7 | .105 | .143 | .105 | - | 1 | 2 | 1 | 6 | 6 | 1.00 | 23 |
| May | 2 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | 9 | 1 | - |
| Conference | 10 | 2 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 1 | 5 | - | - |
| Away | 8 | 2 | 2 | 1 | - |
| Neutral | 1 | 0 | 2 | - | - |
| Result | |||||
| Wins | 6 | 2 | 4 | - | - |
| Losses | 8 | 1 | 5 | 1 | - |
| Month | |||||
| March | 4 | 1 | 6 | - | - |
| April | 8 | 2 | 2 | 1 | - |
| May | 2 | 0 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 50 | 40 | 7 | 3 | 3 | .940 | - | 23 | 3 | .115 | 1 |
| Conference | 10 | 41 | 32 | 6 | 3 | 3 | .927 | - | 14 | 2 | .125 | 1 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 28 | 23 | 4 | 1 | 3 | .964 | - | 5 | 1 | .167 | 1 |
| Away | 8 | 22 | 17 | 3 | 2 | - | .909 | - | 18 | 2 | .100 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 30 | 23 | 5 | 2 | 2 | .933 | - | 8 | 1 | .111 | 1 |
| Losses | 8 | 20 | 17 | 2 | 1 | 1 | .950 | - | 15 | 2 | .118 | - |
| Month | ||||||||||||
| March | 4 | 11 | 9 | 1 | 1 | 1 | .909 | - | - | 1 | 1.000 | 1 |
| April | 8 | 37 | 29 | 6 | 2 | 2 | .946 | - | 21 | 2 | .087 | - |
