Max Silverman
-
- Height:
- 6-0
-
- Weight:
- 230
-
- Hometown:
- Westford, Mass.
-
- Position:
- Catcher
-
- Year:
- Gr.
-
- Bats/Throws:
- R/R
-
- High School:
- Westford Academy
-
- Major:
- Masters of Public Administration
-
- gp
- 39
-
- avg
- .290
-
- hr
- 4
-
- rbi
- 32
-
- r
- 25
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 21 |
| Plate appearances | 167 | 86 |
| At Bats | 138 | 73 |
| Runs | 25 | 16 |
| Hits | 40 | 23 |
| Doubles | 6 | 2 |
| Triples | - | - |
| Home Runs | 4 | 3 |
| Runs Batted In | 32 | 19 |
| Total bases | 58 | 34 |
| Walks | 19 | 9 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 17 | 9 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 5 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .290 | .315 |
| On Base Percentage | .394 | .412 |
| Slugging Percentage | .420 | .466 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Springfield | W, 7-2 | 1 | 3 | 3 | 4 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Springfield | W, 9-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | vs. Johnson & Wales (RI) | W, 17-1 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | 3 | - | 4 |
| Mar 11 | vs. Anderson (Ind.) | W, 10-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .200 | .250 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 11 | vs. Anderson (Ind.) | L, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | vs. Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Rutgers-Camden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Gettysburg | W, 10-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 19 | at Gettysburg | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 19 | at Gettysburg | L, 10-8 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 23 | # 4 Eastern Conn. St. | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | at Western New Eng. | W, 8-5 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 26 | Western New Eng. | L, 4-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 26 | Western New Eng. | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 30 | at Coast Guard | L, 6-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Apr 1 | at Fitchburg St. | W, 4-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | Fitchburg St. | W, 6-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 2 | Fitchburg St. | W, 10-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 5 | at Amherst | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 8 | Mass. Maritime | L, 11-9 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | at Mass. Maritime | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Mass. Maritime | L, 9-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 11 | at Keene St. | L, 4-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 14 | Worcester St. | W, 9-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 15 | at Worcester St. | L, 3-2 | 1 | 6 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 4 | 1 | 4.00 | 6 |
| Apr 15 | at Worcester St. | L, 3-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | MCLA | W, 10-2 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 20 | Elms | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | L, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Salem St. | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | Salem St. | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at MCLA | W, 9-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at MCLA | W, 17-4 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Apr 29 | Framingham St. | W, 19-7 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 30 | at Framingham St. | W, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 30 | at Framingham St. | W, 11-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| May 3 | # 3 NEIBA Wheaton (Mass.) | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | 2 | - | 4 |
| May 6 | Bridgewater St. | W, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| May 7 | at Bridgewater St. | W, 8-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 7 | at Bridgewater St. | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| May 12 | Mass. Maritime | L, 6-5 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 13 | vs. Salem St. | L, 10-9 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | 1 | 3 | 1 | 3.00 | 6 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | at Springfield | W, 7-2 | 1 | 3 | 7 | - | - |
| Mar 6 | at Springfield | W, 9-5 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Johnson & Wales (RI) | W, 17-1 | 1 | 1 | 2 | - | - |
| Mar 11 | vs. Anderson (Ind.) | W, 10-5 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Anderson (Ind.) | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Washington (Mo.) | - | - | - | - | - | |
| Mar 12 | vs. Rutgers-Camden | - | - | - | - | - | |
| Mar 18 | at Gettysburg | W, 10-1 | 1 | 0 | 1 | - | - |
| Mar 19 | at Gettysburg | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Gettysburg | L, 10-8 | 1 | 1 | 3 | - | - |
| Mar 23 | # 4 Eastern Conn. St. | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at Western New Eng. | W, 8-5 | 1 | 1 | 2 | - | - |
| Mar 26 | Western New Eng. | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 26 | Western New Eng. | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Coast Guard | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 1 | at Fitchburg St. | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Fitchburg St. | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Fitchburg St. | W, 10-5 | 1 | 1 | 0 | - | - |
| Apr 5 | at Amherst | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Mass. Maritime | L, 11-9 | 1 | 2 | 6 | - | - |
| Apr 9 | at Mass. Maritime | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 9 | at Mass. Maritime | L, 9-6 | 1 | 0 | 2 | - | - |
| Apr 11 | at Keene St. | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Worcester St. | W, 9-5 | 1 | 1 | 0 | - | - |
| Apr 15 | at Worcester St. | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Worcester St. | L, 3-1 | 1 | 1 | 4 | - | - |
| Apr 18 | MCLA | W, 10-2 | 1 | 1 | 3 | - | - |
| Apr 20 | Elms | W, 10-3 | - | - | - | - | - |
| Apr 22 | at Salem St. | L, 4-3 | 1 | 1 | 3 | - | - |
| Apr 23 | Salem St. | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 23 | Salem St. | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at MCLA | W, 9-7 | 1 | 1 | 1 | - | - |
| Apr 25 | at MCLA | W, 17-4 | 1 | 2 | 2 | - | - |
| Apr 29 | Framingham St. | W, 19-7 | 1 | 2 | 2 | - | - |
| Apr 30 | at Framingham St. | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Framingham St. | W, 11-4 | 1 | 1 | 2 | - | - |
| May 3 | # 3 NEIBA Wheaton (Mass.) | L, 5-3 | 1 | 1 | 1 | - | - |
| May 6 | Bridgewater St. | W, 4-3 | 1 | 2 | 6 | - | - |
| May 7 | at Bridgewater St. | W, 8-1 | 1 | 1 | 1 | - | - |
| May 7 | at Bridgewater St. | L, 5-0 | 1 | 0 | 0 | - | - |
| May 12 | Mass. Maritime | L, 6-5 | 1 | 1 | 2 | - | - |
| May 13 | vs. Salem St. | L, 10-9 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Springfield | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Springfield | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Johnson & Wales (RI) | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Anderson (Ind.) | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Anderson (Ind.) | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Rutgers-Camden | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Gettysburg | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Gettysburg | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Gettysburg | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | # 4 Eastern Conn. St. | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Western New Eng. | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Western New Eng. | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Western New Eng. | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Coast Guard | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Fitchburg St. | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Fitchburg St. | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Fitchburg St. | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Amherst | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Mass. Maritime | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mass. Maritime | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Mass. Maritime | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Keene St. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Worcester St. | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Worcester St. | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Worcester St. | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | MCLA | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Elms | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Salem St. | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Salem St. | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at MCLA | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at MCLA | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Framingham St. | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Framingham St. | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Framingham St. | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | # 3 NEIBA Wheaton (Mass.) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Bridgewater St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Bridgewater St. | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Bridgewater St. | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Mass. Maritime | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Salem St. | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at Springfield | W, 7-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Springfield | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Johnson & Wales (RI) | W, 17-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Anderson (Ind.) | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Anderson (Ind.) | L, 12-0 | 1 | 11 | 9 | 2 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Washington (Mo.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Rutgers-Camden | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Gettysburg | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Gettysburg | L, 5-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 19 | at Gettysburg | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | # 4 Eastern Conn. St. | L, 8-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 25 | at Western New Eng. | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Western New Eng. | L, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | Western New Eng. | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Coast Guard | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Fitchburg St. | W, 4-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Fitchburg St. | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Fitchburg St. | W, 10-5 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 5 | at Amherst | W, 7-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Mass. Maritime | L, 11-9 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 9 | at Mass. Maritime | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Mass. Maritime | L, 9-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Keene St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Worcester St. | W, 9-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 15 | at Worcester St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Worcester St. | L, 3-1 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | MCLA | W, 10-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Elms | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Salem St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Salem St. | W, 6-5 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 23 | Salem St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at MCLA | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at MCLA | W, 17-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 29 | Framingham St. | W, 19-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Framingham St. | W, 7-2 | 1 | 13 | 13 | 0 | 0 | 4 | 1.000 | - | - | - | - | - |
| Apr 30 | at Framingham St. | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | # 3 NEIBA Wheaton (Mass.) | L, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 6 | Bridgewater St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Bridgewater St. | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | at Bridgewater St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | Mass. Maritime | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Salem St. | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 39 | 138 | 40 | 32 | 19 | 6 | - | 4 | 10 | 17 | .290 | .394 | .420 | 6 | 2 | 2 | 5 | 32 | 49 | 0.65 | 167 |
| Total | 39 | 138 | 40 | 32 | 19 | 6 | - | 4 | 10 | 17 | .290 | .394 | .420 | 6 | 2 | 2 | 5 | 32 | 49 | 0.65 | 167 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2021-22 | 39 | 25 | 58 | - | - |
| Total | 39 | 25 | 58 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 39 | 125 | 109 | 16 | 0 | 8 | 1.000 | - | 12 | 3 | .200 | - |
| Total | 39 | 125 | 109 | 16 | 0 | 8 | 1.000 | - | 12 | 3 | .200 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 138 | 40 | 32 | 19 | 6 | - | 4 | 10 | 17 | .290 | .394 | .420 | 6 | 2 | 2 | 5 | 32 | 49 | 0.65 | 167 |
| Conference | 21 | 73 | 23 | 19 | 9 | 2 | - | 3 | 5 | 9 | .315 | .412 | .466 | 3 | - | 1 | 2 | 17 | 21 | 0.81 | 86 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 46 | 15 | 10 | 10 | 2 | - | 2 | 4 | 4 | .326 | .466 | .500 | 2 | - | - | 1 | 7 | 19 | 0.37 | 58 |
| Away | 21 | 76 | 22 | 18 | 9 | 3 | - | 2 | 5 | 9 | .289 | .393 | .408 | 4 | - | 2 | 3 | 21 | 23 | 0.91 | 91 |
| Neutral | 4 | 16 | 3 | 4 | - | 1 | - | - | 1 | 4 | .188 | .167 | .250 | - | 2 | - | 1 | 4 | 7 | 0.57 | 18 |
| Result | |||||||||||||||||||||
| Wins | 23 | 74 | 24 | 24 | 13 | 3 | - | 2 | 5 | 9 | .324 | .447 | .446 | 5 | 2 | 2 | 1 | 13 | 28 | 0.46 | 96 |
| Losses | 16 | 64 | 16 | 8 | 6 | 3 | - | 2 | 5 | 8 | .250 | .324 | .391 | 1 | - | - | 4 | 19 | 21 | 0.90 | 71 |
| Month | |||||||||||||||||||||
| March | 13 | 45 | 14 | 13 | 7 | 3 | - | 1 | 4 | 4 | .311 | .411 | .444 | 2 | 2 | - | 1 | 8 | 21 | 0.38 | 56 |
| April | 20 | 70 | 20 | 17 | 9 | 1 | - | 2 | 3 | 10 | .286 | .398 | .386 | 4 | - | 2 | 2 | 19 | 20 | 0.95 | 85 |
| May | 6 | 23 | 6 | 2 | 3 | 2 | - | 1 | 3 | 3 | .261 | .346 | .478 | - | - | - | 2 | 5 | 8 | 0.63 | 26 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 25 | 58 | - | - |
| Conference | 21 | 16 | 34 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 11 | 23 | - | - |
| Away | 21 | 13 | 31 | - | - |
| Neutral | 4 | 1 | 4 | - | - |
| Result | |||||
| Wins | 23 | 17 | 33 | - | - |
| Losses | 16 | 8 | 25 | - | - |
| Month | |||||
| March | 13 | 7 | 20 | - | - |
| April | 20 | 13 | 27 | - | - |
