Official Volleyball Box Score

Westfield St. vs. Wellesley

11/1/2025 — Wellesley, MA (Dorothy Towne Fieldhouse)

Attendance: 33Duration: 0:58

Team 1 2 3 Sets Record
Wellesley 25 25 25 3 11-11,4-5 NEWMAC
Westfield St. 9 13 19 0 14-10,6-1 MASCAC
Westfield St.
Team Attack Per Set
Set K E TA PCT
1 6 4 21 0.095
2 5 8 37 -0.081
3 7 7 34 0.0
Wellesley
Team Attack Per Set
Set K E TA PCT
1 15 1 24 0.583
2 14 7 40 0.175
3 13 7 46 0.13
Westfield St. (14-10,6-1 MASCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Emily Washkalavitch * 3 3 7 22 -0.182 0 0 0 0 8 0 0 0 0 3.0
8 Emma Nihill 3 0 0 1 0.0 0 0 0 1 4 0 0 0 0 0.0
13 Morgan Dority * 3 2 1 4 0.25 14 0 0 0 9 0 1 0 0 2.5
5 Hanna Nihill 3 4 4 22 0.0 0 0 3 1 1 0 2 0 0 5.0
12 Lauren Carnes * 3 7 5 32 0.063 0 0 0 1 1 0 3 0 0 8.5
7 Mary Heneghan * 3 0 2 6 -0.333 0 0 0 0 3 0 3 0 0 1.5
9 Kylee McDonough * 3 0 0 0 0.0 0 0 0 2 3 0 0 0 0 0.0
10 Shaneidy Hernandez * 3 2 0 5 0.4 0 0 0 0 2 1 3 0 0 4.5
20 Zurielys Rivera 3 0 0 0 0.0 2 1 0 1 12 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 18 19 92 -0.011 16 1 3 10 43 1 12 0 0 26.0
Wellesley (11-11,4-5 NEWMAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
23 Kaija Kunze-Hoeg * 3 10 3 30 0.233 4 2 2 1 16 0 2 0 0 13.0
1 Emily Goldstein 1 2 0 4 0.5 0 0 0 0 1 0 0 0 0 2.0
2 Caroline Meyer 3 1 0 3 0.333 2 1 0 0 10 0 0 0 0 2.0
4 Evelyn Hill * 3 9 4 25 0.2 0 3 1 0 4 0 0 1 0 12.0
21 Noelle Winn 3 0 0 0 0.0 0 2 1 0 8 0 0 0 0 2.0
3 Logan Wilson * 1 3 0 4 0.75 0 0 0 0 1 0 2 0 0 4.0
12 Else Kunze-Hoeg * 3 2 0 5 0.4 29 2 2 0 5 0 2 0 0 5.0
13 Sarah Jin 1 2 1 7 0.143 0 0 0 0 0 0 0 0 0 2.0
14 Ella Mancuso * 2 2 2 6 0.0 0 0 0 0 0 0 2 0 0 3.0
6 Natalie Dabrowski * 3 8 2 17 0.353 0 0 1 0 2 0 3 0 0 9.5
11 Brianna Milliken 2 2 2 6 0.0 0 0 0 0 0 0 1 0 0 2.5
24 Cassie McMillan 1 1 1 3 0.0 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 42 15 110 0.245 35 10 7 1 48 0 12 1 0 58.0
* = Starter