Brianna Starkey
13

Brianna Starkey

m
31
k/s
2.51
h %
.223
a/s
0.07
b/s
0.74
sa/s
0.12
d/s
0.61
Player Stats
  Overall Conference
Matches 31 7
Sets 111 24
Kills 279 86
Kills per set 2.51 3.58
Errors 103 23
Total Attacks 788 200
Total Attacks per set 7.10 8.33
Hitting Percentage .223 .315
Assists 8 3
Assists per set 0.07 0.13
Service Total Attempts 215 60
Service Aces 13 1
Service Errors 22 9
Service Aces per set 0.12 0.04
Receptions 8 0
Reception Errors 0 0
Digs 68 18
Digs per set 0.61 0.75
Block Solo 30 6
Block Assist 52 12
Block Total 82 18
Blocks per set 0.74 0.75
Block Errors 1 0
Ball Handling Errors 0 0
Points 348.0 99.0
Points per set 3.1 4.1
Matches started 24 6
Recent Results
Date Opponent Result
Oct 26 at Simmons L, 3-2
Oct 30 at Keene St. L, 3-0
Nov 2 at Mass. Maritime W, 3-0
Nov 7 MCLA W, 3-0
Nov 9 Framingham St. W, 3-1
Nov 15 at Clarkson L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Brandeis L, 3-0 1 3 7 4 22 .136 1 8.5
Aug 31 at Springfield L, 3-2 - 5 10 3 33 .212 0 15.0
Aug 31 vs. Skidmore L, 3-0 - 3 5 2 17 .176 1 5.5
Sep 4 Bay Path W, 3-0 1 3 9 2 26 .269 0 14.5
Sep 6 vs. Clark University L, 3-2 1 5 13 7 46 .130 0 15.5
Sep 7 vs. Eastern Conn. St. W, 3-0 1 3 11 7 28 .143 0 13.5
Sep 7 at Trinity (Conn.) L, 3-0 1 3 10 5 36 .139 0 11.0
Sep 12 at Mount Holyoke W, 3-0 1 3 9 4 29 .172 0 12.0
Sep 14 vs. Northern Vermont-Johnson W, 3-0 1 3 9 1 21 .381 0 12.5
Sep 14 at New England Col.   - - - - - - - -
Sep 17 MCLA W, 3-1 1 4 14 1 31 .419 1 14.5
Sep 21 Bridgewater St. W, 3-0 1 3 11 2 21 .429 0 13.5
Sep 25 at Elms L, 3-1 1 4 12 4 32 .250 1 15.5
Sep 28 at Framingham St. W, 3-2 1 5 22 6 55 .291 2 27.0
Sep 28 at Anna Maria W, 3-0 1 3 7 2 17 .294 0 9.0
Oct 2 Salem St. W, 3-0 1 3 11 3 27 .296 0 13.0
Oct 5 vs. Western Conn. St. L, 3-2 - 5 9 3 23 .261 0 10.5
Oct 5 at Keene St. L, 3-0 1 3 7 4 19 .158 0 11.0
Oct 8 Amherst L, 3-0 1 3 5 4 20 .050 0 7.0
Oct 12 Salve Regina L, 3-2 1 5 8 2 26 .231 2 10.0
Oct 12 at Rivier L, 3-0 1 3 5 2 19 .158 0 7.5
Oct 15 at Worcester St. W, 3-0 - 3 6 7 27 -.037 0 7.0
Oct 19 vs. Colby-Sawyer L, 3-2 1 5 10 4 31 .194 0 12.5
Oct 19 at Western New Eng. L, 3-1 1 4 5 4 14 .071 0 5.5
Oct 23 at Fitchburg St. W, 3-0 1 3 11 4 21 .333 0 13.0
Oct 26 at MIT L, 3-0 - 3 4 1 16 .188 0 5.0
Oct 26 at Simmons L, 3-2 - 5 11 3 35 .229 0 14.0
Oct 30 at Keene St. L, 3-0 - 3 3 3 19 .000 0 3.5
Nov 2 at Mass. Maritime W, 3-0 1 3 11 0 18 .611 0 11.0
Nov 7 MCLA W, 3-0 1 3 12 4 26 .308 0 15.0
Nov 9 Framingham St. W, 3-1 1 4 9 3 22 .273 0 12.0
Nov 15 at Clarkson L, 3-0 1 3 3 2 11 .091 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Brandeis L, 3-0 1 3 2 0 1 0 1 0
Aug 31 at Springfield L, 3-2 - 5 3 2 0 0 2 0
Aug 31 vs. Skidmore L, 3-0 - 3 2 0 1 0 1 0
Sep 4 Bay Path W, 3-0 1 3 5 1 1 0 2 0
Sep 6 vs. Clark University L, 3-2 1 5 2 2 1 0 3 0
Sep 7 vs. Eastern Conn. St. W, 3-0 1 3 1 1 3 0 4 0
Sep 7 at Trinity (Conn.) L, 3-0 1 3 1 0 2 0 2 0
Sep 12 at Mount Holyoke W, 3-0 1 3 2 2 0 0 2 0
Sep 14 vs. Northern Vermont-Johnson W, 3-0 1 3 0 2 3 0 5 0
Sep 14 at New England Col.   - - - - - - - -
Sep 17 MCLA W, 3-1 1 4 6 0 1 0 1 0
Sep 21 Bridgewater St. W, 3-0 1 3 3 0 5 0 5 0
Sep 25 at Elms L, 3-1 1 4 1 2 3 1 5 0
Sep 28 at Framingham St. W, 3-2 1 5 2 2 4 0 6 0
Sep 28 at Anna Maria W, 3-0 1 3 3 1 2 0 3 0
Oct 2 Salem St. W, 3-0 1 3 3 2 0 0 2 0
Oct 5 vs. Western Conn. St. L, 3-2 - 5 5 1 1 0 2 0
Oct 5 at Keene St. L, 3-0 1 3 3 3 2 0 5 0
Oct 8 Amherst L, 3-0 1 3 2 1 0 0 1 0
Oct 12 Salve Regina L, 3-2 1 5 4 1 2 0 3 0
Oct 12 at Rivier L, 3-0 1 3 2 1 1 0 2 0
Oct 15 at Worcester St. W, 3-0 - 3 2 0 2 0 2 0
Oct 19 vs. Colby-Sawyer L, 3-2 1 5 4 0 3 0 3 0
Oct 19 at Western New Eng. L, 3-1 1 4 2 0 1 0 1 0
Oct 23 at Fitchburg St. W, 3-0 1 3 1 2 0 0 2 0
Oct 26 at MIT L, 3-0 - 3 1 1 0 0 1 0
Oct 26 at Simmons L, 3-2 - 5 1 0 6 0 6 0
Oct 30 at Keene St. L, 3-0 - 3 1 0 1 0 1 0
Nov 2 at Mass. Maritime W, 3-0 1 3 1 0 0 0 0 0
Nov 7 MCLA W, 3-0 1 3 2 2 2 0 4 0
Nov 9 Framingham St. W, 3-1 1 4 1 1 4 0 5 0
Nov 15 at Clarkson L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Brandeis L, 3-0 1 3 10 1 0 1 0
Aug 31 at Springfield L, 3-2 - 5 16 3 1 0 0
Aug 31 vs. Skidmore L, 3-0 - 3 8 0 2 1 0
Sep 4 Bay Path W, 3-0 1 3 0 4 2 0 0
Sep 6 vs. Clark University L, 3-2 1 5 6 0 1 3 0
Sep 7 vs. Eastern Conn. St. W, 3-0 1 3 8 0 0 0 0
Sep 7 at Trinity (Conn.) L, 3-0 1 3 10 0 0 1 0
Sep 12 at Mount Holyoke W, 3-0 1 3 13 1 0 0 0
Sep 14 vs. Northern Vermont-Johnson W, 3-0 1 3 7 0 1 0 0
Sep 14 at New England Col.   - - - - - - -
Sep 17 MCLA W, 3-1 1 4 18 0 4 0 0
Sep 21 Bridgewater St. W, 3-0 1 3 9 0 0 0 0
Sep 25 at Elms L, 3-1 1 4 14 0 1 0 0
Sep 28 at Framingham St. W, 3-2 1 5 16 1 3 0 0
Sep 28 at Anna Maria W, 3-0 1 3 10 0 2 0 0
Oct 2 Salem St. W, 3-0 1 3 7 0 0 0 0
Oct 5 vs. Western Conn. St. L, 3-2 - 5 10 0 1 0 0
Oct 5 at Keene St. L, 3-0 1 3 8 0 0 0 0
Oct 8 Amherst L, 3-0 1 3 6 1 1 0 0
Oct 12 Salve Regina L, 3-2 1 5 15 0 0 0 0
Oct 12 at Rivier L, 3-0 1 3 7 1 0 0 0
Oct 15 at Worcester St. W, 3-0 - 3 10 0 2 0 0
Oct 19 vs. Colby-Sawyer L, 3-2 1 5 7 1 1 0 0
Oct 19 at Western New Eng. L, 3-1 1 4 0 0 0 0 0
Oct 23 at Fitchburg St. W, 3-0 1 3 0 0 0 0 0
Oct 26 at MIT L, 3-0 - 3 0 0 0 1 0
Oct 26 at Simmons L, 3-2 - 5 0 0 0 0 0
Oct 30 at Keene St. L, 3-0 - 3 0 0 0 1 0
Nov 2 at Mass. Maritime W, 3-0 1 3 0 0 0 0 0
Nov 7 MCLA W, 3-0 1 3 0 0 0 0 0
Nov 9 Framingham St. W, 3-1 1 4 0 0 0 0 0
Nov 15 at Clarkson L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 31 105 186 1.77 96 500 4.76 .180 11 0.10 236.0 2.2
2017-18 21 71 206 2.90 102 694 9.77 .150 3 0.04 235.0 3.3
2018-19 27 91 253 2.78 122 832 9.14 .157 5 0.05 283.5 3.1
2019-20 31 111 279 2.51 103 788 7.10 .223 8 0.07 348.0 3.1
Total 110 378 924 2.44 423 2814 7.44 .178 27 0.07 1102.5 2.9
  m s digs d/s bs ba tot b/s
2016-17 31 105 82 0.78 9 30 39 0.37
2017-18 21 71 67 0.94 16 16 32 0.45
2018-19 27 91 75 0.82 3 25 28 0.31
2019-20 31 111 68 0.61 30 52 82 0.74
Total 110 378 292 0.77 58 123 181 0.48
  m s ta sa sa/s se r re
2016-17 31 105 234 26 0.25 17 53 5
2017-18 21 71 72 5 0.07 22 22 4
2018-19 27 91 171 15 0.16 32 30 8
2019-20 31 111 215 13 0.12 22 8 0
Total 110 378 692 59 0.16 93 113 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 111 279 2.51 103 788 7.10 .223 8 0.07 348.0 3.1
Conference 7 24 86 3.58 23 200 8.33 .315 3 0.13 99.0 4.1
Exhibition - - - - - - - - - - - -
                         
Home 8 28 79 2.82 21 199 7.11 .291 3 0.11 99.5 3.6
Away 16 56 136 2.43 54 401 7.16 .204 3 0.05 170.0 3.0
Neutral 7 27 64 2.37 28 188 6.96 .191 2 0.07 78.5 2.9
                         
Wins 14 46 152 3.30 46 369 8.02 .287 3 0.07 187.5 4.1
Losses 17 65 127 1.95 57 419 6.45 .167 5 0.08 160.5 2.5
                         
August 3 11 22 2.00 9 72 6.55 .181 2 0.18 29.0 2.6
September 11 39 127 3.26 41 342 8.77 .251 4 0.10 158.5 4.1
October 13 48 95 1.98 44 297 6.19 .172 2 0.04 119.5 2.5
November 4 13 35 2.69 9 77 5.92 .338 0 0.00 41.0 3.2
  m s digs d/s bs ba tot b/s
Total 31 111 68 0.61 30 52 82 0.74
Conference 7 24 18 0.75 6 12 18 0.75
Exhibition - - - - - - - -
                 
Home 8 28 26 0.93 8 15 23 0.82
Away 16 56 26 0.46 16 24 40 0.71
Neutral 7 27 16 0.59 6 13 19 0.70
                 
Wins 14 46 32 0.70 16 27 43 0.93
Losses 17 65 36 0.55 14 25 39 0.60
                 
August 3 11 7 0.64 2 2 4 0.36
September 11 39 26 0.67 13 25 38 0.97
October 13 48 31 0.65 12 19 31 0.65
November 4 13 4 0.31 3 6 9 0.69
  m s ta sa sa/s se r re
Total 31 111 215 13 0.12 22 8 0
Conference 7 24 60 1 0.04 9 0 0
Exhibition - - - - - - - -
                 
Home 8 28 55 5 0.18 7 0 0
Away 16 56 104 6 0.11 9 3 0
Neutral 7 27 56 2 0.07 6 5 0
                 
Wins 14 46 98 6 0.13 14 0 0
Losses 17 65 117 7 0.11 8 8 0
                 
August 3 11 34 4 0.36 3 2 0
September 11 39 111 6 0.15 14 4 0
October 13 48 70 3 0.06 5 2 0
November 4 13 0 0 0.00 0 0 0