Natalie DeMaio
gp
18
p
54
g
53
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Points | 54 | 25 |
| Goals | 53 | 25 |
| Assists | 1 | 0 |
| Shots | 102 | 38 |
| Shooting percentage | 52.0 | 65.8 |
| Shots on goal | 85 | 31 |
| Shots on goal percentage | 83.3 | 81.6 |
| Free position goals-shots | 5-7 | 2-3 |
| Ground balls | 12 | 6 |
| Draw controls | 0 | 0 |
| Turnovers | 15 | 2 |
| Caused turnovers | 12 | 6 |
| Fouls | 3 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Rensselaer | L, 11-7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Western New Eng. | W, 15-11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Otterbein | W, 18-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. John Carroll | W, 13-11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | #20 Bowdoin | L, 17-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Connecticut Col. | L, 15-7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 26 | at #19 Amherst | L, 17-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Springfield | L, 10-9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | Bridgewater St. | W, 13-7 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Apr 6 | Wheaton (Mass.) | W, 13-3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 9 | at Salem St. | W, 13-1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 13 | Keene St. | W, 19-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Fitchburg St. | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at MCLA | W, 14-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Framingham St. | W, 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 26 | Worcester St. | W, 18-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30 | at Mass. Maritime | W, 17-1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| May 5 | #4 Bridgewater St. | L, 14-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | at Rensselaer | L, 11-7 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Mar 3 | at Western New Eng. | W, 15-11 | 0 | 1 | 1 | 0-0 | 5 | 0.0 | 4 | 80.0 |
| Mar 7 | vs. Otterbein | W, 18-9 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 9 | vs. John Carroll | W, 13-11 | 3 | 0 | 3 | 0-0 | 9 | 33.3 | 6 | 66.7 |
| Mar 20 | #20 Bowdoin | L, 17-9 | 3 | 0 | 3 | 1-2 | 9 | 33.3 | 7 | 77.8 |
| Mar 23 | at Connecticut Col. | L, 15-7 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 26 | at #19 Amherst | L, 17-7 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 30 | Springfield | L, 10-9 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Apr 2 | Bridgewater St. | W, 13-7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 6 | Wheaton (Mass.) | W, 13-3 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 6 | 85.7 |
| Apr 9 | at Salem St. | W, 13-1 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 13 | Keene St. | W, 19-3 | 4 | 0 | 4 | 1-1 | 5 | 80.0 | 5 | 100.0 |
| Apr 15 | Fitchburg St. | W, 19-2 | 4 | 0 | 4 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| Apr 21 | at MCLA | W, 14-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 23 | Framingham St. | W, 20-13 | 6 | 0 | 6 | 1-2 | 8 | 75.0 | 7 | 87.5 |
| Apr 26 | Worcester St. | W, 18-8 | 6 | 0 | 6 | 0-0 | 6 | 100.0 | 6 | 100.0 |
| Apr 30 | at Mass. Maritime | W, 17-1 | 5 | 0 | 5 | 1-1 | 9 | 55.6 | 7 | 77.8 |
| May 5 | #4 Bridgewater St. | L, 14-13 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 10 | 10 | 21 | 2 | 23 | 2-8 | 56 | 37.5 | 47 | 83.9 |
| 2021-22 | 18 | 16 | 53 | 1 | 54 | 5-7 | 102 | 52.0 | 85 | 83.3 |
| 2022-23 | 20 | 19 | 40 | 13 | 53 | 3-7 | 82 | 48.8 | 61 | 74.4 |
| 2023-24 | 20 | 18 | 40 | 4 | 44 | 10-19 | 87 | 46.0 | 61 | 70.1 |
| 2024-25 | 18 | 18 | 52 | 9 | 61 | 9-15 | 110 | 47.3 | 88 | 80.0 |
| Total | 86 | 81 | 206 | 29 | 235 | 29-56 | 437 | 47.1 | 342 | 78.3 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 12 | 0 | 0 | 12 | 0 | 1 | 0 | 2 |
| Conference | 7 | 5 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Away | 7 | 5 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| Neutral | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 12 | 10 | 11 | 0 | 0 | 11 | 0 | 1 | 0 | 1 |
| Losses | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| March | 8 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| April | 9 | 7 | 9 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
| May | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 53 | 1 | 54 | 5-7 | 102 | 52.0 | 85 | 83.3 |
| Conference | 7 | 5 | 25 | 0 | 25 | 2-3 | 38 | 65.8 | 31 | 81.6 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 34 | 0 | 34 | 3-5 | 58 | 58.6 | 49 | 84.5 |
| Away | 7 | 5 | 13 | 1 | 14 | 2-2 | 29 | 44.8 | 25 | 86.2 |
| Neutral | 2 | 2 | 6 | 0 | 6 | 0-0 | 15 | 40.0 | 11 | 73.3 |
| Wins | 12 | 10 | 38 | 1 | 39 | 3-4 | 70 | 54.3 | 57 | 81.4 |
| Losses | 6 | 6 | 15 | 0 | 15 | 2-3 | 32 | 46.9 | 28 | 87.5 |
| March | 8 | 8 | 16 | 1 | 17 | 2-3 | 45 | 35.6 | 37 | 82.2 |
| April | 9 | 7 | 32 | 0 | 32 | 3-4 | 50 | 64.0 | 42 | 84.0 |
| May | 1 | 1 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 6 | 85.7 |
