Hayley Rodriguez
gp
4
p
14
g
6
a
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Points | 14 | 0 |
| Goals | 6 | - |
| Assists | 8 | - |
| Shots | 10 | - |
| Shooting percentage | 60.0 | - |
| Shots on goal | 7 | - |
| Shots on goal percentage | 70.0 | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 5 | - |
| Draw controls | 1 | - |
| Turnovers | 8 | - |
| Caused turnovers | 1 | - |
| Fouls | 3 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New Eng. | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 4 | at Mount Holyoke | W, 21-16 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Mar 6 | at Wheaton (Mass.) | L, 13-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. #20 Ill. Wesleyan | W, 16-12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Carroll (WI) | W, 17-11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 13 | vs. SUNY Canton | - | - | - | - | - | - | - | - | |
| Mar 18 | at Connecticut Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Amherst | - | - | - | - | - | - | - | - | |
| Mar 28 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 1 | Springfield | - | - | - | - | - | - | - | - | |
| Apr 5 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Keene St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 14 | Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 18 | at Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 25 | Fitchburg St. | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Western New Eng. | W, 13-12 | - | - | - | - | - | - | - | - |
| Mar 4 | at Mount Holyoke | W, 21-16 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 6 | at Wheaton (Mass.) | L, 13-11 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 9 | vs. #20 Ill. Wesleyan | W, 16-12 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Mar 11 | vs. Carroll (WI) | W, 17-11 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 13 | vs. SUNY Canton | - | - | - | - | - | - | - | - | |
| Mar 18 | at Connecticut Col. | - | - | - | - | - | - | - | - | |
| Mar 25 | at Amherst | - | - | - | - | - | - | - | - | |
| Mar 28 | Bridgewater St. | - | - | - | - | - | - | - | - | |
| Apr 1 | Springfield | - | - | - | - | - | - | - | - | |
| Apr 5 | at Salem St. | - | - | - | - | - | - | - | - | |
| Apr 8 | Keene St. | - | - | - | - | - | - | - | - | |
| Apr 11 | at Mass. Maritime | - | - | - | - | - | - | - | - | |
| Apr 14 | Framingham St. | - | - | - | - | - | - | - | - | |
| Apr 18 | at Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 22 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 25 | Fitchburg St. | - | - | - | - | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 6 | 8 | 14 | 0-0 | 10 | 60.0 | 7 | 70.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | 2 | 2 | 2 | 5 | 7 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| Neutral | 2 | 2 | 4 | 3 | 7 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Wins | 3 | 3 | 5 | 5 | 10 | 0-0 | 8 | 62.5 | 6 | 75.0 |
| Losses | 1 | 1 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| March | 4 | 4 | 6 | 8 | 14 | 0-0 | 10 | 60.0 | 7 | 70.0 |
