Westfield St. at Nichols
@ Dudley, Mass. (Vendetti Field )
3/26/2016 at 2:30 pm
@ Dudley, Mass. (Vendetti Field )
3/26/2016 at 2:30 pm
|
Westfield St.
14 |
Nichols
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (4-3) | 11 | 3 | 14 |
| Nichols (2-3) | 0 | 3 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Nichols | ||
| Westfield St. | 29:00 | Marissa Nimeskern (Free position shot) | 1 | 0 |
| Westfield St. | 22:36 | Alexa Tonelli (unassisted) | 2 | 0 |
| Westfield St. | 21:09 | Samantha Coyle (Roni Orcutt ) | 3 | 0 |
| Westfield St. | 20:51 | Alexa Tonelli (Sydney Lambert ) | 4 | 0 |
| Westfield St. | 19:45 | Sydney Lambert (Free position shot) | 5 | 0 |
| Westfield St. | 18:39 | Sydney Lambert (Roni Orcutt ) | 6 | 0 |
| Westfield St. | 14:36 | Lucy Barrett (unassisted) | 7 | 0 |
| Westfield St. | 12:50 | Stephanie Godek (Free position shot) | 8 | 0 |
| Westfield St. | 09:14 | UP - Marissa Nimeskern (Samantha Coyle ) | 9 | 0 |
| Westfield St. | 07:47 | Marissa Nimeskern (Samantha Coyle ) | 10 | 0 |
| Westfield St. | 04:13 | Hunter Zackaricz (unassisted) | 11 | 0 |
| -- 2nd -- | Westfield St. | Nichols | ||
| Westfield St. | 21:55 | Alexa Tonelli (unassisted) | 12 | 0 |
| Westfield St. | 19:45 | Rachel Testa (Sydney Lambert ) | 13 | 0 |
| Nichols | 18:11 | Alexa Smith (Brooke Marion ) | 13 | 1 |
| Nichols | 14:33 | Katherine MacNutt (unassisted) | 13 | 2 |
| Westfield St. | 10:08 | Roni Orcutt (Taylor Eaton ) | 14 | 2 |
| Nichols | 01:05 | Lindsay O'Connell (Free position shot) | 14 | 3 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maria Woodall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Olivia Overdahl * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Samantha Coyle * | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Alanah Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rachel Testa * | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 8 | Hunter Zackaricz | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | |
| 9 | Lucy Barrett | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Stephanie Godek * | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 11 | Sydney Lambert | 2 | 2 | 6 | 4 | 1 | 1 | 0 | 1 | |
| 12 | Marissa Nimeskern * | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | |
| 13 | Alexa Tonelli * | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | |
| 14 | Roni Orcutt * | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Taylor Eaton | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Blair Smith * | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | |
| 17 | Allie Fedak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Liz Navoni | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 21 | Ally Roach * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Shannon Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jordan Daniels * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | |
| 24 | Caroline Arket * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Mimi Khampaeng * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 28 | 23 | 16 | 11 | 11 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mimi Khampaeng (W, 4-3) | 0 | 30:00 | 0 | 0 |
| 0 | Maria Woodall | 3 | 30:00 | 2 | 5 |
| Totals | 3 | 60:00 | 2 | 5 | |
Nichols |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Katherine Macnutt * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 4 | Olivia Morawski * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| 8 | Olivia Normandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alexa Smith * | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 13 | Kelly Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Rachel Birmingham * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Kirsten Sullivan * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 17 | Allison Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | McKayla Pratte | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Reilly Flaherty * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 20 | Meghan Dombkowski * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Melissa Lafleur * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 22 | Lindsay O'Connell * | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | |
| 23 | Catherine Bailey * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 24 | Brooke Marion * | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 25 | Caitlynn Berube | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 30 | Katherine Cotton * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 |
| 40 | Jacqueline Hogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 6 | 5 | 13 | 8 | 21 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Katherine Cotton (L, 2-3) | 13 | 45:58 | 8 | 21 |
| 40 | Jacqueline Hogue | 1 | 14:02 | 1 | 2 |
| Totals | 14 | 60:00 | 9 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Alexa Smith 1-60; Lindsay O'Connell 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0 | 2 | 2 |
| Nichols | 8 | 1 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 12 | 4 | 16 |
| Nichols | 9 | 4 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 6 | 5 | 11 |
| Nichols | 15 | 6 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8-8 | 4-4 | 12 -12 |
| Nichols | 7-12 | 5-7 | 12 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 8 | 3 | 11 |
| Nichols | 4 | 4 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3-5 | 0-0 | 3 -5 |
| Nichols | 0-1 | 1-3 | 1 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 22 | 6 | 28 |
| Nichols | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0 | 0 | 0 |
| Nichols | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Nichols | 09:56 | Alexa Smith : - CROSS-CHECK | |
| Nichols | 09:56 | Alexa Smith : - YELLOW CARD | |
| -- 2nd -- | |||
| Nichols | 04:16 | Lindsay O'Connell : - CROSSE IN FACE | |
| Nichols | 04:16 | Lindsay O'Connell : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 101 Officials and game personnel: Kathy Budaj ; David Strange ; Pamela Lomerson ; Tyler Endriga |
| Starter * |
