Official Basketball Box Score

Lasell vs. Westfield St.

12/14/2024 at 12:00 PM — Woodward Center / Westfield, Mass.

Officials: John O'Neil,Dave Mirel, Claud SalamaoAttendance: 127

Team 1 2 3 4 Total
Lasell 6 15 16 24 - 61
Westfield St. 26 22 23 8 - 79
Lasell   Westfield St.
35.8% Total FG% 41.7%
28.0% 3-Pt. FG% 25.7%
42.9% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 36
13 Points off Turnovers 37
18 2nd Chance Points 10
22 Fast Break Points 19
19 Bench Points 38
Lasell
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 38.5% 35.3% 43.5% 35.8%
3-Pt. FG% 0% 37.5% 33.3% 28.6% 28.0%
Free Throw% 0% 40.0% 33.3% 66.7% 42.9%
Westfield St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 55.6% 43.8% 21.4% 41.7%
3-Pt. FG% 40.0% 14.3% 28.6% 18.2% 25.7%
Free Throw% 66.7% 50.0% 77.8% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Juju Nealy* 1-5 1-4 0-2 0 2 2 3 3 3 6 1 3 26
#05 Blaize Mack* 3-9 1-2 0-2 4 1 5 4 7 1 1 0 1 17
#10 Laura Johnson* 2-5 0-0 0-0 2 9 11 0 4 1 3 0 0 17
#11 Shirle Major* 4-11 2-2 0-0 2 5 7 2 10 3 6 0 0 20
#21 Kiara Cerruti* 8-18 2-8 0-1 5 1 6 2 18 1 4 0 1 32
#13 AJ Hyacinthe 1-3 0-2 2-4 1 2 3 2 4 3 1 0 3 9
#15 Elainna Villegas 1-2 1-1 2-3 1 1 2 0 5 2 3 0 0 19
#20 Alexis Bulson-Cuozzo 0-4 0-3 0-0 0 1 1 1 0 0 2 0 0 20
#30 Hailey Johnson 3-6 0-0 0-0 2 4 6 2 6 0 0 1 0 17
#31 Daeserae Williamson 0-0 0-0 0-0 2 2 4 0 0 0 1 0 0 6
#33 Abigail Duclos 1-4 0-3 2-2 0 1 1 2 4 3 1 0 3 17
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 24-67 7-25 6-14 21 31 52 18 61 17 30 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sophia DeAngelis* 0-1 0-0 0-0 0 2 2 0 0 3 1 0 2 14
#05 Tavi Williams* 2-3 0-1 0-0 0 2 2 1 4 4 0 0 1 14
#21 Hannah Sheldon* 2-4 0-2 0-0 1 3 4 1 4 1 2 0 1 15
#22 Maddie Pond* 6-10 5-8 2-2 0 1 1 2 19 2 0 0 3 16
#33 Jordan Grant* 5-8 0-1 4-6 0 2 2 3 14 2 2 0 1 17
#00 Jess Gardner 2-3 0-0 0-0 1 8 9 2 4 0 1 1 3 18
#01 Ashley Ames 0-5 0-3 0-0 1 1 2 3 0 0 1 0 1 10
#10 Alexus Sanchez 1-2 1-2 0-0 0 1 1 0 3 0 2 0 0 5
#11 Tori Dodge 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#12 Kayley Downie 1-3 0-2 0-0 0 2 2 0 2 1 1 0 0 11
#15 Anaya Tolton 1-1 0-0 0-1 3 0 3 1 2 0 3 0 0 5
#23 Caellen Foley 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 16
#24 Olivia Hadla 4-15 1-6 1-2 2 0 2 2 10 1 2 0 0 16
#25 Morgan Berthiaume 2-6 1-4 0-0 2 1 3 1 5 4 1 0 0 18
#32 Caroline Galvani 4-9 1-4 3-4 0 1 1 2 12 1 1 0 2 17
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 30-72 9-35 10-15 13 26 39 19 79 20 18 1 14 198
* = Starter