Official Basketball Box Score

Westfield St. vs. Coast Guard

12/2/2023 at 1:00 pm — Roland Gymnasium, New London, CT

Attendance: 40

Team 1 2 3 4 Total
Westfield St. 14 22 10 11 - 57
Coast Guard 23 16 22 29 - 90
Westfield St.   Coast Guard
25.6% Total FG% 53.4%
12.5% 3-Pt. FG% 28.6%
72.7% Free Throw% 100.0%
None Technical Fouls None
34 Points in the Paint 42
15 Points off Turnovers 10
8 2nd Chance Points 17
2 Fast Break Points 6
25 Bench Points 15
Westfield St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.7% 33.3% 17.6% 23.8% 25.6%
3-Pt. FG% 14.3% 12.5% 25.0% 0% 12.5%
Free Throw% 100.0% 50.0% 75.0% 50.0% 72.7%
Coast Guard
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 44.4% 52.9% 66.7% 53.4%
3-Pt. FG% 20.0% 0% 16.7% 83.3% 28.6%
Free Throw% 100.0% 0% 100.0% 0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Jordan Grant* 3-12 0-0 4-5 4 2 6 2 10 0 0 0 0 20
#01 Jordyn Lummus* 0-7 0-1 0-0 0 3 3 1 0 1 1 0 1 20
#05 Octaviana Williams* 3-7 0-1 2-2 2 1 3 4 8 0 4 0 3 20
#12 Lindsey Bohenko* 1-3 1-3 0-0 1 1 2 0 3 0 0 0 1 19
#24 Olivia Hadla* 5-17 0-4 1-2 0 0 0 0 11 0 0 0 2 21
#00 Jess Gardner 1-7 1-4 0-0 3 3 6 2 3 0 2 0 1 17
#02 Alex Jackson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#03 Sophia DeAngelis 1-12 0-3 0-0 2 1 3 0 2 0 2 0 0 16
#10 Tori Dodge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Mia-Angelina Leslie 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 9
#21 Hannah Sheldon 1-6 0-2 0-0 2 1 3 0 2 0 1 0 3 16
#22 Maddie Pond 2-4 0-2 0-0 1 1 2 0 4 0 0 0 0 16
#23 Caellen Foley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#25 Morgan Berthiaume 6-13 1-3 1-2 0 0 0 2 14 1 0 0 3 17
#TM TEAM 0-0 0-0 0-0 5 6 11 0 0
Totals 23-90 3-24 8-11 20 20 40 12 57 2 10 0 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Hagerty,Kelly* 13-19 0-1 4-4 3 9 12 2 30 2 3 2 0 31
#10 Glory BLETHEN* 6-14 0-4 0-0 1 12 13 3 12 5 1 2 0 31
#11 Julia MANN* 2-5 1-2 0-0 4 4 8 2 5 3 3 0 0 21
#23 Dorothy STOTTS* 7-13 1-6 0-0 6 1 7 1 15 1 6 0 0 33
#34 Kira WOOD* 5-11 3-9 0-0 0 5 5 1 13 9 6 0 1 36
#05 Lynch,Taylor 3-7 2-4 0-0 0 3 3 1 8 7 2 0 0 30
#12 Finley RAUSCHER 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#14 Phoebe DUBOIS 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#20 Mackenzie HILDEN 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#22 Farrah PETEREIN 0-1 0-1 0-0 0 2 2 3 0 0 1 0 0 11
#32 Natasha LANGE 2-2 1-1 0-0 0 0 0 0 5 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 11 11 0 1
Totals 39-73 8-28 4-4 14 49 63 13 90 29 24 4 1 200
* = Starter