Official Basketball Box Score

Westfield St. vs. SUNY Poly

1/8/2022 at 2:00 pm — Utica, NY

Attendance: 1

Team 1 2 3 4 Total
Westfield St. 35 17 33 22 - 107
SUNY Poly 15 26 28 26 - 95
Westfield St.   SUNY Poly
54.3% Total FG% 45.0%
51.4% 3-Pt. FG% 27.8%
61.9% Free Throw% 72.0%
None Technical Fouls None
38 Points in the Paint 54
33 Points off Turnovers 21
3 2nd Chance Points 22
17 Fast Break Points 4
51 Bench Points 8
Westfield St.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 70.0% 33.3% 61.9% 42.9% 54.3%
3-Pt. FG% 70.0% 25.0% 60.0% 42.9% 51.4%
Free Throw% 0% 50.0% 100.0% 87.5% 61.9%
SUNY Poly
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 43.5% 50.0% 44.0% 45.0%
3-Pt. FG% 0% 40.0% 0% 50.0% 27.8%
Free Throw% 100.0% 44.4% 100.0% 33.3% 72.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jenn Rennich* 1-1 1-1 0-0 0 1 1 1 3 4 0 0 1 17
#32 Paris Wilkey* 2-4 1-3 2-2 0 1 1 3 7 0 1 0 1 10
#03 Alison Mendel* 6-9 2-5 1-4 0 1 1 1 15 1 2 0 4 20
#22 Melissa Gray* 9-15 6-9 0-0 1 3 4 0 24 3 0 1 1 21
#25 Lila Labrie* 2-7 2-4 1-2 0 2 2 2 7 4 2 0 2 21
#00 Jess Gardner 2-3 0-0 1-2 0 2 2 4 5 1 2 0 0 15
#05 Alison Giambanco 0-0 0-0 3-4 0 0 0 2 3 0 1 0 0 8
#11 Mia-Angelina Leslie 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#12 Lindsey Bohenko 1-2 0-0 2-2 0 2 2 2 4 0 1 0 0 7
#14 Jordan Halgas 2-3 0-0 1-1 1 0 1 3 5 0 0 0 3 11
#15 Maddie Pond 3-6 1-3 0-0 0 2 2 1 7 2 0 0 2 14
#21 Hannah Sheldon 1-3 1-2 0-0 0 0 0 0 3 0 0 0 1 4
#23 Lauren Legere 1-1 1-1 0-0 0 2 2 0 3 3 1 0 1 15
#24 Olivia Hadla 5-10 3-6 0-0 0 1 1 3 13 1 3 0 1 16
#33 Jordan Grant 3-5 0-1 2-4 0 2 2 2 8 2 2 0 0 15
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 38-70 18-35 13-21 3 24 27 26 107 21 16 1 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Molly Burdick* 13-19 1-2 3-3 5 7 12 0 30 1 3 1 1 37
#34 Kierra Connor* 8-11 0-0 0-1 6 3 9 5 16 1 1 1 1 27
#04 Lyrik Jackson* 4-9 0-1 6-6 0 3 3 3 14 2 4 1 0 22
#12 Lauren Denny* 2-10 0-1 6-10 1 4 5 3 10 7 11 0 0 35
#24 Sophie Wittenbeck* 6-19 4-13 1-2 3 1 4 3 17 1 5 0 1 34
#10 Allison Osborn-Smith 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#23 Alexandra DeBeatham 3-9 0-1 2-3 4 4 8 0 8 2 5 1 1 24
#33 Leandra Paul 0-2 0-0 0-0 3 6 9 2 0 0 0 0 1 16
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 36-80 5-18 18-25 26 32 58 17 95 14 29 4 5 200
* = Starter