Official Basketball Box Score

Westfield State vs. Univ. of St. Joseph

1/2/2015 at 5:30 p.m. — O'Connell Center, West Hartford, CT

Officials: Ryan Nowobilski, Cheryl McCarthy-Chiari, John GarafoloAttendance: 68

Team 1 2 Total
Westfield St. 40 31 - 71
St. Joseph (Conn.) 23 27 - 50
Westfield St.   St. Joseph (Conn.)
41.2% Total FG% 35.8%
16.7% 3-Pt. FG% 66.7%
61.9% Free Throw% 46.2%
None Technical Fouls None
48 Points in the Paint 14
27 Points off Turnovers 8
19 2nd Chance Points 7
20 Fast Break Points 0
33 Bench Points 2
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 35.3% 41.2%
3-Pt. FG% 20.0% 14.3% 16.7%
Free Throw% 63.6% 60.0% 61.9%
St. Joseph (Conn.)
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 33.3% 35.8%
3-Pt. FG% 75.0% 60.0% 66.7%
Free Throw% 40.0% 50.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jen Ashton* 2-8 0-1 4-4 0 3 3 0 8 8 0 0 5 26
#11 Alyssa Darling* 2-7 1-2 0-0 0 1 1 1 5 0 0 0 0 20
#20 Jill Valley* 5-7 0-0 4-5 0 3 3 1 14 5 4 0 4 28
#33 Forbasaw Nkamebo* 3-6 0-0 1-3 6 4 10 2 7 0 3 0 2 11
#40 Gabby Felix* 2-10 0-0 0-2 4 2 6 3 4 0 1 0 0 17
#05 Brianna Lowry 3-7 1-3 0-0 0 3 3 0 7 1 0 0 0 20
#10 Dez Conaway 1-1 0-0 1-1 0 1 1 2 3 0 2 0 0 5
#22 Kirsy Segarra 4-9 0-3 1-3 2 1 3 1 9 1 0 1 2 21
#25 Susan Bell 0-1 0-1 1-2 0 0 0 0 1 1 1 0 1 7
#31 Molly Waitt 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0 5
#32 Amanda Johnson 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#42 Rebecca Sapouckey 4-6 0-0 1-1 3 9 12 1 9 0 1 2 2 28
#44 Breanna Winberg 2-3 0-0 0-0 2 0 2 2 4 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-68 2-12 13-21 19 30 49 13 71 17 13 3 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Brianna Ferraro* 3-9 1-1 1-2 1 3 4 4 8 5 4 0 1 37
#20 Stephanie DeJesus* 1-5 0-1 1-2 0 2 2 5 3 1 3 0 1 27
#25 Lindsay Feducia* 2-12 1-2 1-3 2 5 7 2 6 2 3 0 0 35
#32 Carlee Putnam* 6-10 4-4 0-0 2 4 6 1 16 3 2 0 0 40
#34 Heather Framski* 7-12 0-0 1-2 3 4 7 1 15 0 3 2 2 36
#10 Rajeen Mayo 0-2 0-0 1-2 1 2 3 2 1 0 4 0 1 10
#13 Elisha Pertillar 0-0 0-0 1-2 0 3 3 1 1 0 1 0 2 10
#21 Kenya Anselme 0-3 0-1 0-0 0 2 2 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 19-53 6-9 6-13 9 25 34 16 50 12 21 2 7 200
* = Starter