Official Basketball Box Score

Westfield State U. vs. UMass Boston

12/11/2014 at 5:30 p.m. — Boston, Mass. / Clark Athletic Gym

Officials: Michael DoCouto, Heather Marino, Ian CareyAttendance: 82

Team 1 2 Total
Westfield St. 29 33 - 62
Mass.-Boston 31 25 - 56
Westfield St.   Mass.-Boston
36.4% Total FG% 39.6%
10.0% 3-Pt. FG% 62.5%
68.4% Free Throw% 81.8%
None Technical Fouls None
28 Points in the Paint 26
22 Points off Turnovers 15
14 2nd Chance Points 7
0 Fast Break Points 0
18 Bench Points 12
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 33.3% 36.4%
3-Pt. FG% 16.7% 0% 10.0%
Free Throw% 40.0% 78.6% 68.4%
Mass.-Boston
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 42.9% 39.6%
3-Pt. FG% 75.0% 50.0% 62.5%
Free Throw% 80.0% 83.3% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Gabby Felix* 4-8 0-0 3-4 2 1 3 3 11 0 1 0 0 24
#42 Rebecca Sapouckey* 3-9 0-0 0-0 4 5 9 0 6 0 0 0 1 21
#03 Jen Ashton* 4-13 0-2 4-4 1 4 5 0 12 7 3 0 7 37
#11 Alyssa Darling* 3-8 0-3 1-2 1 2 3 2 7 0 2 0 3 31
#20 Jill Valley* 3-9 0-1 2-3 0 3 3 0 8 0 2 1 2 24
#05 Brianna Lowry 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 9
#15 Tayler Travis 1-2 0-0 0-0 1 0 1 2 2 0 3 0 0 6
#22 Kirsy Segarra 1-3 1-2 0-0 0 0 0 1 3 0 3 0 0 6
#33 Forbasaw Nkamebo 5-10 0-0 3-6 6 5 11 2 13 0 1 1 0 29
#54 Keri Doldoorian 0-2 0-0 0-0 0 2 2 2 0 3 1 0 0 13
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 24-66 1-10 13-19 18 23 41 12 62 11 17 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Olivia Murphy* 7-17 0-0 2-2 4 2 6 3 16 4 0 3 1 32
#42 Mallory Nelson* 0-5 0-0 0-0 2 4 6 2 0 1 5 0 0 23
#44 Kirsten Morrison* 6-11 0-0 2-3 1 5 6 1 14 0 1 1 0 30
#03 Taje Burston* 2-5 2-4 5-6 0 2 2 4 11 1 5 0 0 28
#21 Grace Geary* 1-6 1-2 0-0 0 3 3 2 3 7 3 0 4 31
#00 Brittany Moore 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#05 Jamie Ballou 2-4 2-2 0-0 0 0 0 3 6 2 2 1 1 14
#22 Katie Mathieu 0-0 0-0 0-0 0 2 2 3 0 0 2 0 0 7
#23 Chantel Jordan 2-2 0-0 0-0 0 2 2 1 4 1 4 0 1 16
#32 Katrina Edwards 1-2 0-0 0-0 1 3 4 1 2 0 2 0 0 14
#34 Raven Kelsey 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0 3
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 21-53 5-8 9-11 11 25 36 21 56 17 26 6 7 200
* = Starter