Official Basketball Box Score

Bridgewater State vs. Westfield State

2/4/2014 at 5:30 PM — Westfield, Mass.

Officials: John Palermo, Jack Riordan, Cheryl KraftAttendance: 165

Team 1 2 Total
Bridgewater St. 34 31 - 65
Westfield St. 20 32 - 52
Bridgewater St.   Westfield St.
42.4% Total FG% 37.5%
20.0% 3-Pt. FG% 18.2%
68.8% Free Throw% 72.7%
None Technical Fouls None
24 Points in the Paint 24
26 Points off Turnovers 6
6 2nd Chance Points 8
0 Fast Break Points 0
8 Bench Points 9
Bridgewater St.
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 34.4% 42.4%
3-Pt. FG% 25.0% 12.5% 20.0%
Free Throw% 75.0% 66.7% 68.8%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 50.0% 37.5%
3-Pt. FG% 0% 33.3% 18.2%
Free Throw% 100.0% 57.1% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Melissa Daigle* 1-7 1-5 2-2 1 4 5 1 5 1 3 0 3 28
#21 Elisha Homich* 3-9 0-4 6-8 1 5 6 2 12 9 4 0 3 35
#23 Jenna Williamson* 4-8 3-6 0-0 0 3 3 1 11 2 1 0 3 39
#32 Colleen Hanscom* 9-17 0-3 3-4 2 2 4 2 21 1 2 0 5 37
#35 Tatyana Belizaire* 4-6 0-0 0-2 1 1 2 1 8 1 1 0 0 21
#04 Rachel Kusz 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 5
#10 Jennie Lindland 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Chanelle Melton 3-8 0-0 0-0 0 4 4 1 6 1 2 1 0 17
#15 Vanesa Conceicao 1-3 0-2 0-0 0 3 3 2 2 0 3 0 0 14
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 25-59 4-20 11-16 7 25 32 10 65 16 16 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jen Ashton* 2-12 0-3 1-1 0 3 3 2 5 4 5 1 2 37
#11 Alyssa Darling* 2-8 0-1 2-2 1 3 4 1 6 2 6 0 1 30
#15 Tayler Travis* 5-7 1-1 0-0 1 5 6 2 11 0 2 0 0 29
#33 Forbasaw Nkamebo* 2-9 0-0 2-2 9 7 16 2 6 1 3 0 0 27
#54 Keri Doldoorian* 6-12 1-4 2-4 0 4 4 3 15 2 5 0 1 40
#20 Jill Valley 2-2 0-0 1-2 0 2 2 1 5 1 4 0 0 10
#22 Kirsy Segarra 1-4 0-1 0-0 0 0 0 3 2 1 1 0 1 14
#24 Mariah Garrity 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#25 Susan Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#31 Molly Waitt 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 21-56 2-11 8-11 12 28 40 15 52 11 26 1 5 200
* = Starter