Official Basketball Box Score

Westfield St. vs. Salve Regina

12/8/2012 at 1:00 pm — Newport, R.I. - Rodgers Rec. Ctr.

Officials: Lynda Kashouh, Tom St. Michel, Eric FerrisAttendance: 195

Team 1 2 Total
Westfield St. 27 35 - 62
Salve Regina 30 27 - 57
Westfield St.   Salve Regina
40.7% Total FG% 31.5%
37.5% 3-Pt. FG% 8.3%
71.4% Free Throw% 58.8%
None Technical Fouls None
26 Points in the Paint 30
14 Points off Turnovers 12
12 2nd Chance Points 16
5 Fast Break Points 2
38 Bench Points 6
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 45.8% 40.7%
3-Pt. FG% 33.3% 50.0% 37.5%
Free Throw% 100.0% 66.7% 71.4%
Salve Regina
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 32.4% 31.5%
3-Pt. FG% 14.3% 0% 8.3%
Free Throw% 71.4% 50.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Angela Paterson* 5-10 2-4 0-0 0 5 5 2 12 1 2 0 0 28
#21 Briana Kelly* 0-2 0-0 1-2 0 3 3 1 1 2 1 0 1 28
#31 Molly Waitt* 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 16
#44 Tayler Travis* 1-3 1-1 0-2 1 2 3 0 3 0 2 1 0 16
#54 Keri Doldoorian* 1-5 0-2 2-2 0 2 2 3 4 3 5 0 0 29
#03 Jen Ashton 6-10 0-1 3-5 0 1 1 2 15 2 6 1 6 28
#10 Sinely Vegerano 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#15 Tania Ortiz 1-5 0-0 2-2 2 6 8 4 4 1 2 3 0 16
#33 Forbasaw Nkamebo 3-5 0-0 1-2 2 1 3 1 7 0 1 0 1 10
#40 Gabby Felix 3-11 0-0 6-6 3 9 12 3 12 1 2 2 1 26
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 22-54 3-8 15-21 11 33 44 16 62 10 22 7 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Kaitlyn Birrell* 5-13 0-3 2-4 2 4 6 2 12 6 4 2 1 35
#10 Meaghan Harden* 4-15 1-8 0-0 4 1 5 3 9 0 1 1 3 35
#12 Brianna Del Valle* 4-15 0-0 0-2 5 3 8 4 8 1 3 0 2 28
#20 Laura Anne Dinan* 5-10 0-0 2-2 0 3 3 1 12 0 3 0 1 27
#22 Marissa Pendergast* 4-11 0-0 2-5 1 8 9 4 10 1 4 4 4 34
#03 Madelyn Brackett 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#11 Allison Pigoga 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0 11
#23 Laura Miller 0-1 0-0 2-2 3 0 3 0 2 0 0 0 0 7
#24 Kaitlyn Lendrum 1-7 0-1 2-2 1 1 2 2 4 1 1 0 0 20
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 23-73 1-12 10-17 20 24 44 18 57 9 16 9 11 200
* = Starter