Official Basketball Box Score

Worcester St. vs. Westfield St.

1/10/2026 at 2:00 PM — Westfield, Mass. / Woodward Center

Officials: Bhavin Parekh, Andrew Magazine, Reed PowellAttendance: 266

Team 1 2 Total
Worcester St. 29 35 - 64
Westfield St. 44 41 - 85
Worcester St.   Westfield St.
32.4% Total FG% 48.4%
21.4% 3-Pt. FG% 35.0%
62.5% Free Throw% 61.5%
None Technical Fouls None
32 Points in the Paint 44
8 Points off Turnovers 22
25 2nd Chance Points 13
4 Fast Break Points 22
40 Bench Points 13
Worcester St.
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 28.9% 32.4%
3-Pt. FG% 21.4% 21.4% 21.4%
Free Throw% 0% 71.4% 62.5%
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 50.0% 48.4%
3-Pt. FG% 35.7% 33.3% 35.0%
Free Throw% 87.5% 50.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dajon Burton* 0-2 0-2 1-2 0 0 0 0 1 0 4 0 0 9
#05 Rayan Sablon* 0-4 0-2 0-0 1 1 2 5 0 0 1 0 0 15
#12 Joe Okla* 7-11 0-0 3-3 5 5 10 3 17 1 4 0 1 28
#24 Johnny Annan* 2-7 0-0 0-2 6 2 8 2 4 4 3 2 2 24
#25 Ayme Daguilh* 1-5 0-3 0-0 0 3 3 0 2 0 0 0 0 17
#00 Jaydon Buckle 1-3 0-0 2-3 0 1 1 0 4 2 1 0 0 15
#01 Tzar Powell-Aparicio 2-10 2-7 0-2 2 2 4 2 6 3 3 0 1 21
#02 Daniel Wondie 2-8 2-7 0-0 0 0 0 2 6 0 0 0 0 15
#03 Kaelin Dossantos Leal 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#15 Ethan Daleba 4-12 1-4 4-4 3 1 4 2 13 1 2 0 0 21
#20 Shawn Hebert 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#23 Zeke Noelsaint 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 5
#30 Jack Lasbury-Casey 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#35 Camdyn Shoesmith 4-9 0-0 0-0 5 6 11 3 8 3 0 0 0 22
#40 Tyrone Victor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-74 6-28 10-16 24 26 50 20 64 15 18 2 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Xavier Lewis* 5-9 1-2 2-2 0 2 2 1 13 5 0 0 2 30
#05 A.Z. Allah* 4-10 0-2 3-5 1 4 5 2 11 3 1 0 2 32
#12 Jason James* 7-10 0-1 8-9 1 1 2 2 22 4 1 0 3 29
#21 Kenney Rogers* 6-14 3-5 2-4 1 7 8 1 17 6 5 1 2 38
#32 Joe Thomson* 4-4 0-0 1-4 3 4 7 4 9 1 0 0 1 22
#00 Sam Craig 0-2 0-2 0-0 1 1 2 1 0 0 1 0 0 2
#01 Keith Mency 4-5 3-4 0-0 0 2 2 0 11 0 0 0 0 14
#10 Ayato Tokunaga 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#11 Darian Barksdale 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Jalen Sullivan 0-4 0-0 0-1 3 2 5 2 0 1 1 1 0 16
#24 Nolan Ryczek 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#30 Jayden Exalus 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Zach Bingham 0-3 0-3 0-1 0 3 3 1 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 31-64 7-20 16-26 12 28 40 14 85 20 9 2 10 199
* = Starter