Official Basketball Box Score

Westfield St. vs. Framingham St.

2/1/2025 at 12:00 PM — Logan Gymnasium

Officials: ,,Attendance: 150

Team 1 2 Total
Westfield St. 37 41 - 78
Framingham St. 26 37 - 63
Westfield St.   Framingham St.
45.3% Total FG% 46.7%
44.4% 3-Pt. FG% 7.7%
63.2% Free Throw% 80.0%
1 Technical Fouls None
32 Points in the Paint 32
27 Points off Turnovers 8
11 2nd Chance Points 7
2 Fast Break Points 0
36 Bench Points 20
Westfield St.
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 41.2% 45.3%
3-Pt. FG% 41.7% 50.0% 44.4%
Free Throw% 50.0% 66.7% 63.2%
Framingham St.
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 45.8% 46.7%
3-Pt. FG% 14.3% 0% 7.7%
Free Throw% 71.4% 83.3% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lid Moreland* 4-14 0-1 2-2 0 1 1 2 10 3 2 0 1 32
#02 Xavier Lewis* 2-9 1-3 0-0 1 2 3 2 5 1 1 0 2 23
#10 Timmy Jacobus* 1-2 1-2 0-0 0 1 1 3 3 0 0 0 0 17
#21 Kenneth Rogers, Jr.* 9-15 3-4 3-6 3 3 6 3 24 1 1 1 4 36
#23 Eric Johnson* 0-2 0-0 0-0 1 0 1 4 0 0 1 1 3 11
#01 Kobe Parker 2-4 0-2 0-0 0 3 3 3 4 1 2 0 1 25
#04 Angel Price-Espada 7-10 0-2 3-4 1 2 3 0 17 1 3 0 2 28
#12 Jason James 1-2 0-0 1-3 0 1 1 0 3 1 0 0 0 6
#15 A.Z. Allah 3-6 3-4 3-4 2 1 3 1 12 1 1 0 2 19
#22 Jordan Lanoue 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 29-64 8-18 12-19 9 20 29 19 78 9 11 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dyree Rogers* 2-6 0-1 0-0 0 1 1 0 4 0 1 0 1 14
#12 Joshua-Daniel Okafor* 6-8 0-1 2-5 0 6 6 2 14 1 3 0 0 28
#14 Makyle Hayes* 0-1 0-0 2-2 1 3 4 2 2 4 5 0 0 40
#20 Joshua Saint Jean* 2-4 0-0 5-6 1 4 5 5 9 0 6 0 0 23
#22 Kyle Philistin* 4-13 0-7 6-7 1 5 6 4 14 1 5 2 0 35
#04 Adonis Vashon 6-11 0-2 0-0 0 5 5 2 12 0 0 0 1 26
#05 Jordan Howard 0-0 0-0 2-2 0 0 0 2 2 1 2 0 1 22
#11 Marshall Kerley 1-2 1-2 3-3 0 1 1 0 6 0 1 0 0 4
#13 Javaun Calhoun 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#24 Chance Wells 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 21-45 1-13 20-25 5 29 34 18 63 7 25 2 3 200
* = Starter